1999 Alberta High School Championships
SASK HS PROVINCIALS
Shot Put ÊÊÊ FinalÊÊÊ Record: 16.85Ê
# Pos Name District School Perf Points
338 1 Kyle Dyork CEN Humboldt 14.09 10
209 2 Corey Armstrong NE Melfort 13.46 8
523 3 Winston Bothner SW SCCHS 13.37 6
467 4 Terry Seidlitz QAV Lumsden 13.12 5
598 5 Jordan Clarke SC Rouleau 13.03 4
131 6 Brennan McFaul NW N.Batt. Comp 13.00 3
743 7 Brett Montague MJ Central 12.56 2
210 8 Bart Ulrich NE Melfort 12.54 1
Ê
Discus ÊÊÊ FinalÊÊÊ Record: 48.90Ê
# Pos Name District School Perf Points
467 1 Terry Seidlitz QAV Lumsden 40.25 10
393 2 Daulton Gordon SK Bedford Road 38.27 8
382 3 Michael Hinz SK Holy Cross 36.92 6
209 4 Corey Armstrong NE Melfort 36.81 5
223 5 Curtis Wallis NE Nipawin 36.57 4
400 6 Sterling Fuchs EC Melville 34.78 3
343 7 Jim Cooper CEN Colonsay 34.21 2
747 8 Robert Nagel MJ Peacock 34.13 1
Ê
Ê
Javelin ÊÊÊ FinalÊÊÊ Record: 60.30Ê
# Pos Name District School Perf Points
357 1 Derek MacIntyre SK BJM 49.58 10
742 2 Craig Stevens MJ Central 47.54 8
584 3 Dustin Olson SC Caronport 47.40 6
250 4 Pat Clark WC Outlook 46.66 5
452 5 Mike Gabriel QAV Ft. Qu 45.34 4
216 6 Kristin Lupuliak NE Hudson Bay 45.00 3
385 7 Chris Wintersgill SK Bedford Road 44.10 2
210 8 Bart Ulrich NE Melfort 42.68 1
Shot PutÊÊÊ FinalÊÊÊ Record: 13.13Ê
# Pos Name District School Time Points
596 1 Lana Stevens SC Assiniboia 11.90 10
202 2 Rebecca Jones NE Melfort 11.11 8
203 3 Chelsea Chorney NE Rose Valley 10.67 6
707 4 Cory Haag MJ Vanier 10.15 5
265 5 Kara Fullerton WC Eston-Elrose 9.75 4
136 6 L. Buckingham NW Rabbit Lake 9.70 3
455 7 Dayna Krenbrink QAV SV 9.54 2
516 8 Angela Bulbeck SW S.Current 9.29 1
Ê
Discus ÊÊÊ FinalÊÊÊ Record: 42.62Ê
# Pos Name District School Perf Points
130 1 Robin Brown NW Turtleford 30.11 10
280 2 Denise Stroeder WC Beechy 29.68 8
444 3 Pam Pachal EC Yorkton/YRHS 29.35 6
637 4 Brandy Slykhuis SE Carlyle 29.13 5
328 5 Carlene Tamke CEN Clavet 28.76 4
578 6 Jaclyn Mann SC Rouleau 28.71 3
342 7 Carla Thoner CEN Young 28.43 2
385 8 Diedre Diachuk SK Mount Royal 28.42 1
JavelinÊÊÊ FinalÊÊÊ Record: 41.02Ê
# Pos Name District School Time Points
385 1 Diedre Diachuk SK Mount Royal 35.94 10
207 2 Michelle Norrish NE Carrot River 34.28 8
938 3 Carla Eisworth REG Knoll 33.94 6
321 4 Monique Taphorn CEN Muenster 33.38 5
700 5 Jodi Barry MJ Central 33.30 4
637 6 Brandy Slykhuis SE Carlyle 31.42 3
390 7 Jen Villafeurte SK Ed Feehan 31.30 2
705 8 Jasmine Boyle MJ Central 30.34 1
Junior boyos
Shot Put ÊÊÊ FinalÊÊÊ Record: 15.68Ê
# Pos Name District School Perf Points
272 1 Cole Grant WC Unity 13.52 10
748 2 Ben Wilson MJ Peacock 13.15 8
370 3 Jeff Piercy SK Evan Hardy 12.70 6
366 4 Grag Garbolinski SK Ed Feehan 12.29 5
268 5 Chris Stack WC Asquith 12.23 4
166 6 Jeff Bassett NC Bruno 11.71 3
499 7 Jerry Fisher QAV Montmarte 11.50 2
119 8 Ryan Woznenesky NW Paradise Hill 11.45 1
Ê
Discus ÊÊÊ FinalÊÊÊ Record: 44.98Ê
# Pos Name District School Perf Points
370 1 Jeff Piercy SK Evan Hardy 38.68 10
120 2 Eugene Harwood NW Paradise Hil 37.56 8
748 3 Ben Wilson MJ Peacock 35.45 5.5
387 4 Brian Hinz SK Holy Cross 33.41 5.5
596 5 Andrew Metz SC Notre Dame 32.58 4
470 6 Jamie Lindsay QAV Ft. Qu 31.23 3
117 7 Marco Pellizzari NW Maidstone 31.09 2
342 8 Derek Dodd CEN Raymore 30.76 1
Ê
Javelin ÊÊÊ FinalÊÊÊ Record: 56.90Ê
# Pos Name District School Perf Points
276 1 Justin German WC Eston-Elrose 42.62 10
529 2 Kane Micheletti SW SCCHS 40.52 8
161 3 Brian Vaagen NC Shell Lake 40.42 6
748 4 Ben Wilson MJ Peacock 39.60 5
726 5 Chris Adrian MJ Riverview 39.59 4
241 6 Stefan Lefebure NE Nipawin 38.06 3
594 7 Cole Oram SC Cent. Butte 38.04 2
122 8 Lee McKenzie NW Rabbit Lake 37.78 1
Shot PutÊÊÊ Final ÊÊÊ Record: 12.13
# Pos Name District School Perf Points
346 1 Carmen Gabriel CEN Watson 10.80 10
186 2 Naomi Dubourt NC St. Mary 10.64 8
347 3 J. Templemen CEN Colonsay 10.63 6
708 4 Megan Reid MJ Peacock 10.45 5
926 5 Adrienne Curtis REG Leboldus 9.86 4
612 6 Colette Codere SE Stoughton 9.85 3
427 7 Becki Lipoth EC Melville 9.45 2
255 8 C. Androsoff WC Radisson 9.34 1
Ê
Discus ÊÊÊ FinalÊÊÊ Record: 39.28Ê
# Pos Name District School Perf Points
708 1 Megan Reid MJ Peacock 30.97 10
353 2 Jesilee Kohut SK Mount Royal 28.22 8
346 3 Carmen Gabriel CEN Watson 27.91 6
200 4 Stacey Rudychuk NE Hudson Bay 27.80 5
123 5 Jenni Dzialo NW Medstead 27.18 4
442 6 Tracey Townsend EC Preeceville 27.01 3
122 7 Ingrid Larsson NW Maidstone 26.98 2
518 8 Jamie Alliban SW Hazlet 26.23 1
Ê
JavelinÊÊÊ Final ÊÊÊ Record: 40.72
# Pos Name District School Perf Points
744 1 Jill Williams MJ Central 31.46 10
346 2 Carmen Gabriel CEN Watson 30.61 8
164 3 Kristy Weber NC Carlton 28.92 6
708 4 Megan Reid MJ Peacock 28.8 5
301 5 Jennifer Moore CEN Simpson 28.64 4
488 6 Carlynn Johnson QAV Churchbridge 27.38 3
136 7 Jenny Witzany NW Goodsoil 25.88 2
254 8 Amber Fischer WC Luseland 25.72 1
[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]
|