Saturday May 10 2008

News
Rankings
Tshirts
Posters
Merchandise
Meet Info
Tips
Articles
Interviews
Records
Results
Classifieds
Hot Linkds
BBS
Submissions
Quizzes
Guestbook
Hosting and Development by:
Chinook Track and Field


1999 Alberta High School Championships

 Junior Women's Shot Put                            
                                                                               
         # ASAA: 11.90m Suzanne Pecht Lethbridge Collegiate SO 30/06/83        
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Konihowski, Jana        16 CA  Henry WiseWood  11.43m       16      
         2 Harper, Kendra          15 CE  Lindsay Thurber  9.91m       15      
         3 Strilchuk, Jacquie      16 NC  St Thomas Aquin  9.87m       14      
         4 Green, Jodi             15 SO  Lethbridge Coll  9.83m       13      
         5 Robertson, Holly        15 SC  Cochrane         9.41m       12   
         6 Collinge, Angie         16 NE  Lloydminister C  9.38m       11      
         7 Wierema, Carmen         15 CE  Central Alta Ch  9.32m       10      
         8 Mangat, Mandey          15 CA  Lester B Pearso  9.15m        9      
         9 Schneider, Amanda       16 SC  Didsbury         9.01m        8      
        10 Badger, Karla           15 NW  EW Pratt         8.97m        7      
        11 Oulton, Lindsay         16 ED  Spruce Grove Co  8.77m        6      
        12 Moe, Tiana              16 ED  Bev Facey        8.75m        5      
        13 Reid, Katrina           16 SO  Lethbridge Coll  8.57m        4      
        14 Skoreyko, Jerilyn       15 NE  Assumption       7.86m        3      
        15 Nixon, Melissa          16 NC  St Thomas Aquin  7.60m        2      
        16 Forsythe, Amy           16 NW  EW Pratt         7.41m        1      
                                                                               
                          Junior Women's Discus Throw                          
                                                                               
         # ASAA: 39.78m Sherri Umeris Lethbridge Collegiate SO 30/06/84        
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Foltunek, Jessica       15 CA  St Mary's; Calg 30.10m       16      
         2 Murto, Sarah            16 CE  HJ Cody         28.74m       15      
         3 Rhodes, Chelsea         15 SO  County Central  28.58m       14      
         4 Robertson, Holly        15 SC  Cochrane        28.18m       13      
         5 Oulton, Lindsay         16 ED  Spruce Grove Co 27.14m       12      
         6 Green, Jodi             15 SO  Lethbridge Coll 26.48m       11      
         7 Symington, Nicole       16 ED  Strathcona Comp 26.46m       10      
         8 Penner, Melissa         16 SC  Acme            26.28m        9      
         9 Strilchuk, Jacquie      16 NC  St Thomas Aquin 24.64m        8      
        10 Wierema, Carmen         15 CE  Central Alta Ch 24.00m        7      
        11 Pollack, Shawna         15 CA  Lester B Pearso 23.84m        6      
        12 Andrukow, Karyn         16 NE  Lamont          23.62m        5      
        13 Marr, Kendra            16 NC  Mayerthorpe     22.66m        4      
        14 Skoreyko, Jerilyn       15 NE  Assumption      22.32m        3      
        15 Badger, Karla           15 NW  EW Pratt        20.40m        2      
        16 Cardinal, Pam           15 NW  Mistassiniy     19.18m        1      
                                                                               
                          Junior Women's Javelin Throw                         
                                                                               
            # ASAA: 43.20m Leslie Taylor Spruce Grove North 30/06/86           
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Wolmarans, Mariza       15 CE  Will Sinclair   39.58m       16      
         2 Gjertsen, Jessica       16 NC  St Thomas Aquin 37.20m       15    
         3 Feniak, Leslie          16 NE  HA Kostash      33.60m       14      
         4 Deleevw, Tess           16 CE  Ponoka Composit 32.84m       13      
         5 Ivan, Dawn              16 SC  Cochrane        30.00m       12      
         6 Rhodes, Chelsea         15 SO  County Central  28.62m       11      
         7 Jacula, Marci           16 NE  JR Robson       28.04m       10      
         8 Badger, Karla           15 NW  EW Pratt        25.28m        9      
         9 Lo, Janice              16 CA  Western Canada  25.02m        8      
        10 Symington, Nicole       16 ED  Strathcona Comp 23.20m        7      
        11 Mohn, Cindy             16 ED  Bev Facey       22.76m        6      
        12 Whitegrass, Melissa     15 SO  Kainai          22.34m        5      
        13 Ekvall, Laura           15 CA  William Aberhar 21.62m        4      
        14 Syzbunka, Crystal       16 NC  Lorne Jenken    21.22m        3    
 Intermediate Women's Shot Put                         
                                                                               
        # ASAA: 12.78m Heather Fairburn Ross Sheppard Edmonton 30/06/87        
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Deschenes, Dominique    17 NC  Morrinville Com 10.57m       16      
         2 Evans, Paula            17 SO  Lethbridge Coll 10.56m       15      
         3 Kiste, Erin             17 SC  Brooks Composit 10.35m       14      
         4 Honey, Bethany          16 CA  Dr EP Scarlett   9.88m       13      
         5 Pryor, Lauren           16 CA  Sir Winston Chu  9.60m       12      
         6 Newton, Amber           16 ED  Strathcona Comp  9.41m       11      
         7 Barritt, Mel            16 CE  Alix Macc High   9.23m       10      
         8 Nelson, Megan           16 NE  JR Robson        9.12m        9      
         9 Rawe, Kari              16 ED  Strathcona Comp  9.05m        8      
        10 Biegel, Colleen         17 NW  St Thomas More   9.04m        7      
        11 Strange, Tracy          17 CE  Pigeon Lake      8.86m        6      
        12 Seitanis, Emily         17 SC  Cochrane         8.77m        5      
        13 Klassen, Nicole         17 NW  Ridgevalley      8.49m        4      
        14 Baxter, Ashley          17 NC  St Thomas Aquin  8.39m        3      
                                                                               
                       Intermediate Women's Discus Throw                       
                                                                               
           # ASAA: 41.87m Sandy Ketterert St Joseph Edmonton 30/06/80          
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Kiste, Erin             17 SC  Brooks Composit 33.42m       16      
         2 Potts, Lyn              17 CE  Ponoka Composit 32.78m       15      
         3 Smith, Amanda           17 CA  Western Canada  29.32m       14      
         4 Kunst, Andrea           17 ED  Bellrose Compos 25.96m       13      
         5 Bablitz, Amy            17 NC  Hilltop         25.82m       12   
         6 Kanski, Lindsay         17 SC  Cochrane        24.72m       11      
         7 Breeuwsma, Denise       17 ED  Jasper Place    23.82m       10      
         8 McCook, Breanne         16 NE  Lloydminister C 23.14m        9      
         9 Ball, Meagan            17 CA  Lord Beaverbroo 21.88m        8      
        10 Biegel, Colleen         17 NW  St Thomas More  21.52m        7      
        11 Duffy, Michelle         17 NC  St Thomas Aquin 20.76m        6      
        12 Morrison, Ginger        16 NW  Ridgevalley     19.36m        5      
        13 Taylor, Amber           17 CE  Westaskiwan Com 19.08m        4      
        14 Goodstriker, Carrie Daw 16 SO  Kainai          19.04m        3      
                                                                               
                       Intermediate Women's Javelin Throw                      
                                                                               
            # ASAA: 39.78m Kristi Halat Strathcona Edmonton 30/06/92           
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Allard, Chaundra        17 CE  Lindsay Thurber 37.02m       16      
         2 Pierre, Shernelle       17 ED  Ross Sheppard   35.20m       15      
         3 Watson, Laura           17 CA  Sir Winston Chu 34.46m       14      
         4 Potts, Lyn              17 CE  Ponoka Composit 32.44m       13      
         5 Honey, Bethany          16 CA  Dr EP Scarlett  30.46m       12      
         6 Forsyth, Alison         17 SC  Cochrane        29.30m       11      
         7 Block, Stephanie        17 NE  EH Walter       25.68m       10      
         8 Heidmiller, Nicole      16 SO  JT Foster       21.86m        9      
         9 Crozier, Kerri          17 ED  Harry Ainley    21.16m        8      
        10 Anderson, Deanna        17 NC  Morrinville Com 18.90m        7      
        11 Sawka, Justina          17 NC  Boyle           18.12m        6      
        12 Jankovic, Liz           16 NW  Hillside        17.72m        5      
        13 Biegel, Colleen         17 NW  St Thomas More  17.64m        4      
         - Goodstriker, Carrie Daw 16 SO  Kainai            FOUL               
                                                                           
Senior Women's Shot Put                            
                                                                               
         # ASAA: 14.67m Suzanne Pecht Lethbridge Collegiate SO 30/06/85        
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Miko, Tammy             19 NW  Fox Creek       11.01m       16      
         2 Ash, Carolyn            18 SC  Strathcona Twee 10.95m       15      
         3 Onofrychuk, Sarah       17 SC  Cochrane        10.32m       14      
         4 Bergstrom, Julie        18 CE  WmE Hay         10.25m       13      
         5 Bauer, Eliza            17 ED  McNalley Compos  9.85m       12      
         6 Mappin, April           18 CE  WmE Hay          9.48m       11      
         7 Brooks, Tara            18 SO  FP Walshe        9.13m       10      
         8 Ahmed, Annie            17 ED  J Percy Page     9.10m        9      
         9 Goodstriker, Shawna     18 SO  Kainai           9.02m        8      
        10 Bowyer, Carla           18 CA  Western Canada   8.78m        7      
        11 Jantz, Laura            18 NW  Ridgevalley      8.68m        6      
        12 Melin, Nicole           18 CA  Dr EP Scarlett   8.47m        5      
        13 Bleakley, Lisa          18 NE  EH Walter        8.44m        4      
        14 Kwong, Suzie            17 NC  Boyle            7.34m        3      
        15 Deschenes, Caroline     19 NC  Morrinville Com  6.80m        2      
                                                                               
                          Senior Women's Discus Throw                          
                                                                               
           # ASAA: 45.44m Sandy Ketterer St Joseph Edmonton 30/06/81           
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Onofrychuk, Sarah       17 SC  Cochrane        34.40m       16      
         2 Lalande, Kate           17 CA  Dr EP Scarlett  30.76m       15      
         3 Miko, Tammy             19 NW  Fox Creek       29.88m       14      
         4 Phillips, Margo         18 CE  Ponoka Composit 28.22m       13    
         5 Bloxham, Erin           17 CE  Westaskiwan Com 26.64m       12      
         6 Hanchar, Suzanne        17 NW  Glenmary        26.50m       11      
         7 Ahmed, Yasmin           18 ED  Holy Trinity    25.80m       10      
         8 White, Amanda           17 ED  Bev Facey       24.92m        9      
         9 Brooks, Tara            18 SO  FP Walshe       24.00m        8      
        10 Goodstriker, Shawna     18 SO  Kainai          23.54m        7      
        11 Freind, Juliana         18 CA  Western Canada  23.42m        6      
        12 Deschenes, Caroline     19 NC  Morrinville Com 20.20m        5      
         - Yake, Crystal           18 NE  FG Miller         FOUL               
         - Ash, Carolyn            18 SC  Strathcona Twee   FOUL               
                                                                               
                          Senior Women's Javelin Throw                         
                                                                               
             # ASAA: 42.96m Allison Brown Strathmore South 30/06/79            
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Freind, Juliana         18 CA  Western Canada  36.38m       16      
         2 Onofrychuk, Sarah       17 SC  Cochrane        36.08m       15      
         3 Bonnett, Heather        18 CE  Ponoka Composit 32.02m       14      
         4 Miko, Tammy             19 NW  Fox Creek       31.52m       13      
         5 Paradis, Amanda         17 ED  Ardrossan       29.68m       12      
         6 Palsat, Renee           18 NE  Grand Centre    28.48m       11      
         7 Dyshoorn, Shelly        19 SO  Foremost        27.22m       10      
         8 Robinson, Lisa          18 CE  Delburne        27.08m        9      
         9 Kwong, Suzie            17 NC  Boyle           24.86m        8      
        10 Hanchar, Suzanne        17 NW  Glenmary        22.58m        7      
        11 Penrod, Darci           18 SC  Strathmore      22.44m        6      
        12 Moronda, Whitney        18 SO  Lomond          21.12m        5      
         - Bauer, Eliza            17 ED  McNalley Compos   FOUL               
         - Heffeman, Cheryl        18 NE  Father P Mercre   FOUL              
         
Junior Men's Shot Put                             
                                                                               
          # ASAA: 15.08m Adam Harrison Ernest Manning Calgary 30/06/94         
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Moore, Chad             16 CA  Western Canada  12.40m       16      
         2 Price, Chris            16 ED  J Percy Page    12.24m       15      
         3 Sayegh, Farid           15 ED  Archbishop O'Le 11.84m       14      
         4 Williams, Chris         15 NC  Grand Trunk     11.55m       13      
         5 Bruce, Adrian           16 SC  Strathcona Twee 11.43m       12      
         6 Steward, Jason          16 CE  Eckville        11.16m       11      
         7 Rieger, Craig           16 SC  Acme            11.13m       10      
         8 Legualt, Max            15 NW  Fox Creek       11.03m        9      
         9 Waldorf, Andrew         15 CA  Rundle College  10.92m        8      
        10 Bjornson, Dallas        15 NW  Hines Creek     10.72m        7      
        11 Magneson, Cody          17 SO  Foremost        10.70m        6      
        12 Han, Adam               16 NE  Assumption      10.66m        5      
        13 Cahoon, Byron           16 SO  Magrath         10.62m        4      
        14 Graham, Neil            15 NE  Westwood        10.35m        3      
        15 Kiaser, Tristan         15 NC  Morrinville Com 10.26m        2      
                                                                               
                           Junior Men's Discus Throw                           
                                                                               
            # ASAA: 48.00m Lee Andrews James Fowler Calgary 30/06/87           
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Moore, Chad             16 CA  Western Canada  40.02m       16      
         2 Legualt, Max            15 NW  Fox Creek       36.82m       15   
         3 Hodgkinson, Chris       16 CE  Lacombe         34.46m       14      
         4 Bumstad, Josh           16 CE  Bawlf           34.20m       13      
         5 Breaker, Shawn          16 SC  Strathmore      33.26m       12      
         6 Wozney, Mike            16 NC  Redwater        30.78m       11      
         7 Newman, Chris           16 SC  Trochu          30.54m       10      
         8 Stokes, Ben             16 SO  Lomond          30.20m        9      
         9 Peterson, Chris         15 CA  Western Canada  29.58m        8      
        10 Williams, Chris         15 NC  Grand Trunk     28.54m        7      
        11 Bigcharles, Bryon       16 SO  Crowsnest Conso 28.28m        6      
        12 Ferguson, Chris         16 ED  Sturgeon Compos 27.04m        5      
        13 Dunbar, John            16 NE  Vegreville Comp 24.70m        4      
        14 Gregg, Kevin            15 ED  Strathcona Comp 23.88m        3      
                                                                               
                           Junior Men's Javelin Throw                          
                                                                               
           # ASAA: 55.06m Clarence Nelson McNalley Edmonton 30/06/88           
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Seaman, Ken             15 SO  County Central  43.02m       16      
         2 Sato, Steve             15 CA  Dr EP Scarlett  42.22m       15      
         3 Lockhart, Cody          16 SC  Youngstown      41.04m       14      
         4 Han, Adam               16 NE  Assumption      40.44m       13      
         5 Requa, Daniel           16 NC  Hilltop         40.34m       12      
         6 Vion, Chad              16 CE  Hayes Lakes     39.64m       11      
         7 Sanderson, Bow          16 CE  Lindsay Thurber 38.78m       10      
         8 Cahoon, Byron           16 SO  Magrath         38.10m        9      
         9 Olsen, Mike             16 ED  Harry Ainley    37.22m        8      
        10 Willis, Steve           16 ED  Harry Ainley    37.06m        7      
        11 Meony, Chris            15 CA  Rundle College  35.04m        6      
        12 Grabski, Marshall       15 NC  Boyle           34.54m        5      
        13 Legualt, Max            15 NW  Fox Creek       33.18m        4      
        14 Anderson, Jeff          15 SC  Bert Church     29.20m        3      
        15 Nash, Daniel            15 NW  Fox Creek       25.98m        2      
        
 Intermediate Men's Shot Put                          
                                                                               
          # ASAA: 15.88m Adam Harrison Ernest Manning Calgary 30/06/95         
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Thomas, Sean            17 NE  Fort McMurray   13.13m       16      
         2 Gladden, Duane          17 ED  Jasper Place    12.57m       15      
         3 Farrell, Sean           16 NC  Morrinville Com 12.28m       14      
         4 Kraft-Patrick, Conner   17 CA  Western Canada  11.84m       13      
         5 Grootjes, Dave          17 CE  Ponoka Composit 11.78m       12      
         6 Watt, Louis             17 NE  Lloydminister C 11.71m       11      
         7 Davis, Clinton          16 NW  Hillside        11.67m       10      
         8 Clarke, Cole            17 ED  Jasper Place    11.41m        9      
         9 Brealy, Corey           17 SC  Cochrane        11.29m        8      
        10 Himmelspeck, Jeff       17 SC  George McDougal 11.07m        6.50   
        10 McDonald, Michael       17 NW  St Mary of Lake 11.07m        6.50   
        12 Waldner, Lane           17 SO  Crowsnest Conso 10.95m        5      
        13 Walker, David           16 CA  Western Canada  10.88m        4      
        14 Hart, Jerome            17 SO  Lomond          10.34m        3      
        15 Hague, Tim              17 NC  Boyle           10.16m        2      
                                                                               
                        Intermediate Men's Discus Throw                        
                                                                               
            # ASAA: 45.40m Murray Heber Paul Kane Edmonton 30/06/97            
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Lachance, Alan          17 NC  Boyle           37.46m       16      
         2 Sprunger, Rudy          17 SC  Rosemary Academ 36.46m       15      
         3 Ducharme, Adrian        16 CE  Forestburg      34.98m       14      
         4 Kraft-Patrick, Conner   17 CA  Western Canada  34.30m       13      
         5 Scheffner, Daryl        17 SC  Hugh Sutherland 33.78m       12      
         6 Gladden, Duane          17 ED  Jasper Place    33.68m       11      
         7 Guglich, Brad           17 NE  Lamont          32.44m       10      
         8 Bengston, Curt          17 CE  Lindsay Thurber 32.14m        9      
         9 Stinson, Jeff           17 CA  St Mary's; Calg 31.90m        8      
        10 Waldo, Jared            16 CE  HJ Cody         31.56m        7   
        11 Brown, Travis           16 NE  FG Miller       31.04m        6      
        12 Kielstra, Matt          17 SO  Immanuel Christ 30.80m        5      
        13 Wagner, Aaron           16 SO  Lethbridge Coll 29.36m        4      
        14 Holt, Joe               17 NC  Gerard Redmond  28.94m        3      
        15 Schultz, Lantz          17 NW  Hines Creek     25.98m        2      
        16 Appleby, Ryan           16 ED  Eastglen        25.94m        1      
                                                                               
                        Intermediate Men's Javelin Throw                       
                                                                               
             # ASAA: 52.88m Slade Stephenson Bentley South 30/06/91            
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Gialet, Charles         17 CE  New Norway      46.98m       16      
         2 Nikolee, Bill           17 CA  Bishop Grandin  45.94m       15      
         3 LaMarsh, Cody           16 NW  Fox Creek       45.10m       14      
         4 Gaetzavger, Blaine      17 ED  Eastglen        43.94m       13      
         5 Whalen, Patrick         17 NC  Hilltop         43.22m       12      
         6 Slavik, Danny           16 ED  Strathcona Comp 40.06m       11      
         7 Thompson, Justin        17 SO  County Central  40.02m       10      
         8 Lebrecque, Laurent      17 NW  Glenmary        39.62m        9      
         9 Baum, Kelly             17 SC  Cochrane        39.40m        8      
        10 Sprunger, Rudy          17 SC  Rosemary Academ 39.16m        6.50   
        10 Gilham, Mike            17 CE  St Matthew      39.16m        6.50   
        12 Hart, Jerome            17 SO  Lomond          38.70m        5      
        13 Brown, Travis           16 NE  FG Miller       35.22m        4      
        14 Popp, Chris             17 NC  Morrinville Com 35.06m        3      
        15 Calelle, Frank          17 NE  Marwayne Jubile 34.18m        2    
        
Senior Men's Shot Put                             
                                                                               
           # ASAA: 17.13m Larry Tron Winston Churchill South 30/06/78          
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Inoke, Fesaitu          18 NE  Westwood        15.39m       16      
         2 Wood, Adam              18 SC  Strathcona Twee 14.21m       15      
         3 Prins, Wayne            18 CE  Central Alta Ch 13.75m       14      
         4 LeValley, Tanner        18 NW  Ridgevalley     12.74m       13      
         5 Perry, Lorne            17 CE  WmE Hay         12.48m       12      
         6 Enderby, Tyson          18 SC  Duchess         12.44m       11      
         7 Korner, Steve           17 CA  Western Canada  12.44m       10      
         8 Brauer, Boe             18 SO  Lomond          12.24m        9      
         9 Betzelt, Adam           17 CA  Western Canada  12.14m        8      
        10 Mitchell, James         18 ED  ME Lazerte      11.81m        7      
        11 Hein, Dan               18 NC  Lorne Jenken    11.48m        6      
        12 Litvinchuk, Troy        17 ED  Spruce Grove Co 11.46m        5      
        13 Malowany, Steven        18 NE  Lamont          11.32m        4      
        14 Forsyth, Dylan          18 SO  Lomond          11.15m        3      
        15 Berggren, Blake         18 NW  Worsley Central 10.85m        2      
                                                                               
                           Senior Men's Discus Throw                           
                                                                               
           # ASAA: 49.52m Kris Watson Western Canada Calgary 30/06/92          
                                                                               
                       Finals Results - Saturday 12/06/99                      
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Inoke, Fesaitu          18 NE  Westwood        42.30m       16      
         2 Proctor, Dave           18 SC  Highwood        41.64m       15      
         3 Simmons, Matt           18 CA  Lord Beaverbroo 38.30m       14      
         4 Brauer, Boe             18 SO  Lomond          36.38m       13      
         5 Faulkner, Chandly       17 NE  Ecole Mallaig C 35.56m       12      
         6 Bolding, Christian      18 CE  New Norway      35.56m       11      
         7 Stone, Kyle             17 CA  Lord Beaverbroo 35.54m       10      
         8 Wadley, Curtis          18 NC  Parkland Compos 35.04m        9    
         9 LeValley, Tanner        18 NW  Ridgevalley     34.42m        8      
        10 Menzies, Byron          18 ED  Bev Facey       33.96m        7      
        11 Purcell, Nick           18 CE  Innisfail       33.64m        6      
        12 Chittich, Raymond       17 NC  Mayerthorpe     31.34m        5      
        13 Nelson, Eric            18 SC  Standard        30.74m        4      
        14 Forsyth, Dylan          18 SO  Lomond          29.36m        3      
        15 Berggren, Blake         18 NW  Worsley Central 25.24m        2      
                                                                               
                           Senior Men's Javelin Throw                          
                                                                               
           # ASAA: 58.56m Nelson Stockwell Strathmore South 30/06/77           
                                                                               
                        Finals Results - Friday 11/06/99                       
                                                                               
     PLACE ATHLETE NAME           AGE SCHOOL              MARK         PTS     
     ===== ========================== =================== ========     ====    
         1 Kasa, Colin             18 CE  New Norway      48.98m       16      
         2 Thompson, Jeremy        18 SO  County Central  47.34m       15      
         3 Kachmarchyk, Troy       17 NE  Ecole Mallaig C 47.34m       14      
         4 Betzelt, Adam           17 CA  Western Canada  45.94m       13      
         5 Groves, Sam             18 CE  WmE Hay         44.98m       12      
         6 Braun, Kevin            17 SO  Crowsnest Conso 43.14m       11      
         7 Lyle, Ruban             19 NW  Hillside        40.50m       10      
         8 Wadley, Curtis          18 NC  Parkland Compos 39.86m        9      
         9 Litvinchuk, Troy        17 ED  Spruce Grove Co 39.74m        8      
        10 Imanse, John            18 CA  Calgary Christi 38.88m        7      
        11 Hnidy, Jesse            18 SC  Didsbury        38.50m        6      
        12 St.John, Kyle           19 SC  Didsbury        36.80m        5      
        13 Darrah, Matt            18 ED  Strathcona Comp 34.96m        4      
        14 Dastou, Wayne           17 NW  Glenmary        33.98m        3      
        15 Inoke, Fesaitu          18 NE  Westwood        30.64m        2      
        16 Chittich, Raymond       17 NC  Mayerthorpe     24.94m        1 
 



[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]
[an error occurred while processing this directive]