Saskatchewan High School Provincials 2001
Event 46 Senior Boys Shot Put
Results - Finals - Friday 06/01/01
% SHSAA Meet hand: 16.85m Quinn Magnuson, Saskatoon 1988
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 367 Garbolinsky, Greg ED Feehan 14.51m 10.0
2 366 Piercy, Jeff Evan Hardy 13.66m 8.0
3 140 Ben, Richard MS 13.30m 6.0
4 303 Edwards, Eric NOKOMIS 13.14m 5.0
5 181 Kindrachuk, Mark WAKAW 13.03m 4.0
6 521 Watson, Robbie CONSUL 12.89m 3.0
7 180 Basset, Jeff BRUNO 12.79m 2.0
8 255 Levitsky, Travis 12.76m 1.0
9 289 Weiss, Brendan 12.67m
10 238 Armstrong, Jason STAR CITY 12.62m
11 335 Degelman, Scott RAYMORE 12.48m
12 209 Wallis, Curtis NIPAWIN 12.44m
13 901 Turbuck, Andrew MILLER 12.33m
14 498 Vancaeseele, Tyson CHURCHBRIDGE 12.18m
15 553 Gerde, Conrad CORONACH 12.08m
16 471 Ferraton, Tyler MONTMARTRE 12.03m
17 139 Blaquiere, Denis EDAM 11.93m
18 607 Bell, Dustin WEYBURN COMP 11.90m
19 732 Doney, Kurtis PEACOCK 11.57m
20 600 Collins, Les OPHS 11.56m
21 749 Haag, Derrick VANIER 11.50m
22 429 McLean, Darnell YRHS 11.42m
23 400 Malanowich, Clayton CANORA 11.34m
24 592 Dash, Jeff KINCAID 11.15m
25 535 Tinant, Collin PONTEIX 9.91m
Event 32 Senior Boys Javelin Throw
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 746 Adrian, Chris RIVERVIEW 48.30m 10.0
2 322 Neiszner, Chris CRAIK 46.42m 8.0
3 259 Webster, Cole 45.80m 6.0
4 936 Ottenbreit, Kyle MILLER 43.95m 5.0
5 527 Micheletti, Kane SCCHS 43.85m 4.0
6 164 Vaagen, Brian SHELL LAKE 42.79m 3.0
7 366 Piercy, Jeff Evan Hardy 41.87m 2.0
8 342 Gabriel, David WATSON 41.54m 1.0
9 576 Oram, Cole CENT. BUTTE 41.39m
10 471 Ferraton, Tyler MONTMARTRE 41.32m
11 289 Weiss, Brendan 41.32m
12 900 Young, Peter SHELDON 40.88m
13 141 Anderson, ED North Lakes 40.70m
14 498 Vancaeseele, Tyson CHURCHBRIDGE 40.20m
15 360 Bowkowy, Kevin Mount Royal 39.78m
16 426 Woynarski, Tyson WISHART 39.10m
17 537 Erickson, Seth ABBEY 37.87m
18 603 Woitas, Josh RADVILLE 37.78m
19 162 Lesser, Terry WALDHEIM 37.58m
20 133 Kretschemer, Derek ST. WALBURG 37.13m
21 208 Simpkins, Feilding NIPAWIN 35.57m
22 602 Scheersmidt, Andrew CARNDUFF 32.30m
23 707 Chhuon, Rotha CENTRAL 31.50m
- 402 Monette, Ryan SHHS ND
Event 88 Senior Boys Discus Throw
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 366 Piercy, Jeff Evan Hardy 48.38m 10.0
2 521 Watson, Robbie CONSUL 41.37m 8.0
3 387 Dziendzielowski, De Holy Cross 40.71m 6.0
4 553 Gerde, Conrad CORONACH 39.79m 5.0
5 209 Wallis, Curtis NIPAWIN 38.76m 4.0
6 163 Strube, Adam SHELLBROOK 37.93m 3.0
7 132 Hartman, Jeff CHS 37.44m 2.0
8 901 Turbuck, Andrew MILLER 36.20m 1.0
9 607 Bell, Dustin WEYBURN COMP 35.74m
10 126 Pellizzari, Marco MAIDSTONE 35.64m
11 732 Doney, Kurtis PEACOCK 34.21m
12 425 Salamon, Keith MCS 34.10m
13 323 Hundry, Jordan NOKOMIS 33.95m
14 287 Ostevik, Justin 33.35m
15 175 Gratias, Jarett ST. MARY 33.23m
16 527 Micheletti, Kane SCCHS 32.48m
17 212 Dahlby, Jordan STAR CITY 31.00m
18 499 Kuntz, Travis LUMSDEN 30.65m
19 325 Folk, Adam HOLDFAST 29.76m
20 601 Steele, Rob CARLYLE 29.71m
21 483 Stoll, Mike LEMBERG 28.51m
22 746 Adrian, Chris RIVERVIEW 27.47m
23 283 Haugrud, Brennan 26.26m
24 579 Jordison, Cody CRANE VALLEY 26.16m
- 400 Malanowich, Clayton CANORA FOUL
Event 37 Junior Boys Shot Put
Results of Finals - Friday 06/01/01
# SHSAA Meet hand: 15.68m Quinn Magnuson, Saskatoon 1987
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 385 Bradshaw, Jay Evan Hardy 13.55m 10.0
2 467 Sparvier, B.L. BROADVIEW 12.53m 8.0
3 176 Georges, Kris CHURCHILL SC 12.45m 6.0
4 135 Diehl, Michael TURTLEFORD 12.35m 5.0
5 496 Kindlein, Darren KENNEDY 12.24m 4.0
6 136 Schneider, T.R. BJHS 11.67m 3.0
7 608 Needham, Charles OPHS 11.39m 2.0
8 182 Bettis, Kory MHS 11.33m 1.0
9 572 Weppler, Dan MORSE 11.13m
10 947 Hysiuk, Brendon SHELDON 11.11m
11 348 Robinson, Clint WATSON 10.90m
12 243 Longmuir, Scott QUILL LAKE 10.86m
13 292 Johanson, Hans OUTLOOK 10.83m
14 582 Rempel, Jordan CARONPORT 10.81m
14 223 Lawrence, Jim KINISTINO 10.81m
16 903 Howes, Devon KNOLL 10.78m
17 268 Favel, Len 10.75m
18 381 Shellenberg, Matt Aden Bowman 10.55m
19 543 Jones, Matt GULL LAKE 10.25m
20 422 Rac, Boris CANORA 10.15m
21 541 Genert, Mark MAPLE CREEK 9.99m
22 606 Wanner, Joshua TORQUAY 9.62m
23 706 Anderson, Kyle CENTRAL 9.52m
24 742 Corbin, Joel VANIER 9.12m
- 421 Ostafie, Kelly CANORA SCR
- 349 Dahl, Cody DAVIDSON SCR
- 225 Dahlsjo, Devon KINISTINO SCR
Event 43 Junior Boys Javelin Throw
% SHSAA Meet hand: 56.90m Corey Leonard, West Central 1986
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 567 Flegel, Jeremy BRIERCREST 44.21m 10.0
2 282 Grant, Cory 43.13m 8.0
3 419 Parker, Brett MCS 42.16m 6.0
4 225 Dahlsjo, Devon KINISTINO 41.60m 5.0
5 194 Rask, Justin DEBDEN 41.35m 4.0
6 605 Gaudet, Craig REDVERS 40.71m 3.0
7 946 Gibbons, Howard BALFOUR 40.19m 2.0
8 613 MACK, Mark STOUGHTON 39.46m 1.0
9 385 Bradshaw, Jay Evan Hardy 39.40m
10 453 Neill, Phillip KELLIHER 38.45m
11 721 Murdock, Cody PEACOCK 37.56m
12 316 Yarskie, Kyle LAKE LENORE 37.51m
13 576 Langer, Nolan CENT. BUTTE 37.26m
14 930 Ellison, Blaine SHELDON 37.02m
15 224 Ball, Shawn KINISTINO 36.96m
16 311 Ogrady, Chris ALLAN 36.81m
17 371 Kamara, Seku ED Feehan 36.60m
18 703 Goud, Doug CENTRAL 36.43m
19 481 Mercer, Donovan LEMBERG 35.54m
20 103 Adamson, Jay LL 35.08m
21 547 Behrman, Derek CONSUL 34.90m
22 156 Young, Bobby Shellbrook 33.90m
23 423 Summers, Parker CANORA 33.54m
24 138 Landry, Cole BJHS 32.11m
25 257 Hermanson, Brody 31.75m
26 543 Jones, Matt GULL LAKE 31.47m
Event 79 Junior Boys Discus Throw
% SHSAA Meet hand: 44.98m Steve Molnar, Saskatoon 1964
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 385 Bradshaw, Jay Evan Hardy 37.60m 10.0
2 589 Meyer, Stefan NOTRE DAME 36.24m 8.0
3 545 Migneault, Tyson GULL LAKE 35.45m 6.0
4 225 Dahlsjo, Devon KINISTINO 34.79m 5.0
5 550 Brandon, Jared CARONPORT 32.34m 4.0
6 467 Sparvier, B.L. BROADVIEW 31.96m 3.0
7 124 Usher, Ray PL 31.42m 2.0
8 268 Favel, Len 30.74m 1.0
9 313 Strueby, Luke HUMBOLDT 29.79m
10 731 Ashworth, Shane RIVERVIEW 29.27m
11 724 Graham, Tyler CENTRAL 29.21m
12 275 Klassen, Shawn 29.11m
13 609 Bell, Mike WEYBURN COMP 28.90m
14 357 Feader, Mark Evan Hardy 28.44m
15 470 Adams, Chris LANGENBURG 28.09m
16 244 Berlinc, Henry QUILL LAKE 27.11m
17 137 Sabraw, Shaun JOHN PAUL 27.02m
18 172 Hackl, Joel CUDWORTH 26.82m
19 613 MACK, Mark STOUGHTON 25.98m
20 422 Rac, Boris CANORA 25.83m
21 156 Young, Bobby Shellbrook 24.20m
22 311 Ogrady, Chris ALLAN 17.81m
- 546 Anderson, Nick ABBEY SCR
Event 77 Midget Boys Shot Put
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 297 Atkinson, Bailen 14.16m
2 595 Stevens, Matt ASSINIBOIA 13.11m
3 585 Yorke, Scott MORSE 13.10m
4 337 Schmidt, Trent HANLEY 12.98m
5 151 Carroll, David BRUNO 12.96m
6 156 Hagemeister, Jordan HOLY CROSS 12.68m
7 314 Pape, Mike HUMBOLDT 12.05m
8 607 Garnier, Travis REDVERS 12.04m
9 613 Dayman, Trevor STOUGHTON 11.72m
10 457 Toppings, Chadd GLENAVON 11.68m
11 200 Martin, Jeff CARROT RIVER 11.42m
12 412 Zelinski, Jeremy WCHS 11.39m
13 110 Funk, Steven North Lakes 11.38m
14 111 Reinhart, Terry North Lakes 11.24m
15 411 Zimmer, Cameron MCS 11.16m
16 748 Park, Greg 10.72m
17 471 Sanderson, Matt SOUTHEY 10.69m
18 501 Drever, Sean TOMPKINS 10.65m
19 715 Holmes, Mike 10.62m
20 507 Steinley, Brendan WALDECK 10.52m
Event 34 Midget Boys Javelin Throw
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 569 Stevenson, Logan NOTRE DAME 51.24m
2 307 Libke, Evan HANLEY 47.55m
3 115 Blaquiere, Jeff EDAM 44.72m
4 576 Gould, Brian CENT. BUTTE 43.83m
5 409 Albers, Paul MCS 42.46m
6 412 Zelinski, Jeremy WCHS 41.38m
7 600 Matthewson, Kurt CARNDUFF 40.34m
8 715 Holmes, Mike 39.20m
9 505 Spies, Jess ABBEY 38.32m
10 272 Weir, Chad 37.91m
11 162 Fremont, Devin St. Mary 37.38m
12 200 Martin, Jeff CARROT RIVER 37.37m
13 152 Clements, Michael SHELLBROOK 37.14m
14 348 Howells, Nels KENASTON 36.90m
15 512 Illerbrun, Tyler SHAUNAVON 36.72m
16 114 Campbell, Jamie MAIDSTONE 36.63m
17 607 Garnier, Travis REDVERS 34.51m
18 462 Kehler, Adam WHITECITY 34.33m
19 202 Mardell, Jeremy CHOICELAND 30.32m
20 741 Cranston, Max 23.21m
- 461 Sawchyn, Cory GREENALL SCR
Event 90 Midget Boys Discus Throw
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 341 McDade, Glendon SIMPSON 42.07m
2 113 Maunula, Scott NBCHS 41.33m
3 453 Keeler, Bruce WHITEWOOD 40.67m
4 569 Stevenson, Logan NOTRE DAME 40.27m
5 159 Lacourse, Nelson CARLTON 39.20m
6 452 Thompson, Nick WHITEWOOD 37.96m
7 510 Creighton, Colin SHAUNAVON 36.54m
8 500 Logan, Joe GULL LAKE 35.73m
9 344 Binsfield, David COLONSAY 35.64m
10 607 Garnier, Travis REDVERS 35.28m
11 200 Martin, Jeff CARROT RIVER 35.08m
12 726 Nikolic, Tyson 34.49m
13 594 Mastad, Clete GLENTWORTH 34.17m
14 245 Moyen, Derek ZENON PARK 33.64m
15 409 Albers, Paul MCS 31.73m
16 114 Campbell, Jamie MAIDSTONE 31.38m
17 413 Salamon, Chris MCS 31.35m
18 708 Bourdage, Josh 30.94m
19 265 Wallace, Taylor 25.12m
Event 96 Senior Girls Shot Put
% SHSAA Meet hand: 13.13m Christina Kaluza, Qu'Appelle 1996
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 333 Templeman, Janci COLONSAY 11.42m 10.0
2 704 Reid, Megan PEACOCK 10.71m 8.0
3 320 Gabriel, Carmen WATSON 10.62m 6.0
4 629 Slykhuis, Bailey CARLYLE 9.94m 5.0
5 123 Dzialo, Jen North Lakes 9.84m 4.0
6 289 Androsoff, Chandra RADISSON 9.76m 3.0
7 628 Coderre, Colette STOUGHTON 9.66m 2.0
8 175 Forbes, Ashley MHS 9.38m 1.0
9 741 Nelson, Jess CENTRAL 9.20m
10 902 Peuramaki, Kathleen SHELDON 9.13m
11 403 Lipoth, Becky MCS 9.06m
12 458 McGonigal, Caprice MOOSOMIN 9.02m
13 275 Clair, Denise 8.87m
14 355 Loveridge, Wendy Mount Royal 8.83m
15 461 Burman, Allycia ESTERHAZY 8.78m
16 138 Kohl, Natasha North Lakes 8.71m
17 516 Alliban, Jamie HAZLET 8.68m
18 591 Klassen, Christie CARONPORT 8.57m
19 593 Borgerson, Carly ROCKGLEN 8.37m
20 157 Fox, Ryan CARLTON 8.29m
21 515 Lewans, Maria SHAUNAVON 8.28m
22 430 Neickar, Krystal INVERMAY 8.05m
23 245 McDermit, Alicia ROSE VALLEY 8.03m
24 351 Kohut, Jes Mount Royal 7.58m
Event 82 Senior Girls Javelin Throw
% SHSAA Meet hand: 41.02m Stephanie Proctor, South West 1985
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 738 Wright, Tara PEACOCK 33.94m 10.0
2 467 Istace, Dana GREENALL 33.29m 8.0
3 111 Duhaime, Tami EDAM 31.93m 6.0
4 152 Weber, Kristy CARLTON 31.93m 5.0
5 320 Gabriel, Carmen WATSON 31.70m 4.0
6 931 Zimmerman, Brooke RIFFEL 31.61m 3.0
7 236 Armstrong, Brandi MELFORT 30.92m 2.0
8 252 Boyle, Laura 29.99m 1.0
9 382 MacEwan, Shawna Marion Graham 28.41m
10 741 Nelson, Jess CENTRAL 28.17m
11 395 Faris, Lauren Evan Hardy 27.98m
12 120 Wiklund, Michelle CHS 27.82m
13 515 Lewans, Maria SHAUNAVON 27.60m
14 473 Johnson, Carlynn CHURCHBRIDGE 26.76m
15 318 Burton, Tracy HUMBOLDT 26.65m
16 427 Greba, Lisa PREECEVILLE 26.47m
17 576 Jones, Andria CENT. BUTTE 25.73m
18 272 Ramsay, Robyn 25.24m
19 631 Scott, Beth RADVILLE 25.21m
20 510 Dillman, Kelsi ST. ANGELAS 24.64m
21 920 McNaughton, Leah SHELDON 23.80m
22 241 Bromm, Nicole TISDALE 22.42m
22 405 Leier, Melissa MCS 22.42m
24 630 Marcotte, Veronica CARNDUFF 20.46m
- 169 Hoffman, Carmen BRUNO ND
- 570 Eckstrand, Hailey NOTRE DAME SCR
Event 40 Senior Girls Discus Throw
% SHSAA Meet hand: 42.62m Shannon Kekula, Saskatoon 1983
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 704 Reid, Megan PEACOCK 36.97m 10.0
2 458 McGonigal, Caprice MOOSOMIN 35.45m 8.0
3 123 Dzialo, Jen North Lakes 33.82m 6.0
4 333 Templeman, Janci COLONSAY 33.38m 5.0
5 355 Loveridge, Wendy Mount Royal 32.67m 4.0
6 351 Kohut, Jes Mount Royal 30.53m 3.0
7 628 Coderre, Colette STOUGHTON 30.26m 2.0
8 592 Falloon, Nicola NOTRE DAME 30.23m 1.0
9 166 Gobeil, Ashley RIVIER 29.27m
10 516 Alliban, Jamie HAZLET 28.86m
11 428 Stephanson, Lindsay FLCS 28.68m
12 475 Maier, Jenna WHITEWOOD 27.86m
13 579 Ash, Digit GLENTWORTH 27.63m
14 902 Peuramaki, Kathleen SHELDON 26.22m
15 295 Mawbey, Janine 25.95m
16 741 Nelson, Jess CENTRAL 25.47m
17 191 Edwards, Bonnie CARLTON 25.19m
18 332 Lalonde, Lisa CLAVET 24.67m
19 248 Schultz, Gillian CHOICELAND 23.64m
20 405 Leier, Melissa MCS 21.60m
21 518 Smith, Shari CONSUL 21.58m
22 124 Larsson, Ingrid MAIDSTONE 20.97m
23 637 Tessier, Danielle RADVILLE 20.93m
24 272 Ramsay, Robyn 20.22m
Event 31 Junior Girls Shot Put
% SHSAA Meet hand: 12.13m Shannon Kekula, North West 1982
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 578 Jordison, Megan CRANE VALLEY 10.66m 10.0
2 135 Saccucci, Joleen HAFF 10.14m 8.0
3 331 Jordan, Kalli RAYMORE 9.90m 6.0
4 455 Johnston, Shelley KELLIHER 9.62m 5.0
5 330 Bartel, Jolene LANIGAN 9.59m 4.0
6 398 Schell, Courtney Marion Graham 9.20m 3.0
7 625 Green, Candace CARLYLE 9.05m 2.0
8 296 Davis, Paige KYLE 8.97m 1.0
9 389 Chapman, Mindy Evan Hardy 8.87m
10 161 Friesen, Tamara WALDHEIM 8.81m
11 534 Spies, Chantal ABBEY 8.77m
12 486 Brennan, Jolene LUMSDEN 8.60m
13 907 Collins, Janine LEBOLDUS 8.57m
14 446 Halyk, Morgan MCS 8.52m
15 259 Layenhorst, Rachel DALMENY 8.51m
16 581 Miller, Amanda AVONLEA 8.15m
17 208 Annand, Holly MELFORT 8.12m
18 155 Howat, Ashley CARLTON 7.96m
19 445 Fullawka, Brianne SHHS 7.89m
20 106 Steinhilber, Lisa North Lakes 7.60m
21 537 Moen, Kendra SCCHS 7.45m
Event 87 Junior Girls Javelin Throw
% SHSAA Meet hand: 40.72m Val Jensen, South West 1961
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 300 Hustej, Chelsey ANNAHEIM 35.02m 10.0
2 525 Collier, Laura GULL LAKE 34.47m 8.0
3 331 Jordan, Kalli RAYMORE 34.17m 6.0
4 205 Norrish, Nicole CARROT RIV 32.77m 5.0
5 386 Spinney, Leigh Aden Bowman 31.16m 4.0
6 625 Green, Candace CARLYLE 30.95m 3.0
7 907 Collins, Janine LEBOLDUS 30.01m 2.0
8 255 Van Buskikk, Alexis 28.97m 1.0
9 161 Friesen, Tamara WALDHEIM 26.70m
10 426 Simpson, Jody MCS 25.70m
11 479 Kaminiski, Ashlee CHURCHBRIDGE 25.62m
12 906 St. Denis, Natashia SHELDON 25.04m
13 480 Putland, Tellisa CHURCHBRIDGE 24.88m
14 568 Myren, Kassi OGEMA 24.83m
15 534 Spies, Chantal ABBEY 24.03m
16 447 Petruka, Stacey ITUNA 24.02m
17 714 Johnston, Laura RIVERVIEW 23.28m
18 719 Whelan, Aedan PEACOCK 22.16m
19 135 Saccucci, Joleen HAFF 21.87m
20 380 Seymenuk, Ashley St. Joseph 21.42m
21 274 Thompson, Kandis 21.16m
22 593 Halverson, Amy BENGOUGH 20.99m
23 118 Dzialo, Kandace North Lakes 19.95m
- 177 Bourdon, Kim STOBART HIGH FOUL
- 538 Renwick, Kate CABRI SCR
- 213 Holmes, Candice KINISTINO SCR
% SHSAA Meet hand: 39.28m Sherry Leonard, West Central 1990
Event 44 Junior Girls Discus Throw
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 534 Spies, Chantal ABBEY 34.00m 10.0
2 331 Jordan, Kalli RAYMORE 31.48m 8.0
3 366 Piercy, Andrea Evan Hardy 31.27m 6.0
4 537 Moen, Kendra SCCHS 30.25m 5.0
5 486 Brennan, Jolene LUMSDEN 29.51m 4.0
6 330 Bartel, Jolene LANIGAN 28.23m 3.0
7 906 St. Denis, Natashia SHELDON 27.95m 2.0
8 383 SebestyenMcLean, Sh ED Feehan 27.58m 1.0
9 208 Annand, Holly MELFORT 25.75m
10 578 Jordison, Megan CRANE VALLEY 25.46m
11 106 Steinhilber, Lisa North Lakes 24.56m
12 290 Horton, Lisa 24.43m
13 270 Robinson, Nicki 24.30m
14 232 Walker, Danielle TISDALE 23.75m
15 117 Shewchuck, Amanda EDAM 23.67m
16 170 Sorkoski, Kim BRUNO 23.23m
17 591 Goetz, Carmen CARONPORT 22.24m
18 472 Kraft, Lyndsay ESTERHAZY 21.74m
18 425 Toth, Lonnie PREECEVILLE 21.74m
20 627 Mazenc, Stacy RADVILLE 20.87m
21 176 Harder, Christine Waldheim 19.28m
22 447 Petruka, Stacey ITUNA 19.22m
23 703 Graham, Alexis RIVERVIEW 18.50m
24 714 Johnston, Laura RIVERVIEW 18.02m
Event 85 Midget Girls Shot Put
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 234 Slowski, Becky TISDALE 9.15m
2 110 Delainey, Jessie North Lakes 9.09m
3 733 Young, Vanessa 9.06m
4 608 Slykhuis, Brooke CARLYLE 9.02m
5 158 Krakowetz, Chantel CARLTON 8.78m
6 343 Knaus, Alyssa LANIGAN 8.73m
7 163 Paul, Melanie ST. LOUIS 8.63m
8 297 Peterson, Kristin 8.58m
9 423 Stilborn, Sarah MCS 8.52m
10 603 Braun, Angie OPHS 8.51m
11 747 Anderson, Dionne 8.43m
12 111 Oxebin, Dinah ALEX 8.40m
13 276 Lindeburgh, Chelsea 8.36m
14 563 Beck, Christina ROULEAU 8.32m
15 580 Ross, Bobbi WILLOW BUNCH 8.20m
16 477 Olson, Nicole LUMSDEN 8.00m
17 424 Grunert, Taren YRHS 7.90m
18 347 Garman, Kim ALLAN 7.88m
19 526 Lawson, Sherena CLIMAX 7.44m
20 485 Kish, Regina KELLIHER 7.35m
21 527 Lewis, Larissa EASTEND 7.23m
Event 91 Midget Girls Javelin Throw
Results - Finals - Saturday 06/02/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 211 Lupuliak, Brigitte HBCH 36.08m
2 282 Connor, Becky 32.69m
3 608 Slykhuis, Brooke CARLYLE 32.24m
4 580 Ross, Bobbi WILLOW BUNCH 31.00m
5 733 Young, Vanessa 30.65m
6 556 Hansen, Ally ROULEAU 29.90m
7 515 Stevenson, Amanda GULL LAKE 28.96m
8 130 Silvius, Lorel North Lakes 28.78m
9 474 Bobb, Brittany KAKISHEWAY 25.55m
10 478 Jule, Tamara LUMSDEN 24.95m
11 158 Krakowetz, Chantel CARLTON 24.09m
12 284 Andreas, Jenn 23.87m
13 422 Sabiston, Rose WISHART 23.15m
14 426 Laube, Heather YRHS 23.10m
15 111 Oxebin, Dinah ALEX 22.95m
16 612 Deren, Amery LAMPMAN 22.81m
17 204 Harker, Blair NIPAWIN 22.71m
18 519 Hamiton, Arin WALDECK 21.82m
19 301 Claussen, Maria MUENSTER 21.00m
20 305 Mooney, Nicole SIMPSON 20.99m
- 163 Paul, Melanie ST. LOUIS FOUL
- 709 Weins, Jenn FOUL
Event 28 Midget Girls Discus Throw
Results - Finals - Friday 06/01/01
RANK COMP# ATHLETE NAME HOMETOWN MARK PTS
-------------------------------------------------------------------------------
1 158 Krakowetz, Chantel CARLTON 29.20m
2 204 Harker, Blair NIPAWIN 28.59m
3 423 Stilborn, Sarah MCS 27.55m
4 603 Braun, Angie OPHS 25.53m
5 262 Herle, Megan 25.29m
6 479 Haas, Mary LANGENBURG 25.12m
7 608 Slykhuis, Brooke CARLYLE 24.49m
8 563 Beck, Christina ROULEAU 24.46m
9 112 Pacholko, Danielle North Lakes 24.38m
10 234 Slowski, Becky TISDALE 24.23m
11 330 Vicente, Vanessa DAVIDSON 24.17m
12 155 Houle, Michelle HAGUE 23.67m
13 525 Ostrander, Heidi CLIMAX 23.59m
14 425 Nieckar, Denielle INVERMAY 23.50m
15 113 Brown, Brittany TURTLEFORD 23.37m
16 315 Rath, Kayla HUMBOLDT 23.10m
17 485 Kish, Regina KELLIHER 22.51m
18 580 Ross, Bobbi WILLOW BUNCH 20.34m
19 529 Korsberg, Tera FRONTIER 19.99m
20 709 Weins, Jenn 19.91m
21 733 Young, Vanessa 18.97m
22 298 Ganie, Stacy 18.14m
|