Alberta High School Track and Field Championships
June 9-10 2000
Lethbridge Track & Field Club Hy-Tek's MEET MANAGER
MCDONALD'S ASAA PROVINCIAL CHAMPIONSHIP Page 1
University of Lethbridge - Friday 09/06/00 to Saturday 10/06/00
Junior Women's Shot Put
# ASAA: 11.90m Suzanne Pecht Lethbridge Collegiate SO 30/06/83
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Sharkey, Erin 14 NW Fox Creek 10.57m 16
2 Harper, Kendra 15 CE Lindsay Thurber 9.87m 15
3 Rhodes, Chelsey 15 SO County Central 9.82m 14
4 Greene, Jodi 15 SO Lethbridge Coll 9.53m 13
5 Pieper, Glenda 15 CE Coronation 9.21m 12
6 Derewainko, Natalie 14 NW St Joseph Catho 9.02m 11
7 Pratt, Mara 14 SC Bert Church 9.01m 10
8 Hee, Danielle 15 NC St Joseph 8.96m 9
9 Foltenek, Jessica 15 CA St Mary's; Calg 8.95m 8
10 Anderson, Ashley 15 CA Western Canada 8.52m 7
11 Lartey, Naalarteley 14 ED Louis St Lauren 8.50m 6
12 Bender, Krysta 15 SC Three Hills 8.47m 5
13 Mueller, Kelsey 15 NE St Paul Regiona 8.39m 4
14 Davison, Angela 15 NE Lloydminister C 8.39m 3
15 Van Dijken, Jessica 15 NC Lorne Jenken 8.35m 2
16 Way, Jenilee 14 ED WP Wagner 8.10m 1
Junior Women's Javelin Throw
# ASAA: 43.20m Leslie Taylor Spruce Grove North 30/06/86
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Cook, Desi 14 SC Canmore Collegi 31.92m 16
2 Dykenna, Meaghan 15 CA Calgary Christi 31.58m 15
3 Rhodes, Chelsey 15 SO County Central 30.42m 14
4 Lange, Jill 15 ED Strathcona Comp 28.34m 13
5 Fausak, Erika 15 NE Vegreville Comp 28.22m 12
6 Parker, Vicky 15 NC Parkland Compos 28.22m 11
7 Lougheed, Jennie 15 CE Spruce View 26.02m 10
8 Noble, Kim 15 SO Senator Gershaw 26.02m 9
9 Harris, Dana 15 CA Western Canada 25.36m 8
10 Odlan, Kristeen 14 SC Cochrane 24.62m 7
11 Liddle, Jen 15 CE Ponoka Composit 24.06m 6
12 Jones, Myka 14 NC Hilltop 23.78m 5
13 Osborne, Anne 15 ED Memorial Compos 23.78m 4
14 Cote, Ashley 15 NW Beaverlodge Reg 22.16m 3
15 Sharkey, Erin 14 NW Fox Creek 20.76m 2
16 Mueller, Kelsey 15 NE St Paul Regiona 20.48m 1
Junior Women's Discus Throw
# ASAA: 39.78m Sherri Umeris Lethbridge Collegiate SO 30/06/84
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Sharkey, Erin 14 NW Fox Creek 33.92m 16
2 Rhodes, Chelsey 15 SO County Central 33.14m 15
3 Foltenek, Jessica 15 CA St Mary's; Calg 30.36m 14
4 Noble, Kim 15 SO Senator Gershaw 29.28m 13
5 Luymes, Val 15 CE Central Alta Ch 28.98m 12
6 Way, Jenilee 14 ED WP Wagner 28.42m 11
7 Henson, Jennie 15 ED Ardrossan 27.86m 10
8 Jskappak, Nicole 15 SC South Central 27.18m 9
9 Jones, Myka 14 NC Hilltop 26.50m 8
10 Pieper, Glenda 15 CE Coronation 24.14m 7
11 Weighill, Ashley 15 NE Marwayne Jubile 23.96m 6
12 Hee, Danielle 15 NC St Joseph 23.62m 5
13 Derewainko, Natalie 14 NW St Joseph Catho 22.22m 4
14 Johnson, Lauren 14 CA Queen Elizabeth 22.20m 3
15 Boschman, Jessica 15 NE Two Hills 21.86m 2
16 Spyrlak, Nicole 15 SC Cochrane 18.54m 1
Intermediate Women's Shot Put
# ASAA: 12.78m Heather Fairburn Ross Sheppard Edmonton 30/06/87
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Strilchuk, Jacquie 15 NC St Thomas Aquin 10.29m 16
2 Popiel, Andrea 16 SO Lethbridge Coll 10.03m 15
3 Robertson, Holly 16 SC Cochrane 10.02m 14
4 Jarmin, Nicole 15 CE WmE Hay 9.89m 13
5 Sneider, Amanda 16 SC Didsbury 9.79m 12
6 Scott, Erin 16 CA Dr EP Scarlett 9.35m 11
7 Allen, Stacey 16 CE Lindsay Thurber 9.21m 10
8 Badger, Carla 16 NW EW Pratt 8.80m 9
9 Edeburn, Sophie 15 SO Catholic Centra 8.73m 8
10 Oulton, Lindsay 16 ED Spruce Grove Co 8.51m 7
11 Jones, Kelsey 16 NC Lorne Jenken 8.50m 6
12 Burton, Kellee 16 ED Ross Sheppard 8.22m 5
13 Westman, Jill 16 NE JR Robson 8.19m 4
14 Kennedy, Erin 16 CA St Mary's; Calg 8.17m 3
15 Boland, Robin 16 NE Fort McMurray 7.83m 2
- Kershbaumer, Jessica 16 NW Hines Creek DNS
Intermediate Women's Discus Throw
# ASAA: 41.87m Sandy Ketterert St Joseph Edmonton 30/06/80
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Robertson, Holly 16 SC Cochrane 32.18m 16
2 Jacula, Marci 16 NE JR Robson 31.80m 15
3 Murto, Sarah 16 CE HJ Cody 31.56m 14
4 Symington, Nicole 16 ED Strathcona Comp 30.80m 13
5 Marr, Kendra 16 NC Mayerthorpe 29.94m 12
6 Uruski, Sarah 16 CA Lord Beaverbroo 29.88m 11
7 Badger, Carla 16 NW EW Pratt 27.44m 10
8 Matlock, Staci 16 SO Kate Andrews 26.22m 9
9 Sneider, Amanda 16 SC Didsbury 25.58m 8
10 Stark, Aurelea 16 CE Westaskiwan Com 24.52m 7
11 Kennedy, Erin 16 CA St Mary's; Calg 24.28m 6
12 Earl, Teresa 15 NW Savanna 22.62m 5
13 Edeburn, Sophie 15 SO Catholic Centra 21.40m 4
14 Jones, Kelsey 16 NC Lorne Jenken 18.86m 3
- Oulton, Lindsay 16 ED Spruce Grove Co FOUL
- Ostapiw, Tara 16 NE St Paul Regiona ND
Intermediate Women's Javelin Throw
# ASAA: 39.78m Kristi Halat Strathcona Edmonton 30/06/92
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Feniak, Leslie 16 NE HA Kostash 36.60m 16
2 Gjertsen, Jessica 16 NC St Thomas Aquin 35.50m 15
3 Wolmerans, Mariza 15 CE Will Sinclair 35.40m 14
4 Mohn, Cindy 16 ED Bev Facey 32.42m 13
5 Tess, Deceeuw 16 CE Ponoka Composit 30.40m 12
6 Ivan, Dawn 16 SC Cochrane 30.34m 11
7 Scobie, Robin 16 SO County Central 29.94m 10
8 Symington, Nicole 16 ED Strathcona Comp 28.32m 9
9 Jacula, Marci 16 NE JR Robson 27.84m 8
10 Thomson, Kennedy 16 NC Boyle 26.92m 7
11 Scott, Erin 16 CA Dr EP Scarlett 26.84m 6
12 Lo, Janice 16 CA Western Canada 26.74m 5
13 Good Striker, Carrie Da 17 SO Kainai 25.16m 4
14 Pederson, Lynette 16 SC Didsbury 24.52m 3
15 Badger, Carla 16 NW EW Pratt 24.44m 2
16 Bresovski, Lisa 16 NW Hillside 22.46m 1
Senior Women's Shot Put
# ASAA: 14.67m Suzanne Pecht Lethbridge Collegiate SO 30/06/85
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Deschenes, Dominique 17 NC Morrinville Com 10.38m 16
2 Panczack, Shawna 17 SO Magrath 9.76m 15
3 Pryor, Lauren 17 CA Sir Winston Chu 9.52m 14
4 Good Striker, Seana 18 SO Kainai 9.44m 13
5 Strange, Tracey 17 CE Pigeon Lake 9.25m 12
6 Newton, Amber 17 ED Strathcona Comp 8.99m 11
7 Rawe, Kari 16 ED Strathcona Comp 8.94m 10
8 Nelson, Megan 16 NE JR Robson 8.78m 9
9 Sekora, Krystal 17 SC Chestemere 8.56m 8
10 Beyler, Jenn 16 CA William Aberhar 8.10m 7
11 Murphy, Tammy 17 SC Bert Church 8.07m 6
12 Keenlyside, Amy 17 NC Morrinville Com 8.05m 5
13 Potts, Lynn 17 CE Ponoka Composit 7.85m 4
- quintal, Brenda 16 NE Fort McMurray DNS
- Houle, Renee 17 NW EW Pratt DNS
- Beigel, Colleen 17 NW St Thomas More DNS
Senior Women's Javelin Throw
# ASAA: 42.96m Allison Brown Strathmore South 30/06/79
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Pierre, Shernelle 17 ED Ross Sheppard 36.22m 16
2 Allard, Chandra 17 CE Lindsay Thurber 35.42m 15
3 Forsythe, Alison 18 SC Cochrane 35.12m 14
4 Kanderka, April 17 SC Bert Church 31.82m 13
5 House, Kara 17 CE Lindsay Thurber 31.74m 12
6 Ekvall, Laura 16 CA William Aberhar 31.34m 11
7 Jankovicm, Liz 17 NW Hillside 30.36m 10
8 Pryor, Lauren 17 CA Sir Winston Chu 26.66m 9
9 Block, Stephane 17 NE EH Walter 26.16m 8
10 Panczack, Shawna 17 SO Magrath 23.72m 7
11 Crozier, Kerrie 17 ED Harry Ainley 21.62m 6
- Goodswimmer, Crystal 17 NW Sturgeon Lake SCR
- Vastenhout, Jodi 17 SO Crowsnest Conso SCR
- quintal, Brenda 16 NE Fort McMurray SCR
Senior Women's Discus Throw
# ASAA: 45.44m Sandy Ketterer St Joseph Edmonton 30/06/81
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Potts, Lynn 17 CE Ponoka Composit 31.46m 16
2 Panczack, Shawna 17 SO Magrath 29.22m 15
3 Burlet, Amber 17 NE EH Walter 29.06m 14
4 Kilgrain, Patsy 17 CE Innisfail 28.48m 13
5 Giles, Janine 17 CA Bishop Carroll 27.28m 12
6 Pryor, Lauren 17 CA Sir Winston Chu 26.82m 11
7 Keenlyside, Amy 17 NC Morrinville Com 24.92m 10
8 Good Striker, Seana 18 SO Kainai 24.58m 9
9 Beigel, Colleen 17 NW St Thomas More 24.30m 8
10 Wardlow, Tawana 17 ED J Percy Page 22.56m 7
11 McCook, Breanna 17 NE Lloydminister C 22.44m 6
12 Debogorski, Rose 16 NW Glenmary 20.52m 5
13 Black, Melissa 16 NC John Paul II 20.16m 4
14 Scott, Allison 17 ED Spruce Grove Co 19.12m 3
15 Duncan, Christina 17 SC Strathmore 18.28m 2
16 McLeod, Andrea 16 SC Cochrane 16.96m 1
Junior Men's Shot Put
# ASAA: 15.08m Adam Harrison Ernest Manning Calgary 30/06/94
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Whelan, Greg 15 ED Holy Trinity 13.08m 16
2 Corpe, Brett 15 CE WmE Hay 12.86m 15
3 Williams, Chris 15 NC Grand Trunk 12.66m 14
4 Legault, Max 15 SC Praire 12.32m 13
5 Krysa, Ada, 15 SO Winston Churchi 11.75m 12
6 Wasserman, Shain 14 ED Ross Sheppard 11.70m 11
7 Wheatly, Jordan 15 CA Ernest Manning 11.56m 10
8 Jenkins, Adam 15 CA Sir Winston Chu 11.56m 9
9 Lowery, Ray 15 CE Bently 11.35m 8
10 Szmyrako, Kevin 15 NC Boyle 11.03m 7
11 Rees, Aaron 15 SC Berry Creek 10.99m 6
12 Walker, Mitch 15 SO Foremost 10.95m 5
13 Gebelhaus, Curtis 15 NE Vegreville Comp 10.86m 4
14 Zwick, Matthew 15 NW Hines Creek 10.74m 3
15 Bouchard, Jason 14 NW Georges P Vanie 10.56m 2
- Gannon, Kelly 15 NE JR Robson FOUL
Junior Men's Javelin Throw
# ASAA: 55.06m Clarence Nelson McNalley Edmonton 30/06/88
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Bouchard, Jason 14 NW Georges P Vanie 49.60m 16
2 Konsorada, Tim 15 NE Lamont 42.06m 15
3 Soonias, Dallas 15 CE Hunting Hills 41.92m 14
4 Watmough, David 15 ED Paul Kane 41.54m 13
5 Legault, Max 15 SC Praire 41.22m 12
6 Hougham, Mark 15 NE Kitscoty 40.08m 11
7 Kushnerick, Kris 15 CE Ryley 39.62m 10
8 Burnell, Tyler 15 CA Western Canada 36.58m 9
9 Doram, Devon 15 SO Lomond 35.40m 8
10 Hautz, Stephan 15 CA William Aberhar 35.32m 7
11 Epp, Zach 15 SC Oilfields 35.32m 6
12 Evernden, Jason 15 NC Parkland Compos 35.08m 5
13 Verhaghe, Dustin 15 SO Catholic Centra 34.88m 4
14 Nash, Daniel 15 NW Fox Creek 33.50m 3
15 Chittock, Mike 15 ED Ross Sheppard 30.10m 2
- Appleby, Blair 15 NC Seba Beach SCR
Junior Men's Discus Throw
# ASAA: 48.00m Lee Andrews James Fowler Calgary 30/06/87
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Legault, Max 15 SC Praire 40.58m 16
2 Brown, Brian 15 CA Lord Beaverbroo 37.76m 15
3 Walker, Mitch 15 SO Foremost 37.42m 14
4 Haggart, Steve 15 CE Buck Mountain 35.56m 13
5 Williams, Chris 15 NC Grand Trunk 35.38m 12
6 Adams, Ben 14 CE Viking 34.00m 11
7 Bouchard, Jason 14 NW Georges P Vanie 33.02m 10
8 Stacey, Jim 15 SO Winston Churchi 31.60m 9
9 Chapman, Jay 15 CA Lord Beaverbroo 30.34m 8
10 Richmond, Tom 15 SC Cremona 30.00m 7
11 Whelan, Greg 15 ED Strathcona Comp 29.44m 6
12 Gregg, Kevin 15 ED Strathcona Comp 29.16m 5
13 Gebelhaus, Curtis 15 NE Vegreville Comp 28.52m 4
14 May, Tyson 15 NW Hillside 27.06m 3
Intermediate Men's Shot Put
# ASAA: 15.88m Adam Harrison Ernest Manning Calgary 30/06/95
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Moore, Chad 16 CA Western Canada 13.77m 16
2 Hodkinson, Chris 16 CE Lacombe 12.67m 15
3 Cahoon, Bryce 16 SO Magrath 12.41m 14
4 Skaggs, Darren 16 ED Ross Sheppard 12.35m 13
5 Van Hoek, Aaron 16 NC St Joseph 12.24m 12
6 Harnach, Charles 16 SC WG Murdoch 12.19m 11
7 Vantappen, Chris 16 NE Grand Centre 11.98m 10
8 Magneson, Cody 16 SO Foremost 11.94m 9
9 Brown, Dusty 16 CA Crescent Height 11.82m 8
10 Brown, Kenny 16 NE Lloydminister C 11.82m 7
11 Stewart, Jason 16 CE Eckville 11.78m 6
12 Weber, Murray 16 NC Edwin Parr Comp 11.65m 5
13 Ondrus, Alex 16 ED Strathcona Comp 11.45m 4
14 Bjornson, Dallas 16 NW Hines Creek 11.03m 3
15 Gula, Nathan 16 NW Worsley Central 11.00m 2
- Reiger, Craig 16 SC Acme ND
Intermediate Men's Discus Throw
# ASAA: 45.40m Murray Heber Paul Kane Edmonton 30/06/97
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Moore, Chad 16 CA Western Canada 43.02m 16
2 Sato, Steve 15 CA Dr EP Scarlett 41.04m 15
3 Clowry, Curtis 16 SC George McDougal 38.88m 14
4 Pavan, Rob 15 SO Kate Andrews 35.52m 13
5 Noble, Dustin 16 CE Bowden Grandvie 35.40m 12
6 Mitchell, Scott 16 ED Strathcona Comp 34.58m 11
7 Joly, Teaque 16 NE St Paul Regiona 33.56m 10
8 Requa, Daniel 16 NC Hilltop 29.70m 9
9 Farfus, Dustin 16 SO Catholic Centra 29.58m 8
10 Gambler, Devin 16 NW Mistassiniy 29.20m 7
11 Hodkinson, Chris 16 CE Lacombe 28.78m 6
12 White, Kyler 16 ED Ross Sheppard 27.16m 5
13 Esposito, Roland 16 NW Central Peace 25.84m 4
14 Patterson, Murray 16 SC Cochrane 25.82m 3
15 Brown, Kenny 16 NE Lloydminister C 24.88m 2
- Irchand, R.J. 16 NC Morrinville Com ND
Intermediate Men's Javelin Throw
# ASAA: 52.88m Slade Stephenson Bentley South 30/06/91
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Foote, Tyler 16 SC Praire 46.60m 16
2 Sato, Steve 15 CA Dr EP Scarlett 44.38m 15
3 Seaman, Ken 16 SO County Central 44.08m 14
4 Requa, Daniel 16 NC Hilltop 43.70m 13
5 Olson, Michael 16 ED Harry Ainley 41.96m 12
6 McCoy, Anthony 16 NW Hillside 41.90m 11
7 Lockhart, Cody 16 SC Youngstown 40.60m 10
8 Vandenberg, Brad 16 SO Immanuel Christ 40.44m 9
9 Willis, Steve 16 ED Harry Ainley 38.16m 8
10 Prossr, Jon 16 CE Will Sinclair 37.20m 7
11 Lindskog, Derek 16 NE Lloydminister C 37.02m 6
12 Murray, Chad 16 NE Fort McMurray 35.68m 5
13 Coates, Robert 16 NW Hillside 35.64m 4
14 Weber, Murray 16 NC Edwin Parr Comp 30.16m 3
- Hawkins, Adam 16 CE Rimbey FOUL
- Frostad, Emerson 16 CA Western Canada DNS
Senior Men's Shot Put
# ASAA: 17.13m Larry Tron Winston Churchill South 30/06/78
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Farrell, Sean 16 NC Morrinville Com 13.87m 16
2 Wagner, Aaron 17 SO Lethbridge Coll 13.46m 15
3 Hamilton, Brent 17 CE Notre Dame 12.97m 14
4 Clarke, Cole 17 ED Jasper Place 12.90m 13
5 Fard, Cam 17 CA Lord Beaverbroo 12.81m 12
6 Gladden, Duane 17 ED Jasper Place 12.77m 11
7 Sprunger, Rudy 17 SC Rosemary Academ 12.51m 10
8 Guglich, Brad 17 NE Lamont 12.09m 9
9 Kraft-Patrick, Connor 17 CA Western Canada 12.04m 8
10 Sundby, Jason 17 NW Hines Creek 11.60m 7
11 Hart, Jeremy 17 SO Lomond 11.52m 6
12 Brealey, Corey 17 SC Cochrane 11.45m 5
13 Courtney, Jordan 17 NE Vegreville Comp 11.42m 4
14 Koleba, Troy 17 NW Hillside 11.29m 3
15 Radonsky, Clayton 18 CE New Norway 11.09m 2
- Handfield, Darrell 17 NC St Thomas Aquin DNS
Senior Men's Discus Throw
# ASAA: 49.52m Kris Watson Western Canada Calgary 30/06/92
Finals - Results - Saturday 10/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Simmons, Matt 18 CA Lord Beaverbroo 41.32m 16
2 Bengtson, Curt 17 CE Lindsay Thurber 41.02m 15
3 Madsen, Norm 17 NC Boyle 39.04m 14
4 Reti, Jordan 17 CA William Aberhar 36.02m 13
5 Wagner, Aaron 17 SO Lethbridge Coll 35.52m 12
6 Varela, Jose 18 ED Holy Trinity 32.32m 11
7 Schafer, Daryl 18 SC Hussar 30.98m 10
8 Davis, Clinton 17 NW Hillside 29.68m 9
9 Ruzicka, Mike 17 CE Viking 29.20m 8
10 Courtney, Jordan 17 NE Vegreville Comp 28.66m 7
11 Brown, Travis 17 NE FG Miller 28.50m 6
12 Depew, Jesse 17 SO Raymond 27.06m 5
13 Cornforth, Jesse 17 SC Cochrane 26.04m 4
- Gaborak, Juriy 17 ED Archbishop MacD ND
- Ducharme, Adrian 17 NW Fort Vermillion ND
- Farrell, Sean 16 NC Morrinville Com ND
Senior Men's Javelin Throw
# ASAA: 58.56m Nelson Stockwell Strathmore South 30/06/77
Finals - Results - Friday 09/06/00
PLACE ATHLETE NAME AGE SCHOOL MARK PTS
===== ========================== =================== ======== ===
1 Letourneau, Joe 16 NW Sexsmith 51.26m 16
2 Gialet, Charles 17 CE New Norway 48.62m 15
3 Sprunger, Rudy 17 SC Rosemary Academ 47.08m 14
4 Sundby, Jason 17 NW Hines Creek 45.64m 13
5 Wagner, Aaron 17 SO Lethbridge Coll 44.08m 12
6 Popp, Chris 17 NC Morrinville Com 41.14m 11
7 Brealey, Corey 17 SC Cochrane 40.52m 10
8 Toisma, Logan 17 CE Lacombe 40.30m 9
9 Getzinger, Blain 17 ED Eastglen 36.66m 8
10 Taylor, George 17 NC St Thomas Aquin 35.64m 7
11 Tupper, Brandon 17 NE Marwayne Jubile 35.12m 6
12 Ady, Jeff 17 CA Lord Beaverbroo 33.78m 5
13 Pilger, Neil 17 ED Ardrossan 31.46m 4
14 Hart, Jeremy 17 SO Lomond 30.06m 3
- Courtney, Jordan 17 NE Vegreville Comp ND
- Nikolic, Billy 17 CA Rundle College SCR
|