News
Rankings
Tshirts
Posters
Merchandise
Meet Information
Analysis & Tips
Articles
Interviews
Records
Classifieds
Classifieds
Links
Discussion Forum
Links
Links
Links

Development by:
Chinook Track and Field

Saturday February 04 2012

THROWING NEWS

LAST UPDATED ON Friday October 31 2003

Complete Throws Results from the Pan Am Junior Championships

The last day of the Pan American Junior Championships provdided no more medals for Canada but Greg Pilling threw close to his personal best in discus to finish seventh on the day. His mark of 45.26 was just over 60cm from his personal best of 45.90 established in the process of winning the Canadian Junior Championships. Arthur Turland finished tenth with a throw of 37.89. In women's hammer Jennifer Padrinao finished 9th with a throw of 47.25 and Catrina Chisolm finished twelfth with 45.90m.


Women's Discus

1 BICKETT MELISSA			1982  USA   49.36
2 QUIÑONEZ ARELIS			1983  COL   46.09
3 DIAZ KARINA				1983  ECU   44.50
4 MACHAJ ANGELA				1982  CAN   41.80
5 PETERCIANE  BECKFORD			1985  JAM   40.51
6 SAUNA YESENIA				1982  VEN    40.33
7 OLIER JULIANA				1985  COL   39.94
8 ULLMAN CLAUDIA			1982  ARG   39.01
9 LAUZON LAURA				1984  CAN   32.25

Men's Shot Put
1  JEFFREY CHAKOUIAN			1982  USA    19.92
2  MARTINEZ EDMUNDO			1982  VEN    16.94
3  GOMEZ DE MENDONCA GUSTAVO		1984  BRA   16.68
4  FERREIRA FREIRE DANIEL		1982  BRA   15.72
5  VICENTE EZEQUIEL			1982  ARG   15.65
6  GARCIA JOVANNY			1984  COL   14.66
7  SAAVEDRA GARCIA MARTIN LUIS		1982  MEX   14.25
8  EDWARDS JEREMY			1982  CAN   14.20
9  PE¥A CHECO EXPEDY			1982  DOM   13.53
10 DOUCETTE JONATHAN			1983  CAN   13.41
11 JASON MORGAN				1982  JAM   13.36

Men's Javelin
1 SNYDER TREVOR				1982  CAN   74.06
2 DOS SANTOS MAXIMIANO ALEXON		1982  BRA   70.68
3 ALFANO PABLO				1982  ARG   67.74
4 MARQUEZ DAIRON			1983  COL   64.18
5 INFANTE NICOLAS			1983  CHI   57.55
6 CLARK PATRICK				1982  CAN   56.49

Men's Hammer
 1 14 DI PAOLO FABIAN 		1983 	ARG 	65.04 
 2 3 ANDINO LUCAS 		1982 	ARG 	62.70 
 3 215 SAAVEDRA GARCIA MARTIN LUIS 1982 MEX 	60.37 
 4 116 STEACY JAMES 		1984 	CAN 	59.21 
 5 405 SAEZ ROBERTO 		1983 	CHI 	57.38 
 6 217 SARQUIZ MIGUEL 		1982 	MEX 	53.77 
 7 316 DOS SANTOS ARMANDO 1	982 	BRA 	53.11 
 8 117 WONG-SING IRWIN 		1983 	CAN 	49.24 
 
Series
 
DI PAOLO FABIAN 	65.04 64.47 63.12 62.62 - - 
ANDINO LUCAS 	59.84 - - 58.54 62.70 60.96
SAAVEDRA GARCIA MARTIN LUIS 59.51 - - 58.45 60.37 54.36
STEACY JAMES 	57.67 59.21 56.72 59.07 - - 
SAEZ ROBERTO - - 	53.78 53.24 57.38 54.38
SARQUIZ MIGUEL - 	52.86 53.58 53.77 - 51.43
DOS SANTOS ARMANDO	 - - - 53.11 52.88 52.10
WONG-SING IRWIN 	47.78 - - 49.24 - 48.95
 
Women's javelin
 1 205 GUTIERREZ VALDEZ ANA 982 	MEX 	49.23 
 2 66 FRANCO LERYN 1		982 	PAR 	47.28 
 3 53 GONZALEZ SUAREZ LIRICE 	1982 	CUB 	45.90 
 4 35 PETTA ANABELA 		1983 	ARG 	45.80 
 5 143 DUPONT JOANNIE 		1983 	CAN 	44.84 
 6 336 MARQUEZ DE SOUZA C. JUREMA1982 	BRA 	44.62 
 7 450 POLANSKY KATY 		1982 	USA 	43.89 
 8 142 DODGE AMY 		1982 	CAN 	43.44 
 
 series
GUTIERREZ VALDEZ ANA 47.92 49.23 44.16 47.84 46.31 45.39
FRANCO LERYN 	46.00 47.19 45.31 47.28 46.84 46.91
GONZALEZ SUAREZ LIRICE 45.90 - 45.63 - 42.57 42.70
PETTA ANABELA 	45.20 44.69 41.85 41.90 45.80 42.47
DUPONT JOANNIE 	44.84 43.97 40.74 - 40.81 42.21
MARQUEZ DE SOUZA C. JUREMA 44.62 42.00 44.15 - 42.23 - 
POLANSKY KATY 	43.89 - 40.57 41.70 42.02 - 
DODGE AMY 	40.46 43.44 - - 40.72 - 


Women's Shot Put
 
 1 448 CAMARENA JILLIAN 1982 	USA 	15.90 
 2 381 HURTADO YANIRA 	1982 	VEN 	14.17 
 3 138 FORBES KATE 	1982 	CAN 	14.05 
 4 7 CHEPPI PAOLA 	1984 	ARG 	13.75 
 5 86 QUI¥ONEZ ARELIS 	1983 	COL 	13.18 
 6 87 OLIER JULIANA 	1985 	COL 	12.58 
 7 168 DIAZ KARINA 	1983 	ECU 	11.69 
 8 139 KARPALA ANDREA 	1982 	CAN 	11.50 
 
Series

CAMARENA JILLIAN 	15.01 - 15.22 15.90 15.78 15.78
HURTADO YANIRA 		13.25 14.00 14.17 - - - 
FORBES KATE 		13.43 14.05 - 13.42 - 13.62
CHEPPI PAOLA 		13.55 12.91 12.98 13.00 13.75 - 
QUI¥ONEZ ARELIS 	12.40 - - 12.24 13.18 12.50
OLIER JULIANA 		11.89 12.58 12.12 - 11.80 11.46
DIAZ KARINA		 - - 11.68 11.67 11.69 - 
KARPALA ANDREA 		9.81 11.50 11.06 - 10.66 11.17


Men's Discus
 1 HURTADO HECTOR 		1982 	VEN 	52.90 
 2 LAURO GERMAN 		1984 	ARG 	50.14 
 3 GOMEZ DE MENDONCA GUSTAVO 1984 	BRA 	49.53 
 4 JEFFREY CHAKOUIAN 		1982 	USA 	49.27 
 5 BARBOSA DE CRUZ FLABIO 	1982 	BRA 	48.74 
 6 PE¥A CHECO EXPEDY 		1982 	DOM 	47.40 
 7 PILLING GREG 		1983 	CAN 	45.26 
 8 JASON MORGAN 		1982 	JAM 	43.84 
 9 SANCHEZ JESUS 		1984 	MEX 	42.71 
 10 TURLAND ARTHUR 		1982 	CAN 	37.89

Women's Hammer
  1 CRWFORD YUMAIKA 		1982 	CUB 	63.20 
  2 DAHLGREN JENNIFER 		1984 	ARG 	57.18 
  3 MOTA PEIXOTO ALESSANCRA 	1982 	BRA 	54.39 
  4 CELIS XIOMARA 		1982 	COL 	53.60 
  5 BENAVENTA ADRIANA 		1984 	VEN 	52.30 
  6 MICHALSKI KRISTIN 		1984 	USA 	52.12 
  7 PALMA ODETTE 	1982 		CHI 	51.99 
  8 ZORYEZ STEFANIA 		1983 	URU 	47.74 
  9 PADRINAO JENNIFER 		1982 	CAN 	47.25 
 10 SILVA GILEY ANICETA 	1983 	BRA 	46.79 
 11 GARCES FLOR 		1982 	MEX 	46.46 
 12 CHISHOLM CATRINA 		1985 	CAN 	45.90 
 13 MENDEZ ANNERYS 		1983 	DOM 	44.88


If you have news, results or information that you would like to share, please let us know by using our submissions form or contact Larry Steinke.




[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]