![]() ![]() | ||
LAST UPDATED ON Friday October 31 2003 |
||
Rankings |
||
|
LAST UPDATED ON Friday October 31 2003
For corrections or errors to these rankings please use our submission form or Email Larry Steinke
1999 World Top 20 Rankings
Shot put
1 22.02 72' 3" John Godina USA
2 21.79 71' 6" C. J. Hunter USA
3 21.59 70' 10" Kevin Toth USA
4 21.42 70' 3.25" Oliver-Sven Buder GER
5 21.28 69' 9.75" Aleksandr Bagach ¦ UKR
6 21.27 69' 9.5" Andy Bloom USA
7 21.00 68' 10.75" Mika Halvari FIN
8 20.90 68' 7" Saulius Kleiza LIT
9 20.84 68' 4.5" Gheorghe Guset ROM
10 20.74 68' 0.5" Dragan Peric YUG
11 20.65 67' 9" Yuriy Belonog UKR
12 20.64 67' 8.75" Adam Nelson USA
13 20.60 67' 7" Arsi Harju FIN
14 20.59 67' 6.75" Roman Virastyuk UKR
15 20.51 67' 3.5" Brad Snyder CAN
16 20.49 67' 2.75" Ville Tiisanoja FIN
17 20.48 67' 2.25" Timo Aaltonen FIN
18 20.41A 66' 11.5" Paolo Dal Soglio ITA
19 20.40 66' 11.25" Mark Proctor GBR
20 20.30 66' 7.25" Andrey Mikhnevich BLR
Discus
1 69.18 226' 11.75" Lars Riedel GER
2 69.08 226' 7.75" Anthony Washington USA
3 69.05 226' 6.75" John Godina USA
4 68.25 223' 11.25" Virgiljus Alekna LIT
5 68.18 223' 8.5" Jźrgen Schult GER
6 67.80 222' 5.5" Vladimir Dubrovshchik BLR
7 67.46 221' 4" Andy Bloom USA
8 67.38 221' 1" Frantz Kruger RSA
9 67.00 219' 10" Michael Mšllenbeck GER
10 66.93 219' 7" Aleksander Tammert EST
11 66.76 219' 0.5" Doug Reynolds USA
12 66.03 216' 7.75" Pieter van der Kruk NED
13 65.83 216' 0" Andreas Seelig GER
14 65.73 215' 8" Vaclovas Kidykas LIT
15 65.68 215' 6" Dmitriy Shevchenko ¦ RUS
16 65.54 215' 0.5" Jason Tunks CAN
17 65.44 214' 8.5" Yuriy Belonog UKR
18 65.13 213' 8.25" Attila Horv‡th HUN
19 65.11 213' 7.5" Glen Smith GBR
20 65.08 213' 6.25" Aleksandr Borichevskiy RUS
Hammer
1 82.78 271' 7.25" Karsten Kobs GER
2 82.57 270' 11" Tibor GŽcsek ¦ HUN
3 81.73 268' 2" Adri‡n Annus HUN
4 81.56 267' 7.25" Zsolt NŽmeth HUN
5 81.28 266' 8.25" Vladimir Maska CZE
6 80.98 265' 8.25" Loris Paoluzzi ITA
7 80.87 265' 4" Bal‡zs Kiss HUN
8 80.75 264' 11.25" Andrey Skvaruk UKR
9 80.51 264' 1.75" Ilya Konovalov RUS
10 80.35 263' 7.5" Lance Deal USA
11 80.12 262' 10.5" Igor Astapkovich BLR
12 80.00 262' 5.75" Vladislav Piskunov ¦ UKR
13 79.95 262' 3.75" Vasiliy Sidorenko RUS
14 79.83 261' 11" Hr’stos Polihron’ou GRE
15 79.56 261' 0.5" Nicola Vizzoni ITA
16 79.55 261' 0" Sergey Kirmasov ¦ RUS
17 79.48 260' 9.25" Heinz Weis GER
18 79.26 260' 0.75" Kevin McMahon USA
19 79.23 259' 11.5" David Chaussinand FRA
20 79.17 259' 9" Koji Murofushi JPN
Javelin
1 93.09 305' 5.25" Aki Parviainen FIN
2 89.93 295' 0.75" Sergey Makarov RUS
3 89.84 294' 9.25" Konstand’nos Gatsiośdis GRE
4 89.06 292' 2.5" Jan Zeleznŕ CZE
5 88.67 290' 11.25" Raymond Hecht GER
6 88.62 290' 9.25" Boris Henry GER
7 87.88 288' 4" Matti NŠrhi FIN
8 87.59 287' 4.5" Steve Backley GBR
9 87.17A 286' 0" Marius Corbett RSA
10 87.11 285' 9.75" Peter Blank GER
11 86.24 282' 11.5" PŚl Arne Fagernes NOR
12 85.96 282' 0.5" Kimmo Kinnunen FIN
13 85.53 280' 7.5" Juha Laukkanen FIN
14 85.00 278' 10.75" Harri Hakkarainen FIN
15 84.94 278' 8.25" Mick Hill GBR
16 84.60 277' 7" Carlo Sonego ITA
17 84.52 277' 3.75" Patrik BodŽn SWE
18 84.36 276' 9.5" Adrian Hatcher AUS
19 84.32 276' 7.75" Emeterio Gonz‡lez CUB
20 84.11 275' 11.5" Tom Pukstys USA
Shot put
1 20.26 66' 5.75" Svetlana Krivelyova RUS
2 19.85 65' 1.5" Astrid Kumbernu§ GER
3 19.61 64' 4" Nadine Kleinert GER
4 19.58 64' 3" Yanina Korolchik BLR
5 19.46 63' 10.25" Connie Price-Smith USA
6 19.29A 63' 3.5" Yumileidi Cumb‡ CUB
7 19.23 63' 1.25" Krystyna Zabawska POL
8 19.21 63' 0.25" Valentina Fedyushina AUT
9 19.18 62' 11.25" Larisa Peleshenko RUS
10 19.13 62' 9.25" Yelena Ivanenko BLR
11 19.06 62' 6.5" Yuliya Zaginay RUS
12 19.02A 62' 5" Elis‰ngela Adriano BRA
13 18.91 62' 0.5" Cheng Xiaoyan CHN
14 18.88 61' 11.25" Tressa Thompson USA
15 18.80 61' 8.25" Teri Tunks USA
16 18.79 61' 7.75" Lee Myung-sun KOR
17 18.74 61' 5.75" Yu Juan CHN
18 18.73 61' 5.5" Nadezhda Ostapchuk BLR
19 18.67 61' 3" Anna Romanova RUS
20 18.55 60' 10.5" Belsis Laza CUB
Discus
1 70.02 229' 8.75" Natalya Sadova RUS
2 69.51 228' 0.75" Franka Dietzsch GER
3 68.80 225' 8.75" Nicoleta Grasu ROM
4 67.70 222' 1.5" Anastasia Kelesidou GRE
5 67.60 221' 9.5" Ellina Zvereva ¦ BLR
6 66.18 217' 1.75" Irina Yatchenko BLR
7 65.05 213' 5.25" Larisa Korotkevich RUS
8 64.89 212' 10.75" Seilala Sua USA
9 64.82 212' 8" Katerina Voggoli GRE
10 64.68 212' 2.5" Olga Chernyavskaya RUS
11 64.62 212' 0.25" Beatrice Faumuina NZL
12 64.54 211' 9" Anna Sšderberg SWE
13 64.31 211' 0" Yelena Antonova UKR
14 64.25 210' 9.75" Oksana Mert TUR
15 64.16 210' 6.25" Stilian’ Tsikośna GRE
16 64.09 210' 3.5" Zdenka Silhav‡ ¦ CZE
17 64.01 210' 0.25" Liu Fengying CHN
18 63.97 209' 10.75" Joanna Wisniewska POL
19 63.83 209' 5.25" Teresa Machado POR
20 63.67 208' 10.75" Li Yanfeng CHN
21 63.67 208' 10.75" Li Qiumei CHN
Hammer
1 76.07 249' 7" Mihaela Melinte ROM
2 74.30 243' 9.25" Olga Kuzenkova RUS
3 72.09 236' 6.25" Tatyana Konstantinova RUS
4 70.16A 230' 2.25" Dawn Ellerbe USA
5 68.40 224' 5" Bianca Achilles GER
6 68.27 224' 0" Lyudmila Gubkina BLR
7 68.21 223' 9.5" Svetlana Sudak BLR
8 68.11 223' 5.75" Manuela Montebrun FRA
9 67.64 221' 11.25" Katalin Div—s HUN
10 67.24A 220' 7.5" Amy Palmer USA
11 67.13 220' 3" Simone Mathes GER
12 67.10 220' 2" Lorraine Shaw GBR
13 67.00 219' 10" Lisa Misipeka AMS
14 66.78 219' 1.25" Debbie Sosimenko AUS
15 66.62 218' 7" Kamila Skolimowska POL
16 66.34A 217' 8" Yipsi Moreno CUB
17 66.30 217' 6.5" Manuela Priemer GER
18 66.13 216' 11.75" Florence Ezeh FRA
19 66.08 216' 9.75" Kirsten Mźnchow GER
20 66.06 216' 9" Alla Davydova RUS
Javelin
1 68.19 223' 8.75" Trine Hattestad NOR
2 67.09 220' 1.5" Mirela Tzelili GRE
3 66.91 219' 6.5" Tanja Damaske GER
4 66.49 218' 1.75" Osleidis MenŽndez CUB
5 66.37 217' 9.25" Tatyana Shikolenko RUS
6 66.03 216' 7.75" Louise Currey AUS
7 65.17 213' 10" Karen Forkel GER
8 64.61 211' 11.75" Oksana Makarova RUS
9 64.34 211' 1.25" Oksana Yarygina RUS
10 63.87 209' 6.75" Valeriya Zabruskova RUS
11 63.63 208' 9.25" Taina Uppa FIN
12 63.52 208' 5" Sonia Bisset CUB
13 62.97 206' 7.25" Wei Jianhua CHN
14 62.94 206' 6" Laverne Eve BAH
15 62.94 206' 6" Yekaterina Ivakina-KrasnRUS
16 62.46 204' 11.25" Xiomara Rivero CUB
17 62.21 204' 1.25" Rita RamanauskaitŽ LIT
18 61.99 203' 4.75" Wang Yaning CHN
19 61.79 202' 8.75" Nikolett Szab— HUN
20 61.66 202' 3.75" Isel L—pez CUB
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ] [ RECORDS ] [ RESULTS ] [ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ] [ THROWERS QUIZ ] [ GUESTBOOK ] | ||