LAST UPDATED ON Friday October 31 2003

Rankings


LAST UPDATED ON Friday October 31 2003
For corrections or errors to these rankings please use our submission form or Email Larry Steinke

1999 USA High School Shot Put Rankings

Boys Shot Put

63'  3.75	Ames, Dan 12, CA EL Capitan- #1 at: 2/20/99 ID Simplot Games: 55-1897	
62'  1.75       Griffith, Reggie 12, LA Dunham- #1 at: 2/27/99 LA State Meet
59'  11.75	Chakouian, Jeff , MA Seekonk- # at: 2/20/99 MA MIAA Ch.: 55-2632	
59'  10.75	Chakouian, Jeff , MA Seekonk- #1 at: 3/6/99 MA New England: 55-2632	
59'  10.5	Weckesser, Theis 12, PA Chestnut Hill- #1 at: 2/27/99 PA PTFCA: 55-3000	
59'  9.5	Suter, Craig 12, WY Rock Springs- #2 at: 2/20/99 ID Simplot Games: 55-4044	
59'  9.5	Griffith, Reggie 12, LA Dunham- #1 at: 1/16/99 TX Carl Lewis Inv.: 55-1895	
59'  8.75	Glover, Terrence 12, NJ Hamilton- #1 at: 2/23/99 NY Eastern States: 55-1900	
59'  7.75	Glover, Terrence 12, NJ Hamilton- #1 at: 2/12/99 NJ State Grp 3: 55-1900	
59'  5	White, Chris 12, DE William Penn- #1 at: 2/6/99 DE Tower Hill 4: 55-2596	
59'  2	Chakouian, Jeff , MA Seekonk- #1 at: 1/9/99 NH Dartmouth Relays: 55-2632	
59'  1	Welihozkiy, Nick 12, VA West Springfield- #1 at: 2/27/99 VA Northern Reg: 55-1904	
59'  0.25	Griffith, Reggie 12, LA Dunham- #3 at: 2/20/99 ID Simplot Games: 55-1895	
58'  9	Rutgers, Matt 12, OR Portland- #4 at: 2/20/99 ID Simplot Games: 55-4045	
58'  8	Chakouian, Jeff , MA Seekonk- #1 at: 12/29/98 RI Brown U. Inv.: 55-2632	
58'  8	Weckesser, Theis 12, PA Chestnut Hill- #1 at: 1/16/99 PA Burdette list: 55-3000	
58'  4.75	Weckesser, Theis 12, PA Chestnut Hill- #1 at: 2/20/99 PA Phila Champs: 55-3000	
58'  1.5	White, Chris 12, DE William Penn- #1 at: 2/13/99 DE Tower Hill #5: 55-2596	
58'  1	O'Rourke, David , NJ Freehold Borough- #1 at: 2/14/99 NJ State Grp 2: 55-2558	
57'  11	Ogletree, Kenneth , AL Ensley- #1 at: 2/6/99 AL State 6A: 55-3704	
57'  7.5	Weber, Joe , CA Pacific- #1 at: 2/13/99 CA LA Inv.: 55-3877	
57'  7.5	White, Chris 12, DE William Penn- #1 at: 1/23/99 DE N5CTA: 55-2596	
57'  4.5	Williams, Rhuben ,  Eagle Rock- #2 at: 2/13/99 CA LA Inv.: 55-3878	
57'  4.25	Glover, Terrence 12, NJ Hamilton- #1 at: 2/21/99 NJ All Group: 55-1900	
56'  9.75	Leone, John , NY Irvington- #1 at: 2/13/99 NY Sectional: 55-2720	
56'  9	Larson, Kyle , NE Kearney- #1 at: 2/12/99 CO US West: 55-4135	
56'  5	Welihozkiy, Nick 12, VA West Springfield- #1 at: 12/12/98 VA F.I.T. Relays: 55-1904	
56'  2.5	O'Rourke, David , NJ Freehold Borough- #2 at: 2/21/99 NJ All Group: 55-2558	
56'  0.25	McNeil, Theodore 11, PA Glen Mills- #2 at: 2/27/99 PA PTFCA: 55-3001	
56'  0	Rogers, O. , PA Glen Mills- #3 at: 2/27/99 PA PTFCA: 55-4572	
55'  11.25	Rubenstein, Jeff , PA Lower Moreland- #2 at: 2/20/99 PA Phila Champs: 55-3230	
55'  7.5	Leone, John , NY Irvington- #2 at: 2/23/99 NY Eastern States: 55-2720	
55'  5.5	Rubenstein, Jeff , PA Lower Moreland- #4 at: 2/27/99 PA PTFCA: 55-3230	
55'  5.5	Autrey, Jonathan , LA Cecilia- #1 at: 1/9/99 LA LSU Classic: 55-2800	
55'  2	Leone, John , NY Irvington- #1 at: 1/23/99 NY Hispanic Games: 55-2720	
55'  2	Leone, John , NY Irvington- #1 at: 1/25/99 NY West Point: 55-2720	
55'  1.25	Goodwin, Douglas 11, NY Holy Trinity- #2 at: 1/25/99 NY West Point: 55-3804	
55'  1	Welihozkiy, Nick 12, VA West Springfield- #2 at: 1/9/99 NH Dartmouth Relays: 55-1904	
55'  0.25	Rubenstein, Jeff , PA Lower Moreland- #1 at: 1/23/99 NJ Princeton Relays: 55-3230	
55'  0	Leone, John , NY Irvington- #3 at: 1/9/99 NH Dartmouth Relays: 55-2720	
54'  11.75	Mackay, Luke 12, CA Hughson- #3 at: 2/13/99 CA LA Inv.: 55-1896	
54'  11	O'Rourke, David , NJ Freehold Borough- #3 at: 2/23/99 NY Eastern States: 55-2558	
54'  8.5	Mitchell, Christian , NY Sweet Home- #1 at: 11/5/98 NY Fredonia: 55-3906	
54'  6.5	Welihozkiy, Nick 12, VA West Springfield- #1 at: 1/17/99 RI U. Rhode Island: 55-1904	
54'  5.5	Grant, Darryl 12, VA Deep Creek- #1 at: 1/16/99 VA Fork Union: 55-3014	
54'  5.5	Robb, Josh , CA Shasta- #4 at: 2/13/99 CA LA Inv.: 55-3879	
54'  5.25	Callahan, Brendan , NY Langley- #1 at: 1/16/99 NY Stanner Games: 55-2952	
54'  3.5	Adler, Dan , NY N. Rockland- #2 at: 1/16/99 NY Stanner Games: 55-2953	
54'  3.25	Canaele, Brett , TN - #2 at: 1/9/99 LA LSU Classic: 55-2801	
54'  3	Gelardi, Adam , NY Iona- #4 at: 2/23/99 NY Eastern States: 55-3770	
54'  3	O'Rourke, David , NJ Freehold Borough- #1 at: 12/29/98 NJ Seton Hall Games: 55-2558	
54'  2.75	Goodwin, Douglas 11, NY Holy Trinity- #1 at: 2/13/99 NY CHSAA: 55-3804	
54'  2.5	Rydezewski, John 12, MD Gaithersburg- #1 at: 2/22/99 MD 4A-3A State: 55-1243	
54'  2	Leone, John , NY Irvington- #1 at: 12/19/98 NY Loughlin Games: 55-2720	
54'  2	Sells, Doug 12, WA Shelton- #6 at: 2/20/99 ID Simplot Games: 55-1893	
54'  1.5	Hilliard, Cedric , TX - #2 at: 1/16/99 TX Carl Lewis Inv.: 55-2918	
54'  1	Silvester, Nate , ID Twin Falls- #7 at: 2/20/99 ID Simplot Games: 55-4047	
54'  0.5	Callahan, Brendan , NY Langley- #1 at: 1/30/99 VA VaTech Super 8: 55-2952	
54'  0	Butler, Jerome 12, CO Montbello- #2 at: 2/12/99 CO US West: 55-4117	
54'  0	Arrenhius, Nick 10, UT Mountain View- #8 at: 2/20/99 ID Simplot Games: 55-3898	
53'  11.75	McCollough , NC N. Rowan- #2 at: 1/16/99 VA Fork Union: 55-3015	
53'  10.5	White, Chris 12, DE William Penn- #1 at: 12/19/98 PA Dickinson 1: 55-2596	
53'  10	Lombardi, Matt , MA Seekonk- #2 at: 2/20/99 MA MIAA Ch.: 55-2721	
53'  9.75	Arrenhius, Nick 10, UT Mountain View- #1 at: 2/13/99 UT UHSTCA: 55-3898	
53'  9.75	Scott, Dorian 11, NJ Seton Hall Prep- # at: 1/13/99 NJ Ed Grant list: 55-2559	
53'  9.25	Lombardi, Matt , MA Seekonk- #2 at: 3/6/99 MA New England: 55-2721	
53'  9.25	Parsons, Chris 11, MD Northern Calve- #2 at: 2/22/99 MD 4A-3A State: 55-1238	
53'  8	Sides, Josh 12, UT Davis- #2 at: 2/13/99 UT UHSTCA: 55-3899	
53'  6.5	Leisle, Rodney , CA Ridgeview- #5 at: 2/13/99 CA LA Inv.: 55-3880	
53'  6.5	Adibi, Nathaniel 12, VA Phoebus- #1 at: 2/6/99 VA Eastern Reg.: 55-4336	
53'  5.5	Gelardi, Adam , NY Iona- #1 at: 1/31/99 NY NYCHSAA: 55-3770	
53'  5.25	Goodwin, Douglas 11, NY Holy Trinity- #5 at: 2/23/99 NY Eastern States: 55-3804	
53'  5	Portillo, Jose 12, VA Marshall- #2 at: 1/30/99 VA VaTech Super 8: 55-2597	
53'  4.25	Fidler, J. , PA Wilson- #5 at: 2/27/99 PA PTFCA: 55-4573	
53'  4	Moore, P. , PA LaSalle- #6 at: 2/27/99 PA PTFCA: 55-4574	
53'  3.75	O'Neil, Chris , MA Framingham- #3 at: 3/6/99 MA New England: 55-4449	
53'  3	Grant, Darryl 12, VA Deep Creek- #3 at: 1/30/99 VA VaTech Super 8: 55-3014	
53'  3	Calhoun, Nygiem 12, NJ Union- #1 at: 2/7/99 NJ State Grp 4: 55-3777	
53'  2.75	Gelardi, Adam , NY Iona- #2 at: 2/13/99 NY CHSAA: 55-3770	
53'  2.5	Adler, Dan , NY N. Rockland- #6 at: 2/23/99 NY Eastern States: 55-2953	
53'  2.5	Pietromonaco, Dom , NY St. Peters- #1 at: 2/6/99 NY Mayor's Trophy: 55-3747	
53'  2.25	Jackson, Kevin , CA Serra- #6 at: 2/13/99 CA LA Inv.: 55-3881	
53'  1.25	Reid, Andre , CT S. Windsor- #4 at: 3/6/99 MA New England: 55-4450	
53'  0.75	Tucker, Rob , IN Ft. W. Northrop- #2 at: 3/6/99 IN Mid Eastern: 55-4619	
53'  0.5	Pellet, Michael 12, NY Croton-Harmon- # at: 2/13/99 NY Section 1: 55-3884	
52'  11.75	Scott, Dorian 11, NJ Seton Hall Prep- #2 at: 2/12/99 NJ State Grp 3: 55-2559	
52'  11.5	Portillo, Jose 12, VA Marshall- #2 at: 12/19/98 PA Dickinson 1: 55-2597	
52'  11	Kozibroda, Frank 11, NJ Matawan Reg.- #3 at: 2/21/99 NJ All Group: 55-4395	
52'  10	Cheek, Eric , AL Grissom- #2 at: 2/6/99 AL State 6A: 55-3705	
52'  10	Jones, Anthony 12, KY Tates Creek- #1 at: 2/13/99 KY Ky. Invitational: 55-3968	
52'  10	McNeil, Theodore 11, PA Glen Mills- #2 at: 1/16/99 PA Burdette list: 55-3001	
52'  10	Robinson, Charles , NJ Penns Grove- # at: 1/13/99 NJ Ed Grant list: 55-2883	
52'  10	Williams, Gerald , NJ Rancocas Valley- # at: 1/13/99 NJ Ed Grant list: 55-2884	
52'  9.25	Holleran, Jim , MA Woburn- #3 at: 2/20/99 MA MIAA Ch.: 55-4383	
52'  9	Reed, Andre ,  South Windsor- #1 at: 1/16/99 CT Yale Invitational: 55-3182	
52'  8.5	Pietromonaco, Dom , NY St. Peters- #2 at: 1/31/99 NY NYCHSAA: 55-3747	
52'  8	Rosado, Jon 12, PA WMT- #3 at: 1/16/99 PA Burdette list: 55-3002	
52'  7.5	Lombardi, Matt , MA Seekonk- #4 at: 1/9/99 NH Dartmouth Relays: 55-2721	
52'  7	Bilmanis, Tim 12, MD Thomas Stone- #1 at: 2/24/99 MD 3A-2A State: 55-1241	
52'  6	Bilmanis, Tim 12, MD Thomas Stone- #1 at: 1/16/99 MD Nat. Guard Games: 55-1241

Girl's Shot Put
Performance, Name, HS Class, State, School, Place, Date, Meet)

47'  3.75   Mitchell, Eliese 12, PA Garden Spot- #1 at: 2/27/99 PA PTFCA: 155-2389      
44'  8      Oldham, Heather 12, MA Woburn- #1 at: 3/6/99 MA New England: 155-2393       
44'  1.75   Downey, Catie 12, WY Green River- #1 at: 2/20/99 ID Simplot Games: 155-4111 
43'  5.5    Kornetsky, Jill , MA Burlington- #2 at: 3/6/99 MA New England: 155-4492     
42'  10     Moore, Nacole , NJ Bridgeton- # at: 1/13/99 NJ Ed Grant list: 155-2855      
42'  8      Kinney, Mandy 12, GA Brookwood- # at: 2/20/99 GA Cobb AllComers: 155-3809   
42'  7.5    Hillgrove, Labelle 11, NJ Passaic- # at: 1/13/99 NJ Ed Grant list: 155-2411 
42'  6.5    Herskee, Sarah 12, NJ Mendham- #1 at: 2/21/99 NJ All Group: 155-2858        
42'  3.25   Verdeyen, Meagan 12, MD No. Hagerstown- #1 at: 1/16/99 MD MVAL: 155-1622    
42'  3      Rosamilia, Angie 12, NJ Parsippany Hills- #1 at: 2/23/99 NY Eastern States: 155-2856        
42'  2.75   Verdeyen, Meagan 12, MD No. Hagerstown- #1 at: 2/24/99 MD 3A-2A State: 155-1622     
42'  2      Rosamilia, Angie 12, NJ Parsippany Hills- # at: 1/13/99 NJ Ed Grant list: 155-2856  
42'  1.5    O'Connor, Ja'nae 11, NJ S. Brunswick- #1 at: 1/23/99 NY Hispanic Games: 155-2857    
41'  11.5   Herskee, Sarah 12, NJ Mendham- #2 at: 2/23/99 NY Eastern States: 155-2858   
41'  10.75  Collins, Melissa , TX Austin- #1 at: 1/16/99 TX Carl Lewis Inv.: 155-2934   
41'  10     Nelson, Monique , TX - #2 at: 1/16/99 TX Carl Lewis Inv.: 155-2935  
41'  7      Chapman, Dana 12, UT Weber- #1 at: 1/23/99 UT USU Inv.: 155-3886    
41'  6.75   O'Connor, Ja'nae 11, NJ S. Brunswick- #2 at: 2/21/99 NJ All Group: 155-2857 
41'  6      Verdeyen, Meagan 12, MD No. Hagerstown- #1 at: 1/30/99 MD W. Maryland Relays: 155-1622      
41'  6      Rosamilia, Angie 12, NJ Parsippany Hills- #1 at: 2/12/99 NJ State Grp 3: 155-2856   
41'  3.25   Verdeyen, Meagan 12, MD No. Hagerstown- #1 at: 1/22/99 MD Washington Co.: 155-1622  
41'  3      Carter, Erin 12, OH Logan- #1 at: 2/13/99 KY Ky. Invitational: 155-2409     
41'  2      Clinding, Tara 12, NC N. Rowan- #1 at: 1/16/99 VA Fork Union: 155-3032      
41'  1.5        Hillgrove, Labelle 11, NJ Passaic- #1 at: 2/7/99 NJ State Grp 4: 155-2411       
41'  1.5        Chapman, Dana 12, UT Weber- #2 at: 2/20/99 ID Simplot Games: 155-3886   
41'  1.5        O'Connor, Ja'nae 11, NJ S. Brunswick- #1 at: 12/19/98 NY Loughlin Games: 155-2857       
41'  1.25       O'Connor, Ja'nae 11, NJ S. Brunswick- # at: 1/13/99 NJ Ed Grant list: 155-2857  
41'  1  Clinding, Tara 12, NC N. Rowan- #3 at: 2/20/99 ID Simplot Games: 155-3032       
41'  0.5        Petties, Jamie 12, NJ Bridgewater-Rar- #3 at: 2/21/99 NJ All Group: 155-3783    
40'  11.25      Petties, Jamie 12, NJ Bridgewater-Rar- #2 at: 2/7/99 NJ State Grp 4: 155-3783   
40'  11 Freberg, Karen , CA Arroyo Grande- #1 at: 2/13/99 CA LA Inv.: 155-3848  
40'  10 Washington, Courtney 12, VA Wm. Fleming- #2 at: 1/16/99 VA Fork Union: 155-3033 
40'  9  Hillgrove, Labelle 11, NJ Passaic- #1 at: 2/8/99 NY Varsity Classic: 155-2411   
40'  7  Hillgrove, Labelle 11, NJ Passaic- #4 at: 2/21/99 NJ All Group: 155-2411        
40'  7  Rosamilia, Angie 12, NJ Parsippany Hills- #5 at: 2/21/99 NJ All Group: 155-2856 
40'  7  Clinding, Tara 12, NC N. Rowan- #1 at: 1/30/99 VA VaTech Super 8: 155-3032      
40'  6  White, Dana 11, NJ Camden- #2 at: 2/12/99 NJ State Grp 3: 155-2861      
40'  5  Herskee, Sarah 12, NJ Mendham- # at: 1/13/99 NJ Ed Grant list: 155-2858 
40'  4  Jean, Natasha , PA Bish. McDevitt- #2 at: 2/27/99 PA PTFCA: 155-4530    
40'  4  O'Connor, Ja'nae 11, NJ S. Brunswick- #3 at: 2/23/99 NY Eastern States: 155-2857        
40'  3.25       Huntoon, Melissa 12, CO Eaglecrest- #1 at: 2/12/99 CO US West: 155-4137 
40'  2.75       Flinchum, Jen 12, NJ Demarest- #6 at: 2/21/99 NJ All Group: 155-2863    
40'  1  Flinchum, Jen 12, NJ Demarest- #2 at: 2/8/99 NY Varsity Classic: 155-2863       
39'  10.5       White, Dana 11, NJ Camden- #2 at: 1/23/99 NY Hispanic Games: 155-2861   
39'  9  Blanton, Sara 12, GA St. Pius- # at: 2/20/99 GA Cobb AllComers: 155-3811        
39'  6.75       Heffernan, Chris , DE Springfield- #3 at: 2/27/99 PA PTFCA: 155-4529    
39'  6.5        Flinchum, Jen 12, NJ Demarest- #4 at: 2/23/99 NY Eastern States: 155-2863       
39'  6.5        Verdeyen, Meagan 12, MD No. Hagerstown- #1 at: 12/10/98 MD Pangaea Inv.: 155-1622       
39'  4.5        Smith, Loree 11,  Julesburg- #2 at: 2/12/99 CO US West: 155-4138        
39'  4.25       Sampson, Stephanie 12, CA Esperanza- #4 at: 2/20/99 ID Simplot Games: 155-3849  
39'  3  Clinding, Tara 12, NC N. Rowan- #1 at: 2/6/99 NC State Indoor: 155-3032 
39'  2.5        Ruby, Nicole 12, MD No. Hagerstown- #2 at: 1/30/99 MD W. Maryland Relays: 155-1625      
39'  2.25       Sampson, Stephanie 12, CA Esperanza- #2 at: 2/13/99 CA LA Inv.: 155-3849        
39'  2  Calvanico, Melissa , NY Tottenville- #1 at: 1/16/99 CT Yale Invitational: 155-3158      
39'  1  Sabino, Tonia 11, NJ Toms River S.- #3 at: 2/8/99 NY Varsity Classic: 155-3936  
38'  11.5       Rowse, Tarah , CT Greenwich Central- #2 at: 1/16/99 CT Yale Invitational: 155-3159      
38'  11.5       Washington, Courtney 12, VA Wm. Fleming- #2 at: 1/30/99 VA VaTech Super 8: 155-3033     
38'  10.25      Crawford, L'Orangerie , CA Santa Monica- #3 at: 2/13/99 CA LA Inv.: 155-3850    
38'  10 Bronson, Lauren 12, ID Boise- #5 at: 2/20/99 ID Simplot Games: 155-4112 
38'  10 Harmon, Stephanie , LA LC LaGrange- # at: 1/30/99 LA McNeese Indoor: 155-3660   
38'  9.5        O'Connor, Ja'nae 11, NJ S. Brunswick- #3 at: 2/7/99 NJ State Grp 4: 155-2857    
38'  9.25       Sanganoo, Tanya 12,  Yorktown- #1 at: 1/25/99 NY West Point: 155-3797   
38'  9  Titus, Jess , MA Hopkinton- #3 at: 3/6/99 MA New England: 155-4493      
38'  9  Bruno, Leslie , NY Nazareth- #3 at: 1/23/99 NY Hispanic Games: 155-2970 
38'  8.75       Harrell, Kassandra , CA Quartz Hill- #4 at: 2/13/99 CA LA Inv.: 155-3851        
38'  7.5        Bruno, Leslie , NY Nazareth- #1 at: 2/13/99 NY CHSAA: 155-2970  
38'  7.5        Bruno, Leslie , NY Nazareth- #1 at: 1/16/99 NY Stanner Games: 155-2970  
38'  7  Parkinson, Katie , RI S. Kingstown- #4 at: 3/6/99 MA New England: 155-4494      
38'  6.5        Daggs, Michelle , CA Bishop O'Dow- #5 at: 2/13/99 CA LA Inv.: 155-3852  
38'  6  Tave, Laura , CA Rosemead- #6 at: 2/13/99 CA LA Inv.: 155-3853  
38'  5.775      Heffernan, Chris , DE Springfield- #1 at: 2/19/99 PA Del Valley: 155-4529       
38'  5.5        Herskee, Sarah 12, NJ Mendham- #1 at: 2/14/99 NJ State Grp 2: 155-2858  
38'  5  Freeman, Donisha 11, VA Mt. Vernon- #3 at: 1/30/99 VA VaTech Super 8: 155-3034  
38'  4.75       Flinchum, Jen 12, NJ Demarest- #2 at: 2/14/99 NJ State Grp 2: 155-2863  
38'  4  Inskeep, Claire , NJ Sayreville- # at: 1/13/99 NJ Ed Grant list: 155-2860       
38'  4  Alpaugh, Cassie , NJ Voorhees- # at: 1/13/99 NJ Ed Grant list: 155-2859 
38'  4  Calvanico, Melissa , NY Tottenville- #1 at: 2/14/99 NY PSAL: 155-3158   
38'  4  Pachuta, Katie , NJ Middletown S.- #5 at: 2/23/99 NY Eastern States: 155-4208   
38'  3.25       Urlaub, Carrie 12, WY Gillette- #6 at: 2/20/99 ID Simplot Games: 155-4113       
38'  3  Thompson, Shaileen , NY Sweet Home- # at: 1/13/99 NY U. Buffalo: 155-3907       
38'  3  Law, Beth 12, IN - #2 at: 2/13/99 KY Ky. Invitational: 155-3980 
38'  2.25       Mount, Kathryn 12, ID Payette- #7 at: 2/20/99 ID Simplot Games: 155-4114        
38'  2  White, Dana 11, NJ Camden- #7 at: 2/21/99 NJ All Group: 155-2861        
38'  2  White, Dana 11, NJ Camden- # at: 1/13/99 NJ Ed Grant list: 155-2861     
38'  1.5        Marshall, Raina 12, MD Largo- #1 at: 2/27/99 KY Mason Dixon: 155-1465   
38'  1.5        Graves, Jessica , NY Mt. Vernon- #3 at: 1/16/99 CT Yale Invitational: 155-3160  
38'  1  Sperduto, Susan 12, MD Glen Burnie- #1 at: 12/19/98 PA Dickinson 1: 155-1635    
38'  1  Graves, Jessica , NY Mt. Vernon- #6 at: 2/23/99 NY Eastern States: 155-3160     
38'  0.25       Sabino, Tonia 11, NJ Toms River S.- #3 at: 2/12/99 NJ State Grp 3: 155-3936     
37'  11.25      McGhee, I. , PA Oxford- #4 at: 2/27/99 PA PTFCA: 155-4570       
37'  11 Adams, Kiara 11, MD Westminster- #2 at: 12/19/98 PA Dickinson 1: 155-2611       
37'  11 Coleman, Kerri ,  Dighton-Rehoboth- #5 at: 3/6/99 MA New England: 155-4495      
37'  10.75      Ruby, Nicole 12, MD No. Hagerstown- #2 at: 1/22/99 MD Washington Co.: 155-1625  
37'  10.5       Vanderhall, Cherise , NY Uniondale- #4 at: 1/23/99 NY Hispanic Games: 155-3258  
37'  10 Ruby, Nicole 12, MD No. Hagerstown- #2 at: 2/24/99 MD 3A-2A State: 155-1625     
37'  10 Bruno, Leslie , NY Nazareth- #2 at: 12/19/98 NY Loughlin Games: 155-2970        
37'  9.75       White, Dana 11, NJ Camden- #4 at: 2/8/99 NY Varsity Classic: 155-2861   
37'  9.75       Foster, Erin , NJ Brick- # at: 1/13/99 NJ Ed Grant list: 155-2862       
37'  9.5        Michaud, Michelle , ME Showhegan- #6 at: 3/6/99 MA New England: 155-4496        
37'  8.75       Russell, Sheni , CA Riv. Ramona- #7 at: 2/13/99 CA LA Inv.: 155-3854    
37'  8  Freeman, Donisha 11, VA Mt. Vernon- #3 at: 1/16/99 VA Fork Union: 155-3034      
37'  7.25       Staten, Kellie 10, NJ Atlantic City- #4 at: 2/7/99 NJ State Grp 4: 155-3784     
37'  7  Jean, Natasha , PA Bish. McDevitt- #2 at: 2/19/99 PA Del Valley: 155-4530       
37'  6.5        Keyser, Dani 12, OR Hillsboro- #8 at: 2/20/99 ID Simplot Games: 155-4115        
37'  6.5        Charles, Brandi , CA LaSalle- #8 at: 2/13/99 CA LA Inv.: 155-3855       
37'  5.5        Calvanico, Melissa , NY Tottenville- #1 at: 1/23/99 NJ Princeton Relays: 155-3158       
37'  5  Staten, Kellie 10, NJ Atlantic City- #8 at: 2/21/99 NJ All Group: 155-3784      
37'  5  Kowall, L. , PA Strath Haven- #5 at: 2/27/99 PA PTFCA: 155-4571 
37'  3.25       Flinchum, Jen 12, NJ Demarest- # at: 1/13/99 NJ Ed Grant list: 155-2863 
37'  3  Marshall, Amber 12, KY Daviess Co.- #3 at: 2/13/99 KY Ky. Invitational: 155-3981        
37'  2.75       Honeycutt, Ashley , VA Lee- #1 at: 3/6/99 VA AA State: 155-4429 
37'  2  Schoch, Jennifer 11, NJ Audobon- #9 at: 2/21/99 NJ All Group: 155-3773  
37'  1  Reimer, Lauren , TX New Braunfels- #1 at: 1/9/99 LA LSU Classic: 155-2811       
37'  0  Inskeep, Claire , NJ Sayreville- #10 at: 2/21/99 NJ All Group: 155-2860 
37'  0  Calanico, Melissa , NY Tottenville- #1 at: 12/29/98 RI Brown U. Inv.: 155-2653 



[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]