LAST UPDATED ON Friday October 31 2003

Rankings




LAST UPDATED ON Friday October 31 2003

World Top Ten 1998

Shot put

1  21.78        John Godina               USA 31.5.72  1c3     MSR      Walnut CA            19 Apr                                                   

2  21.77        Dragan Peric              YUG 8.5.64   1                Bar                  25 Apr                                                   

3  21.17        Aleksandr Bagach         UKR 21.11.66 1       EC       Budapest             18 Aug                                                   

4  21.04        Arsi Harju                FIN 18.3.74  1       NC       Oulu                 7 Aug                                                    

5  20.98        Oliver-Sven Buder         GER 23.6.66  2       EC       Budapest             18 Aug                                                   

6  20.95        Kevin Toth                USA 29.12.67 1       GP       Rio de Janeiro       3 May                                                    

7  20.92        Yuriy Belonog             UKR 9.3.74   3       EC       Budapest             18 Aug                                                   

8  20.84        C. J. Hunter              USA 14.12.68 2       NC       New Orleans LA       20 Jun                                                   

9  20.79        Mika Halvari              FIN 13.2.70  1       ECp      Sankt Peterburg      27 Jun                                                   

10 20.65        Paolo Dal Soglio          ITA 29.7.70  1                Borso Valsugana      31 Jul                                                   

 

Discus throw

1  69.91        John Godina               USA 31.5.72  1c1     Hartnell Salinas CA           19 May                                                   

2  69.79        Anthony Washington        USA 16.1.66  1                La Jolla CA          5 Jun                                                    

3  69.66A       Virgiljus Alekna          LIT 13.2.72  1       WCp      Johannesburg         12 Sep                                                   

4  68.45        Adam Setliff              USA 15.12.69 1       SD Open  La Jolla CA          28 Mar                                                   

5  67.90        Vitaliy Sidorov           UKR 23.3.70  1                Kiev                 3 May                                                    

6  67.90        Lars Riedel               GER 28.6.67  1       WK       Zürich               12 Aug                                                   

7  67.88        Jason Tunks               CAN 7.5.75   1       ACU      Abilene TX           14 May                                                   

8  67.18        Michael Möllenbeck        GER 12.12.69 2                Halle                16 May                                                   

9  66.69        Jürgen Schult             GER 11.5.60  2       EC       Budapest             23 Aug                                                   

10 66.64        Perris Wilkins            GBR 12.11.68 1                Edgbaston            6 Jun                                                    

 

Hammer throw

1  83.62        Igor Astapkovich          BLR 4.1.63   1       Klim     Stayki               20 Jun                                                   

2  83.00        Balázs Kiss               HUN 21.3.72  1       L'Humani Saint-Denis          4 Jun                                                    

3  82.87        Tibor Gécsek             HUN 22.9.64  1       EC       Budapest             19 Aug                                                   

4  82.62        Sergey Kirmasov          RUS 25.3.70  1                Bryansk              30 May                                                   

5  82.22        Holger Klose              GER 5.12.72  1c1              Dortmund             2 May                                                    

6  81.22        Adrián Annus              HUN 28.6.74  1                Szombathely          25 Apr                                                   

7  81.21        Karsten Kobs              GER 16.9.71  1                Dortmund             25 Jul                                                   

8  81.11        Heinz Weis                GER 14.7.63  1                Cottbus              27 May                                                   

9  80.89        Vasiliy Sidorenko         RUS 1.5.61   1       GWG      New York NY          22 Jul                                                   

10 80.88        Lance Deal                USA 21.8.61  1       Pre      Eugene OR            31 May                                                   

 

Javelin throw

1  90.88        Aki Parviainen            FIN 26.10.74 1       Sule     Tartu                11 Jun                                                   

2  89.89        Steve Backley             GBR 12.2.69  1       BUPA     Gateshead            19 Jul                                                   

3  89.21        Boris Henry               GER 14.12.73 1                Rehlingen            1 Jun                                                    

4  88.13        Kostas Gatsioudis         GRE 17.12.73 1       Vard     Rethymnon            31 May                                                   

5  88.08        Raymond Hecht             GER 11.11.68 1       Erdgas   Chemnitz             20 May                                                   

6  87.12A       Marius Corbett            RSA 26.9.75  1       NC       Germiston            7 Mar                                                    

7  86.99        Peter Blank               GER 10.4.62  1       OD       Jena                 24 May                                                   

8  86.96        Juha Laukkanen            FIN 6.1.69   2                Kuortane             20 Jun                                                   

9  86.96A       Sergey Makarov            RUS 19.3.73  2       WCp      Johannesburg         13 Sep                                                   

10 86.92        Mick Hill                 GBR 22.10.64 2       EC       Budapest             23 Aug                                                   

Shot put

1  21.69        Vita Pavlysh              UKR 15.1.69  1       EC       Budapest             20 Aug                                                   

2  20.82        Irina Korzhanenko         RUS 16.5.74  1                Rostov               30 May                                                   

3  20.53        Svetlana Krivelyova       RUS 13.6.69  1                Moskva               25 Jun                                                   

4  19.46        Connie Price-Smith        USA 3.6.62   2       GWG      New York NY          19 Jul                                                   

5  19.24        Krystyna Zabawska         POL 14.1.68  1                Halle                16 May                                                   

6  19.23        Yanina Korolchik          BLR 26.12.76 3       EC       Budapest             20 Aug                                                   

7  19.20        Yumileisis Cumbá          CUB 11.2.75  1                La Habana            10 Jul                                                   

8  19.12        Stephanie Storp           GER 28.11.68 1                Vöhrum               20 May                                                   

9  19.11        Nadine Kleinert           GER 20.10.75 1                Berlin               16 Jun                                                   

10 19.07        Valentina Fedyushina      UKR 18.2.65  3       GWG      New York NY          19 Jul                                                   

 

Discus throw

1  68.91        Franka Dietzsch           GER 22.1.68  1                Stendal              30 Aug                                                   

2  68.50        Natalya Sadova            RUS 15.6.72  1       GPF      Moskva               5 Sep                                                    

3  67.58        Beatrice Faumuina         NZL 23.10.74 1       Tait     North Shore          20 Feb                                                   

4  67.50        Nicoleta Grasu            ROM 17.9.71  1                Snagov               19 Jul                                                   

5  67.46        Ellina Zvereva           BLR 16.11.60 1       NC-w     Brest                31 Jan                                                   

6  66.18        Anastasia Kelesidou       GRE 28.11.72 1                Halle                16 May                                                   

7  65.62        Aretha Hill               USA 14.8.76  1       SD Open  La Jolla CA          28 Mar                                                   

8  65.44        Yelena Antonova           UKR 16.6.72  1                Gavà                 24 May                                                   

9  65.40        Teresa Machado            POR 22.7.69  1                San Jacinto          3 May                                                    

10 65.05        Suzy Powell               USA 3.9.76   2       SD Open  La Jolla CA          28 Mar                                                   

 

Hammer throw

1  73.80        Olga Kuzenkova            RUS 4.10.70  1       VAZ      Togliatti            15 May                                                   

2  73.14        Mihaela Melinte           ROM 27.3.75  1                Poiana Brasov        16 Jul                                                   

3  67.68        Lyudmila Gubkina          BLR 28.5.72  2       EAA      Nitra                25 Aug                                                   

4  67.16        Debbie Sosimenko          AUS 5.4.74   1       CG Tr    Sydney               10 Aug                                                   

5  67.08        Amy Palmer                USA 20.4.75  1       TexasR   Austin TX            2 Apr                                                    

6  66.82        Kirsten Münchow           GER 21.1.77  1                Wiesau               25 Apr                                                   

7  66.17        Simone Mathes             GER 13.5.75  1                Dortmund             2 May                                                    

8  65.77        Tatyana Konstantinova     RUS .70      2       VAZ      Togliatti            15 May                                                   

9  65.00        Lisa Misipeka             AMS 3.1.75   1       SEC      Gainesville FL       24 May                                                   

10 64.61        Alla Davydova             RUS 21.5.66  3       VAZ      Togliatti            15 May                                                   

 

Javelin throw

1  70.10        Tanja Damaske             GER 16.11.71 1       NC       Berlin               5 Jul                                                    

2  69.85A       Joanna Stone              AUS 1.10.72  1       WCp      Johannesburg         11 Sep                                                   

3  69.59        Trine Hattestad           NOR 18.4.66  1       WK       Zürich               12 Aug                                                   

4  68.17        Osleidis Menéndez         CUB 14.11.79 1-19    WJ       Annecy               29 Jul                                                   

5  67.84        Tatyana Shikolenko        RUS 10.5.68  2       GPF      Moskva               5 Sep                                                    

6  67.59        Sonia Bisset              CUB 1.4.71   2       Athl     Lausanne             25 Aug                                                   

7  67.33        Steffi Nerius             GER 1.7.72   2       NC       Berlin               5 Jul                                                    

8  66.88        Li Lei                    CHN 4.5.74   1       NGP      Jinan                2 May                                                    

9  66.43        Mikaela Ingberg           FIN 29.7.74  2       GGala    Roma                 14 Jul                                                   

10 65.84        Isel López                CUB 11.7.70  2                La Habana            9 Jul                                                    



[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]