LAST UPDATED ON Friday October 31 2003

Rankings




LAST UPDATED ON Friday October 31 2003

World Top Fifty Performances 1998

Shot put

Shot Put (WR 22.63 Natalya Lisovskaya URS Moskva, 7 Jun 1987)
21.69		Vita Pavlysh	UKR	150169	1	Budapest	20.08
21.00		Pavlysh			1	Ruedlingen	23.08
20.82		Irina Korzhanenko	RUS	160574	1	Rostov	30.05
20.73		Pavlysh			1	Kharkov	17.07
20.65		Korzhanenko			1	Sankt-Peterburg	28.06
20.59		Pavlysh			1	Johannesburg	12.09
20.53		Svetlana Krivelyova	RUS	130669	1	Moskva	25.06
20.17		Krivelyova			1	Moskva	20.07
20.05		Korzhanenko			2	Ruedlingen	23.08
19.99		Pavlysh			1Q1	Budapest	18.08
19.95		Korzhanenko			1	Uniondale	19.07
19.71		Korzhanenko			2	Budapest	20.08
19.58		Krivelyova			1	Moskva	09.06
19.46		Connie Price-Smith	USA	030662	2	Uniondale	19.07
19.33		Price-Smith			1	Bloomington	01.05
19.24		Krystyna Zabawska-Danilczyk	POL	140168	1	Halle	16.05
19.23		Yanina Korolchik	BLR	261276	3	Budapest	20.08
19.22		Nadine Kleinert	GER	201275	1	Magdeburg	15.07
19.20		Yumileidi Cumb·	CUB	110275	1	La Habana	10.07		
19.19		Zabawska-Danilczyk			1	Bydgoszcz	30.05
19.18		Krivelyova			1	Moskva	01.08
19.18		Korzhanenko			1Q2	Budapest	18.08
19.12		Stephanie Storp	GER	281168	1	V–hrum	20.05
19.12		Cumb·			1	La Habana	02.08
19.11		Kleinert			1	Berlin	16.06
19.08		Krivelyova			4	Budapest	20.08
19.07		Valentina Fedyushina	UKR	100265	3	Uniondale	19.07
19.04		Korzhanenko			2	Johannesburg	12.09
19.02		Zabawska-Danilczyk			1	Sopot	13.06
19.02		Tatyana Khorkhulyova	BLR	150764	1	Minsk	01.08
18.96		Li Meisu	CHN	170469	1	Bangkok	15.12
18.94		Cumb·			1	La Habana	04.03
18.90		Fedyushina			1	Lisboa	23.05
18.90		Korolchik			2	Minsk	01.08
18.89		Cumb·			1	Maracaibo	16.08
18.87		Corrie de Bruin	NED	261076	1	Papendal	19.07
18.86		Danijela Curovic	YUG	070374	1	Subotica	19.07
18.86		Cumb·			1	La Habana	16.07
18.83		Judy Oakes	GBR	140258	1	Kuala Lumpur	18.09
18.81		De Bruin			1	Hengelo	01.06
18.79		Tressa Thompson	USA	060575	1	Hastings	22.04
18.79		Fedyushina			2	Halle	16.05
18.79		Oakes			1	Arles	23.05
18.79		Price-Smith			3	Johannesburg	12.09
18.77		Valeyta Althouse	USA	070174	1	Westwood	02.05
18.77		Li Meisu			1	Jinan	03.05
18.77		Storp			1	Iffezheim	21.06
18.77		Katarzyna Zakowicz	POL	120275	5	Budapest	20.08
18.76		De Bruin			1	Groningen	21.06
18.76		Cumb·			4	Johannesburg	12.09
18.74		Li Meisu			1	Beijing	07.06
18.74		Fedyushina			1	Gotha	11.07
18.72		Zakowicz			1	Lublin	07.06
18.72		Oakes			1	Birmingham	25.07
18.70		Kleinert			2	Gotha	11.07
18.70		Kleinert			4	Uniondale	19.07
18.69		De Bruin			1	Papendal	30.05
18.67		Pavlysh			1	Kharkov	05.05
18.67		Price-Smith			1	New Orleans	21.06
18.67		De Bruin			1	Eindhoven	28.06
18.65		Thompson			1	Buffalo	04.06
18.64		Fedyushina			1	Lisboa	02.05
18.63		Zakowicz			1	Lublin	16.05
18.63		Li Meisu			1	Fukuoka	19.07
18.62		Kleinert			2	Iffezheim	21.06
18.62		Zabawska-Danilczyk			1	Warszawaa	09.08
18.60		Zakowicz			2	Bydgoszcz	30.05
18.60		Zabawska-Danilczyk			1	Wroclaw	26.06
18.60		Cumb·			1	La Habana	26.06
18.59		Li Meisu			1	Shanghai	12.04
18.59		Mara Rosolen	ITA	270765	1	Arzignano	04.07
18.58		Mihaela Oana	ROM	111168	1	Snagov	05.05
18.57		Zabawska-Danilczyk			1	Athinai	17.06
18.57		Lee Myung-sun	KOR	120276	1	Brisbane	30.11
18.56		Teri Steer-Tunks	USA	031075	2	Buffalo	04.06
18.56		Li Meisu			1	Beijing	04.09
18.55		Oana			1	Bucuresti	30.05
18.55		Herminia Fern·ndez	CUB	041167	1	La Habana	16.07
18.55		Krivelyova			2Q1	Budapest	18.08
18.55		Cheng Xiaoyan	CHN	301175	2	Bangkok	15.12
18.53		Fern·ndez			1	La Habana	03.07
18.52		Anna Romanova	RUS	090368	1	Bryansk	30.05
18.52		De Bruin			1	Malm–	07.06
18.52		Romanova			2	Moskva	09.06
18.51		Price-Smith			1	Des Moines	25.04
18.50		Price-Smith			1	El Paso	11.04
18.49		Cheng Xiaoyan			2	Beijing	04.09
18.48		De Bruin			1	Krommenie	10.05
18.48		Kleinert			6	Budapest	20.08
18.46		Thompson			1	Gainesville	02.05
18.46		Oakes			3	Halle	16.05
18.45		Fern·ndez			2	La Habana	02.08
18.44		Oana			1	Snagov	19.07
18.43		Althouse			1	Walnut	19.04
18.43		De Bruin			1	Hechtel	01.08
18.43		Wang Yawen	CHN	230873	3	Beijing	04.09
18.42		Steer-Tunks			1	Arlington	02.05
18.42		Khorkhulyova			1	Minsk	13.05
18.41		Zakowicz			1	Bialystok	25.08
18.40		Li Meisu			1	Shijiazhuang	26.04
18.40		De Bruin			1	Leiden	13.06
18.39		De Bruin			1	Hoorn	16.05
18.39		Eleni Tsentemeidou	GRE	210569	1	Tripolis	24.05
18.39		Korolchik			1	Gomel	24.06
18.38		Oakes			2	Sankt-Peterburg	28.06
18.38		Storp			3	Sankt-Peterburg	28.06
18.38		Elisangela Adriano	BRA	270772	1	Lisboa	19.07
18.38		Kleinert			3Q1	Budapest	18.08
18.37		Fedyushina			2	Athinai	17.06
18.37		Storp			1	Hamburg	05.08
18.36		Yu Juan	CHN	290375	2	Jinan	03.05
18.36		De Bruin			2Q2	Budapest	18.08
18.35		Oakes			1	Croydon	06.06
18.35		De Bruin			1	Groningen	11.07
18.34		Cheng Xiaoyan			3	Jinan	03.05
18.34		Oana			1	Poiana Braöov	16.07
18.32		Althouse			1	Los Angeles	16.05
18.31		Althouse			1	La Jolla	06.06
18.31		Steer-Tunks			5	Uniondale	19.07
18.30		Steer-Tunks			1	Houston	23.05
18.30		Kleinert			1	Berlin	05.07
18.30		Curovic			1	Beograd	28.06
18.29		Fedyushina			1	Baza	03.06
18.29		Belsy Laza	CUB	050667	3	La Habana	02.08
18.28		Korolchik			2	Minsk	13.05
18.28		Adriano			1	Trento	17.06
18.28		Karoliina Lundahl	FIN	300668	1	Tampere	15.07
18.28		De Bruin			7	Budapest	20.08
18.27		Oakes			1	Kingston (UK)	14.06
18.27		Romanova			2	Moskva	01.08
18.26		Cheng Xiaoyan			2	Shijiazhuang	26.04
18.26		Zabawska-Danilczyk			1	Suwalki	09.05
18.26		Fedyushina			1	Vila Real St† Antonio	31.05
18.24		Fern·ndez			2	La Habana	04.03
18.24		Kleinert			1	Obersuhl	31.05
18.24		Storp			3	Gotha	11.07
18.24		Jutaporn Krasaeyan	THA	130272	3	Bangkok	15.12
18.23		Oana			1	Cluj-Napoca	16.05
18.23		Laza			2	La Habana	26.06
18.23		Cumb·			1	La Habana	16.05
18.23		Nadezhda Ostapchuk	BLR	121080	1	Annecy	31.07
18.22		Althouse			1	La Jolla	28.03
18.22		Adriano			1	S“o Caetano do Sul	06.05
18.20		Steer-Tunks			2	New Orleans	21.06
18.20		Oana			1	Bucuresti	02.08
18.20		Zakowicz			1	Sopot	05.09
18.19		Storp			4	Halle	16.05
18.18		Rosolen			1	Cles	10.06
18.18		Zakowicz			2	Sopot	13.06
18.11		Cheng Xiaoyan			1	Bangkok	08.11
18.17		Yu Juan			2	Beijing	07.06
18.17		Khorkhulyova			8	Budapest	20.08
18.16		Thompson			1	Columbia	17.05
18.16		Rosolen			4	Sankt-Peterburg	28.06
18.16		Curovic			1	Bajina Basta	09.08
18.16		Storp			9	Budapest	20.08
18.15		Zakowicz			1	Stargard	27.09
18.14		Fedyushina			1	Vilamoura	30.05
18.13		Laza			2	La Habana	16.05
18.13		Kalliopi Ouzouni	GRE	080273	1	Kalamata	23.05
18.13		Zhang Liuhong	CHN	160169	3	Beijing	07.06
18.12		Yu Juan			2	Fukuoka	19.07
18.12		Oakes			6	Uniondale	19.07
18.10		Kleinert			1	Bellheim	03.10
18.09		Adriano			1	S“o Caetano do Sul	15.08
18.09		Krivelyova			3	Ruedlingen	23.08
18.09		Khorkhulyova			4	Ruedlingen	23.08
18.08		Althouse			1	Modesto	09.05
18.08		Rosolen			1	Piovene Rocchette	09.05
18.08		Dawn Dumble	USA	250272	2	Los Angeles	16.05
18.08		Fedyushina			1	Lisboa	26.07
18.08		Storp			3Q2	Budapest	18.08
18.07		Zabawska-Danilczyk			2	Malm–	07.06
18.07		Zabawska-Danilczyk			2	Thessaloniki	27.07
18.06		Oana			1	Cluj-Napoca	17.05
18.05		Laza			1	Ciudad de MÈxico	23.05
18.05		Tsentemeidou			1	Athinai	19.07
18.05		Lee Myung-sun			4	Bangkok	15.12
18.04		Zabawska-Danilczyk			1	Suwalki	03.05
18.04		Rosolen			2	Trento	17.06
18.04		Yu Juan			3	Athinai	17.06
18.03		Zakowicz			2	Wroclaw	26.06
18.03		Storp			2	Berlin	05.07
18.03		Kleinert			2	Hamburg	05.08
18.01		Lieja Koeman	NED	100376	4Q1	Budapest	18.08
18.01		Zakowicz			4Q2	Budapest	18.08
18.01		Khorkhulyova			5Q2	Budapest	18.08
18.00		Korolchik			5Q1 Budapest	18.08
18.00		Li Meisu			5	Johannesburg	12.09
17.99		Zhang Liuhong			2	Shanghai	12.04
17.99		Price-Smith			1	Bloomington	16.05
17.99		Koeman			10	Budapest	20.08
17.97		Yu Juan			1	Chengdu	19.04
17.96		Yuliya Zaginay	RUS	000063	3	Moskva	01.08
17.95		Wang Yawen			1	Guangzhou	25.03
17.95		Rosolen			1	Piacenza	01.07
17.94		Steer-Tunks			1	Orlando	04.04
17.93		Yu Juan			3	Shanghai	12.04
17.93		Zakowicz			2	Suwalki	03.05
17.93		Korolchik			5	Ruedlingen	23.08
17.92		Thompson			2	Des Moines	25.04
17.92		Khorkhulyova			3	Bydgoszcz	30.05
17.92		Fern·ndez			2	La Habana	10.07
17.91		Rosolen			1	Roma	10.07
17.90		Tian Xiue	CHN	041071	2	Chengdu	19.04
17.90		Svetla Mitkova	BUL	170664	1	Sofia	20.05
17.90		Oana			1	Budapest	06.06
17.89		Myrtle Augee	GBR	040265	2	Thurrock	31.08
17.89		Koeman			1	Breda	06.09
17.88		Lee Myung-sun			1	Sungnam	20.06
17.88		Oakes			1	Watford	21.06
17.88		Elvira Nikitina	RUS	020266	2	Moskva	20.07
17.86		Wang Yawen			4	Beijing	07.06
17.86		Tsentemeidou			1	Beograd	13.06
17.86		Koeman			1	Cardiff	04.08
17.85		Althouse			1	Westwood	21.03
17.85		Thompson			1	Fresno	04.04
17.85		Fedyushina			1	Dortmund	07.06
17.85		Lee Myung-sun			1	Seoul	10.06
17.84		Korolchik			1	Minsk	22.05
17.84		Elena Hila	ROM	220574	2	Bucuresti	02.08
17.83		Fern·ndez			3	La Habana	26.06
17.82		Adriano			1	S“o Caetano do Sul	14.03
17.82		Li Meisu			2	Guangzhou	25.03
17.82		Korolchik			3	Malm–	07.06
17.82		Oakes			1	Birmingham	25.07
17.81		Mitkova			2	Budapest	06.06
17.81		Koeman			2	Leiden	13.06
17.81		Tsentemeidou			4	Athinai	17.06
17.81		Koeman			2	Papendal	19.07
17.81		De Bruin			2	Breda	06.09
17.80		Zabawska-Danilczyk			6Q1	Budapest	18.08
17.79		Rosolen			1	Marostica	17.05
17.79		Nada Kawar	JOR	231175	3	Amherst	04.06
17.79		Margarita Ramos	ESP	260666	1	Alcal· de Henares	11.07
17.78		Laza			3	La Habana	04.03
17.78		Fern·ndez			2	Ciudad de MÈxico	23.05
17.78		Koeman			2	Hengelo	01.06
17.78		Kleinert			1	Magdeburg	13.06
17.77		Thompson			2	Walnut	19.04
17.77		Zakowicz			2	Warszawaa	09.08
17.76		Thompson			2	El Paso 	11.04
17.76		Agnese Maffeis	ITA	090365	1	Milano	09.06
17.75		Steer-Tunks			1	Baton Rouge	18.04
17.75		Lyudmila Sechko	RUS	271174	1	Sankt Peterburg	13.05
17.75		Koeman			2	Groningen	21.06
17.75		Koeman			2	Groningen	11.07
17.74		Hila			2	Bucuresti	30.05
17.73		Tian Xiue			3	Guangzhou	25.03
17.73		Tian Xiue			5	Beijing	07.06
17.72		Mitkova			1	Sofia	20.06
17.72		Li Meisu			2	Bangkok	08.11
17.71		Amy Christiansen-Palmer	USA	200475	2	Westwood	02.05
17.69		Yu Xin	CHN	230277	3	Chengdu	19.04
17.69		Dumble			3	Walnut	19.04
17.69		Du Xianhui	CHN	090181	2	Annecy	31.07
17.69		Zabawska-Danilczyk			11	Budapest	20.08
(50 performers)
17.68		Lundahl			6Q2	Budapest	18.08
17.67		Adriano			1	S“o Leopoldo	22.05
17.66		Lee Myung-sun			3	Fukuoka	19.07
17.65		Kleinert			2	Dortmund	07.06
17.64		Du Xianhui			1	Zhengzhou	13.06
17.64		Lundhal			1	Hameenkyr–	04.07
17.62		Steer-Tunks			1	Abilene	07.05
17.62		Korolchik			1	Stayki	20.06
17.61		Adriano			1	Manaus	14.02
17.60		Seilala Sua	USA	250278	1	Salinas	19.05
17.60		Kleinert			6	Johannesburg	12.09

Disqualified (2 years ineligibility)
18.53		Eleni Tsentemeidou	GRE	210569	1	Athinai	19.07
18.53		Tsentemeidou			1	Patra	01.08
18.40		Tsentemeidou			1	Thessaloniki	27.07






[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]