LAST UPDATED ON Friday October 31 2003

Rankings




LAST UPDATED ON Friday October 31 2003

World Top Fifty Performances 1998

Javelin

Javelin (WR 80.00 Petra Felke GDR Potsdam, 9 Sep 1988)
70.10		Tanja Damaske	GER	161171	1	Berlin	05.07
69.85		Joanna Stone	AUS	041072	1	Johannesburg	11.09
69.59		Trine Hattestad	NOR	180466	1	Z¸rich	12.08
69.10		Damaske			1	Budapest	19.08
68.66		Damaske			2	Z¸rich	12.08
68.40		Damaske			1	Moskva	05.09
68.23		Stone			1	Sydney	09.08
68.17		Osleydis MenÈndez	CUB	141179	1	Annecy	29.07
68.02		Damaske			1	Berlin	01.09
67.98		Hattestad			1	Lausanne	25.08
67.84		Tatyana Shikolenko	RUS	100568	2	Moskva	05.09
67.59		Sonia Bisset	CUB	010471	2	Lausanne	25.08
67.33		Steffi Nerius	GER	010772	2	Berlin	05.07
67.26		Hattestad			3	Moskva	05.09
67.23		Hattestad			1	Roma	14.07
67.00		Bisset			1	La Habana	02.07
66.96		Hattestad			1	Malm–	06.06
66.96		Louise McPaul	AUS	240169	1	Kuala Lumpur	16.09
66.92		T. Shikolenko			2	Budapest	19.08
66.88		Li Lei	CHN	040574	1	Jinan	02.05
66.67		Bisset			1	Maracaibo	17.08
66.57		Damaske			1	Oslo	09.07
66.43		Mikaela Ingberg	FIN	290774	2	Roma	14.07
66.43		Nerius			3	Z¸rich	12.08
66.33		MenÈndez			1	Ciudad de MÈxico	31.05
66.29		Stone			1	Uniondale	21.07
66.22		Hattestad			1	Bruxelles	28.08
66.18		Bisset			2	Bruxelles	28.08
66.10		Ingberg			1	Helsinki	13.06
66.09		Hattestad			1	Paris	29.07
66.07		Bisset			1	La Habana	09.07
66.04		Nerius			1Q2	Budapest	18.08
66.02		Damaske			3	Roma	14.07
65.93		MenÈndez			1QA	Annecy	28.07
65.86		Damaske			1	Sevilla	30.05
65.84		Isel LÛpez	CUB	110770	2	La Habana	09.07
65.78		T. Shikolenko			3	Lausanne	25.08
65.77		Ingberg			1	Turku	01.07
65.77		Bisset			1	La Habana	31.07
65.77		T. Shikolenko			3	Bruxelles	28.08
65.71		Hattestad			1	Monaco	08.08
65.68Oksana Ovchinnikova-Makarova		RUS	210771	4	Lausanne	25.08
65.64		McPaul			1	Canberra	08.02
65.61		Damaske			2	Helsinki	13.06
65.55		Claudia Coslovich	ITA	260472	4	Roma	14.07
65.54		T. Shikolenko			1	Tartu	11.06
65.50		Bisset			2	Johannesburg	11.09
65.25		D–rthe Barby-Friedrich	GER	210673	1	St. Denis (Reunion)	11.04
65.17		MenÈndez			2	La Habana	02.07
65.15		MenÈndez			4	Z¸rich	12.08
65.14		Mirela Manjani-Tzelili	GRE	211276	2Q2	Budapest	18.08
65.13		Ovchinnikova-Makarova			1	Saint-Denis	04.06
65.10		Felicia Tilea-Moldovan	ROM	290967	5	Lausanne	25.08
65.10		Nikolett SzabÛ	HUN	030380	1	KecskemÈt	18.10
65.07		Xiomara Rivero	CUB	221168	1	La Habana	16.07
65.00		T. Shikolenko			5	Z¸rich	12.08
64.92		Ingberg			3	Budapest	19.08
64.88		MenÈndez			1	La Habana	27.02
64.88		MenÈndez			2	Monaco	08.08
64.84		Hattestad			3	Helsinki	13.06
64.69		LÛpez			2	La Habana	31.07
64.57		Barby-Friedrich			1	Ludweiler	09.05
64.55		McPaul			2	Sydney	09.08
64.51		MenÈndez			6	Lausanne	25.08
64.49		Ingberg			1Q1	Budapest	18.08
64.48		Ovchinnikova-Makarova			4	Moskva	05.09
64.38		T. Shikolenko			1	Nice	16.07
64.35		LÛpez			1	La Habana	16.05
64.33		McPaul			1	Sydney	16.08
64.26		Ingberg			2	Oslo	09.07
64.24		Ingberg			3	Johannesburg	11.09
64.20		Hattestad			1	Ask¯y	01.08
64.18		Nikola Tomeckov·	CZE	250674	7	Lausanne	25.08
64.16		Stone			1	Brisbane	11.07
64.11		Ingberg			1	Kuortane	20.06
64.07		Ingberg			1	Pori	27.05
64.05		SzabÛ			1	Bratislava	30.05
64.00		MenÈndez			2	Nice	16.07
63.93		Ewa Rybak	POL	221274	2	Malm–	06.06
63.92		Hattestad			2	Turku	01.07
63.92		Ovchinnikova-Makarova			3	Monaco	08.08
63.91		T. Shikolenko			1	Moskva	01.08
63.90		Ingberg			4	Monaco	08.08
63.88		Tilea-Moldovan			3	Nice	16.07
63.83		Karen Forkel	GER	240970	1	Gengebach	06.09
63.81		Rita RamanauskaitÈ	LIT	220270	1	Rio de Janeiro	03.05
63.78		MenÈndez			5	Moskva	05.09
63.77		Damaske			5	Monaco	08.08
63.77		T. Shikolenko			4	Johannesburg	11.09
63.72		LÛpez			2	Uniondale	21.07
63.69		Ovchinnikova-Makarova			4	Nice	16.07
63.69		T. Shikolenko			2	Paris	29.07
63.68		Tilea-Moldovan			1	Bucuresti	30.05
63.64		MenÈndez			1	La Habana	03.03
63.63		Barby-Friedrich			3	Berlin	05.07
63.62		Ovchinnikova-Makarova			4	Bruxelles	28.08
63.61		Nerius			1	Stendal	30.08
63.61		Rybak			1	Sopot	05.09
63.60		Manjani-Tzelili			1	Budapest	05.06
63.60		Heli Rantanen	FIN	260270	1	Helsinki	30.08
63.56		Nerius			1	Rhede	19.06
63.53		Tomeckov·			1	Vilamoura	30.05
63.52		Ingberg			6	Z¸rich	12.08
63.51		Hattestad			1	Flor¯	23.05
63.41		Tomeckov·			1	Praha	08.06
63.39		Barby-Friedrich			3	Oslo	09.07
63.37		Hattestad			1	T¯nsberg	21.06
63.34		Rantanen			2	Pori	27.05
63.34		Ingberg			6	Moskva	05.09
63.29		Barby-Friedrich			5	Nice	16.07
63.29		Damaske			1	Stuttgart	19.07
63.26		Ingberg			1	Doha	07.05
63.20		Ingberg			1	Pihtipudas	05.07
63.19		Nadine Auzeil-Schoell	FRA	190864	6	Nice	16.07
63.19		T. Shikolenko			2	Berlin	01.09
63.18		Tilea-Moldovan			2	Budapest	05.06
63.18		Tomeckov·			3	Paris	29.07
63.16		Nerius			4	Oslo	09.07
63.16		Hattestad			4	Budapest	19.08
63.13		T. Shikolenko			2	Rio de Janeiro	03.05
63.12		MenÈndez			1	La Habana	12.02
63.11		Nerius			1	Zeven	30.05
62.98		Ingberg			3	Malm–	06.06
62.98		Rybak			1	Sopot	08.08
62.93		Hattestad			3	Berlin	01.09
62.90		T. Shikolenko			2	Doha	07.05
62.88		MenÈndez			1	Alcal· de Henares	11.07
62.80		Coslovich			1	Roma	21.02
62.80		Tilea-Moldovan			1	Bucuresti	21.06
62.73		Wei Jianhua	CHN	230379	1	Beijing	07.06
62.64		T. Shikolenko			5	Roma	14.07
62.64		Bisset			3	Uniondale	21.07
62.61		Damaske			1	Dortmund	07.06
62.60		Nerius			8	Lausanne	25.08
62.58		Hattestad			5	Oslo	09.07
62.57		MenÈndez			1	La Habana	20.02
62.57		Yanuris La MontaÒa	CUB	290875	1	La Habana	25.06
62.55		Hattestad			2Q1	Budapest	18.08
62.52		Barby-Friedrich			2	Sevilla	30.05
62.52		Tilea-Moldovan			7	Moskva	05.09
62.51		MenÈndez			6	Roma	14.07
62.51		Damaske			5	Johannesburg	11.09
62.48		MenÈndez			5	Bruxelles	28.08
62.41		T. Shikolenko			6	Monaco	08.08
62.40		SzabÛ			1	Budapest	12.07
62.38		Rivero			3	La Habana	09.07
62.37		Rantanen			7	Z¸rich	12.08
62.35		Forkel			2	Stendal	30.08
62.34		McPaul			1	Melbourne	15.03
62.34		Rantanen			5	Budapest	19.08
62.31		Hattestad			3	Doha	07.05
62.31		Taina Uppa	FIN	241076	3	Pori	27.05
62.30		Damaske			1	Sankt-Peterburg	27.06
62.29		Odeyme Palma	CUB	181271	2	La Habana	16.07
62.28		LÛpez			2	La Habana	03.03
62.26		Rybak			1	Bialystok	25.08
62.24		Rantanen			1	Lapinlahti	21.06
62.22		Manjani-Tzelili			4	Doha	07.05
62.21		Tomeckov·			1	Praha	16.05
62.18		Nerius			2	Dortmund	07.06
62.14		Bisset			4	Berlin	01.09
62.11		Rantanen			7	Roma	14.07
62.10		Nerius			6	Bruxelles	28.08
62.09		Lee Young-sun	KOR	210274	1	Bangkok	14.12
62.08		Nerius			6	Budapest	19.08
62.06		Uppa			3	Sevilla	30.05
62.06		Rantanen			6	Oslo	09.07
62.06		MenÈndez			2	Maracaibo	17.08
62.04		Nadezhda Kobrin	UKR	210172	1	Yalta	29.04
62.03		Uppa			2	Lapinlahti	21.06
62.01		T. Shikolenko			3Q1	Budapest	18.08
61.97		Rivero			3	La Habana	31.07
61.96		Tilea-Moldovan			3Q2	Budapest	18.08
61.94		Damaske			7	Bruxelles	28.08
61.91		Tilea-Moldovan			8	Z¸rich	12.08
61.91		Chu Chunxia	CHN	280178	1	Beijing	03.09
61.90		McPaul			1	Darwin	26.08
61.85		Barby-Friedrich			1	Sindelfingen	14.06
61.82		Rivero			4	La Habana	20.02
61.81		Liang Lili	CHN	161183	2	Beijing	03.09
61.78		Tomeckov·			1	Budapest	05.07
61.78		Nerius			8	Moskva	05.09
61.73		Rivero			3	La Habana	02.07
61.72		Liang Lili			2	Annecy	29.07
61.70		Tomeckov·			1	Ostrava	23.05
61.68		Barby-Friedrich			2	Stuttgart	19.07
61.65		Uppa			2	Kuortane	20.06
61.64		Palma			2	Ciudad de MÈxico	31.05
61.64		T. Shikolenko			7	Oslo	09.07
61.62		Palma			3	La Habana	03.03
61.56		Nerius			2	Ludweiler	09.05
61.51		Bisset			2	La Habana	16.05
61.45		Tomeckov·			1	Jablonec	11.07
61.43		Forkel			4	Sevilla	30.05
61.42		SzabÛ			1	Budapest	04.10
61.41		SzabÛ			3	Budapest	05.06
61.41		Rantanen			3	Turku	01.07
61.38		Rantanen			2	Pihtipudas	05.07
61.34		Tomeckov·			3	Rio de Janeiro	03.05
61.34		RamanauskaitÈ			1	Halle	16.05
61.30		Ovchinnikova-Makarova			1	Moskva	20.05
61.30		La MontaÒa			4	La Habana	31.07
61.26		Kobrin			1	Istanbul	20.06
61.20		Barby-Friedrich			2	Halle	16.05
61.18		Nerius			4	Paris	29.07
61.17		Uppa			2	Tartu	11.06
61.14		Wei Jianhua			1	Shijazhuang	26.04
61.13		Aysel Tas	TUR	211064	1	Istanbul	30.05
61.12		Rantanen			1	Oulu	08.08
61.08		Forkel			5	Berlin	01.09
61.01		Evfemia Storga	SLO	071075	1	Ljubljana	23.05
61.01		Uppa			1	Eurajoki	18.07
61.00		Liang Lili			2	Jinan	03.05
60.92		Kobrin			1	Bansk· Bystrica	30.08
60.90		Rantanen			4Q2	Budapest	18.08
60.87		RamanauskaitÈ			3	Stuttgart	19.07
60.82		Tomeckov·			2	Sankt-Peterburg	27.06
60.80		Tilea-Moldovan			1	Cluj Napoca	10.05
60.79		Tilea-Moldovan			8	Bruxelles	28.08
60.73		Coslovich			7	Budapest	19.08
60.72		Uppa			4	Helsinki	13.06
60.69		Manjani-Tzelili			5	Helsinki	13.06
60.68		Rivero			4	La Habana	03.03
60.67		Chu Chunxia			2	Beijing	07.06
60.66		Laverne Eve	BAH	160665	3	Maracaibo	17.08
60.65		Jennifer Pastore	USA	090576	1	Raleigh	28.03
60.65		La MontaÒa			4	La Habana	02.07
60.64		SzabÛ			4Q1	Budapest	18.08
60.63		Tilea-Moldovan			5	Paris	29.07
60.63		Damaske			5Q2	Budapest	18.08
60.58		La MontaÒa			5	La Habana	03.03
60.56		SzabÛ			8	Budapest	19.08
60.54		Nicole Carroll	USA	180468	1	San JosÈ	01.07
60.52		Nerius			3	Halle	16.05
60.51		Forkel			1	Tokyo	19.09
60.50		Tilea-Moldovan			1	Bucuresti	07.03
60.49		RamanauskaitÈ			9	Lausanne	25.08
60.41		Nerius			1	Wanne-Eickel	01.05
60.34		Rybak			5Q1	Budapest	18.08
60.32		Tilea-Moldovan			6	Berlin	01.09
60.30		Uppa			3	Pihtipudas	05.07
60.29		Palma			5	La Habana	02.07
60.28		Li Lei			2	Shijazhuang	26.04
60.28		Palma			5	La Habana	31.07
60.26		RamanauskaitÈ			6Q1	Budapest	18.08
60.26		Coslovich			1	Pordenone	04.09
60.25		Rantanen			6	Helsinki	13.06
60.22		Gurmeet Kaur	IND	000066	1	New Delhi	01.12
60.20		Tilea-Moldovan			4	Stuttgart	19.07
60.19		Li Lei			1	Chengdu	19.04
60.19		Barby-Friedrich			2	Saint-Denis	04.06
60.16		Forkel			4	Berlin	05.07
60.14		Forkel			4	Halle	16.05
60.14		LÛpez			3	Saint-Denis	04.06
60.13		SzabÛ			7	Monaco	08.08
60.12		Tomeckov·			1	Trento	17.06
60.12		Li Lei			1	Fukuoka	20.07
60.11		Liang Lili			2	Bangkok	14.12
60.10		Sabina Moya	COL	240177	4	Maracaibo	17.08
60.08		T. Shikolenko			1	Sochi	13.02
60.08		Forkel			3	Dortmund	07.06
60.07		Tas			2	Istanbul	20.06
60.06		Nerius			8	Monaco	08.08
60.05		RamanauskaitÈ			5	Doha	07.05
60.05		Rybak			1	WrÛclaw	27.06
60.00		Tilea-Moldovan			4	Rio de Janeiro	03.05
59.99		Nerius			7	Berlin	01.09
59.95		La MontaÒa			2	La Habana	27.02
59.93		SzabÛ			4	Saint-Denis	04.06
59.90		Palma			3	La Habana	27.02
59.90		SzabÛ			1	Budapest	09.05
59.90		LÛpez			5	Sevilla	30.05
59.87		Silke Gast	GER	300472	3	Ludweiler	09.05
59.86		Wei Jianhua			1	Shanghai	12.04
59.85		MarÌa de la Caridad ¡lvarez	CUB	300875	3	La Habana	16.05
59.85		Liang Lili			3	Beijing	07.06
59.85		Coslovich			6Q2	Budapest	18.08
59.80		Carmen Filip	ROM	020576	1	Cluj-Napoca	16.05
59.79		Nerius			8	Roma	14.07
59.79		Wei Jianhua			3	Beijing	03.09
59.78		Yekaterina Ivakina	RUS	041264	2	Moskva	01.08
59.72		Kobrin			1	Nitra	25.08
59.71		Kirsi Ahonen	FIN	080476	3	Lapinlahti	21.06
59.67		Veera Oksanen	FIN	230578	1	Viitasaari	09.06
59.65		Tomeckov·			7Q2	Budapest	18.08
59.64		Lee Young-sun			1	Seoul	09.06
59.63		Ovchinnikova-Makarova			3	Moskva	01.08
59.59		Rybak			1	Stargard	27.09
59.58		Filip			2	Bucuresti	21.06
59.56		Forkel			2	Rhede	19.06
59.56		Tas			1	Izmir	25.07
59.55		Valeria Zabruskova	RUS	290775	1	Rostov na Donu	31.05
59.54		Auzeil			2	La Reunion	11.04
59.53		Ingberg			2	Helsinki	30.08
59.52		Tilea-Moldovan			1	Bucuresti	02.08
59.51		Tilea-Moldovan			9	Monaco	08.08
59.48		SzabÛ			2	Budapest	05.07
59.45		Li Lei			6	Johannesburg	11.09
59.40		Ovchinnikova-Makarova			2	Tokyo	19.09
59.38		Moya			1	Medellin	05.04
59.38		Kobrin			1	Kiyev	26.04
59.38		Coslovich			1	Roma	10.07
59.31		Tomeckov·			9	Z¸rich	12.08
59.31		Lee Young-sun			3	Tokyo	19.09
59.30		Rivero			4	La Habana	27.02
59.30		Rybak			8	Oslo	09.07
59.22		LÛpez			5	La Habana	27.02
59.17		Uppa			4	Turku	01.07
59.15		Ovchinnikova-Makarova			4	Uniondale	21.07
59.10		Wei Jianhua			3	Annecy	29.07
59.09		Bina Ramesh	FRA	200879	1	Dijon	03.07
59.01		SzabÛ			1	Krak–w	13.09
59.00		Gurmeet Kaur			3	Bangkok	14.12
58.98		¡gnes Preisinger	HUN	030873	1	VeszprÈm	08.08
58.94		SzabÛ			4	Annecy	29.07
58.92		RamanauskaitÈ			1	Kaunas	17.07
58.90		Chu Chunxia			1	Guangzhou	26.03
58.86		Filip			1	Snagov	19.07
58.85		Rybak			1	Bydgoszcz	30.05
58.81		Tomeckov·			1	Alicante	10.04
58.75		Tomeckov·			1	Jablonec	29.08
58.73		Rivero			5	Rio de Janeiro	03.05
58.68		Angeliki Tsiolakoudi	GRE	100576	6	Rio de Janeiro	03.05
58.65		Moya			1	Lisboa	17.07
58.65		Manjani-Tzelili			9	Budapest	19.08
58.62		Kobrin			2	Praha	08.06
58.54		Eve			1	Atlanta	23.05
58.54		Wei Jianhua			1	Zhengzhou	14.06
58.50		Bisset			6	La Habana	03.03
58.45		Uppa			Q	Oulu	07.08
58.44		Olga Ivankova	UKR	070175	1	Kiyev	15.05
(50 performers)
58.41		SzabÛ			7	Nice	16.07
58.40		Susan Mathies	GER	220177	2	Zeven	30.05
58.40		Ovchinnikova-Makarova			9	Roma	14.07









[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]