LAST UPDATED ON Friday October 31 2003

Rankings




LAST UPDATED ON Friday October 31 2003

World Top Fifty Performances 1998

Hammer

Hammer (WR 73.14 Mihaela Melinte ROM Poiana Braöov, 16 Jul 1998)
73.80		Olga Kuzenkova	RUS	041070	1	Togliatti	15.05
73.14		Mihaela Melinte	ROM	270375	1	Poiana Braöov	16.07
72.64		Melinte			1	Uniondale	21.07
71.85		Melinte			1	Vilamoura	30.05
71.49		Kuzenkova			1	Moskva	03.08
71.38		Melinte			1	Bucuresti	07.03
71.17		Melinte			1	Budapest	22.08
70.98		Kuzenkova			2	Uniondale	21.07
70.72		Kuzenkova			1	Funchal	25.07
70.71		Kuzenkova			1	Nitra	25.08
70.68		Kuzenkova			1	Ruedlingen	23.08
70.58		Melinte			1	Namur	07.08
70.26		Melinte			1	Clermont-Ferrand	21.05
70.09		Melinte			1	Budapest	06.06
69.62		Melinte			1	Bucuresti	01.08
69.56		Melinte			1	Nivelles	09.08
69.28		Kuzenkova			2	Budapest	23.08
68.84		Melinte			1	Bucuresti	22.02
68.65		Melinte			1Q2	Budapest	21.08
68.64		Melinte			1	Snagov	05.05
68.32		Kuzenkova			1	North Shore	21.02
68.17		Melinte			1	Bucuresti	20.06
67.89		Kuzenkova			1	Canberra	08.02
67.83		Lyudmila Gubkina	BLR	280572	2	Ruedlingen	23.08
67.68		Gubkina			2	Nitra	25.08
67.30		Gubkina			1	Halle	16.05
67.16		Debbie Sosimenko	AUS	050474	1	Sydney	10.08
67.08		Amy Christiansen-Palmer	USA	200475	1	Austin	02.04
66.94		Gubkina			1	Malm–	07.06
66.86		Gubkina			1	Stayki	20.06
66.82		Kirsten M¸nchow	GER	210177	1	Wiesau	25.04
66.81		M¸nchow			2Q2	Budapest	21.08
66.71		Sosimenko			1	Melbourne	14.03
66.62		Kuzenkova			1	Perth	24.01
66.56		Sosimenko			1	Kuala Lumpur	16.09
66.40		Gubkina			1	Minsk	01.08
66.33		Christiansen-Palmer			3	Uniondale	21.07
66.31		Sosimenko			1	Dubbo	04.01
66.24		Gubkina			1	Minsk	13.05
66.17		Simone Mathes	GER	130375	1	Dortmund	02.05
66.10		M¸nchow			2	Halle	16.05
65.94		Christiansen-Palmer			1	Provo	11.04
65.90		Christiansen-Palmer			1	Culver City	02.05
65.89		Sosimenko			1Q	Melbourne	14.03
65.89		Kuzenkova			1	Sankt-Peterburg	27.06
65.82		Sosimenko			4	Uniondale	21.07
65.80		Christiansen-Palmer			1	Provo	13.05
65.77		Tatyana Konstantinova	RUS	181170	2	Togliatti	15.05
65.61		M¸nchow			3	Budapest	22.08
65.46		Gubkina			1	Stendal	30.08
65.31		M¸nchow			2	Stendal	30.08
65.30		Konstantinova			1	Moskva	08.06
65.29		Sosimenko			2	Perth	24.01
65.13		Mathes			3	Ruedlingen	23.08
65.00		Lisa Misipeka	AMS	030175	1	Gainesville	24.05
64.98		Sosimenko			2	North Shore	21.02
64.87		Mathes			1	Berlin	05.07
64.86		M¸nchow			2	Sankt-Peterburg	27.06
64.82		M¸nchow			1	Erding	13.06
64.71		Sosimenko			1	Sydney	14.02
64.61		Alla Davydova	RUS	210566	3	Togliatti	15.05
64.53		Sosimenko			2	Canberra	08.02
64.53		Konstantinova			2	Moskva	03.08
64.50		Susanne Keil	GER	180578	4	Ruedlingen	23.08
64.31		M¸nchow			1	Holdenheim	06.09
64.23		Svetlana Sudak	BLR	171171	3	Nitra	25.08
64.18		Manuela Priemer	GER	291178	1	Erfurt	21.05
64.15		Sosimenko			1	Sydney	31.01
64.15		CÈcile Lignot	FRA	191171	1	Clermont-Ferrand	25.04
64.14		M¸nchow			1	Trier	31.07
64.12		Windy Dean	USA	070976	1	New Orleans	19.06
64.12		Sudak			3Q2	Budapest	21.08
64.11		Davydova			2	Moskva	08.06
64.10		Misipeka			1	Philadelphia	23.04
64.10		Kuzenkova			1Q1	Budapest	21.08
64.07		M¸nchow			1	Leverkusen	09.08
64.06		Misipeka			5	Ruedlingen	23.08
64.05		Mathes			4	Budapest	22.08
64.02		Sosimenko			1	Sydney	28.02
63.96		Sudak			6	Ruedlingen	23.08
63.93		Katalin DivÛs	HUN	110574	1	VeszprÈm	10.09
63.86		M¸nchow			1	Rhede	19.07
63.83		Lignot			1	Paris (INSEP)	24.06
63.82		Misipeka			1	Amherst	06.06
63.82		DivÛs			1	Szombathely	05.09
63.80		Renetta Seiler	USA	040377	1	Columbia	15.05
63.80		Priemer			2	Erding	13.06
63.77		Davydova			5	Uniondale	21.07
63.75		Mathes			2	Leverkusen	09.08
63.74		DivÛs			5	Budapest	22.08
63.71		Christiansen-Palmer			2	New Orleans	19.06
63.64		Anna Norgren	USA	191274	1	Philadelphia	25.04
63.60		Priemer			2	Rhede	19.07
63.55		Dawn Ellerbe	USA	030474	2	Provo	11.04
63.55		Mathes			3	Stendal	30.08
63.48		Christiansen-Palmer			2	Amherst	06.06
63.44		Ellerbe			3	New Orleans	19.06
63.42		M¸nchow			2	Berlin	05.07
63.39		Davydova			3	Moskva	03.08
63.33		Keil			1	Dessau	01.08
63.30		Lorraine Shaw	GBR	020468	1	Bedford	29.08
63.24		Seiler			1	El Paso	28.03
63.20		M¸nchow			2	Dortmund	02.05
63.20		Norbi BalantÈn	CUB	240672	1	La Habana	01.08
63.18		Misipeka			1	Lake Buena Vista	04.04
63.18		Konstantinova			7	Ruedlingen	23.08
63.16		M¸nchow			1	Trier	27.09
63.13		Shaw			1	Bedford	30.05
63.10		Dean			1	College Station	21.03
63.10		Ellerbe			1	Greeley	14.05
63.03		Gubkina			6	Budapest	22.08
63.00		Priemer			3	Dortmund	02.05
62.96		Keil			1	K–nigs Wusterhaus.	30.08
62.89		Kuzenkova			2	Sydney	28.02
62.86		Christiansen-Palmer			1	Houston	23.05
62.83		Irina Sekachova	UKR	210776	1	Belaya Tserkov	26.06
62.82		M¸nchow			1	Minden	15.05
62.81		Konstantinova			1	Sochi	13.02
62.79		Manuela Montebrun	FRA	131179	1	Dreux	11.07
62.78		Ellerbe			6	Uniondale	21.07
62.78		Viktoriya Polyanskaya	RUS	020471	4	Moskva	03.08
62.77		DivÛs			1	Szombathely	25.04
62.77		Keil			1	Bad K–stritz	18.09
62.76		M¸nchow			1	Chemnitz	20.05
62.76		Misipeka			7	Uniondale	21.07
62.74		Ellerbe			1	Claremont	17.04
62.73		Mathes			2	Trier	31.07
62.72		Kamila Skolimowska	POL	150482	2Q1	Budapest	21.08
62.70		Dean			1	Baton Rouge	18.04
62.69		Davydova			4Q2	Budapest	21.08
62.68		Skolimowska			7	Budapest	22.08
62.68		DivÛs			1	Szombathely	01.08
62.66		Ellerbe			1	Walnut	19.04
62.66		Shaw			2	Kuala Lumpur	16.09
62.60		Dean			2	Lake Buena Vista	04.04
62.60		Norgren			1	Dedham	27.06
62.58		Ellerbe			2	Philadelphia	25.04
62.56		Christiansen-Palmer			1	Provo	24.04
62.56		Norgren			1	Princeton	02.05
62.53		Sosimenko			1	Melbourne	05.12
62.50		Bianca Achilles	GER	170481	3	Rhede	19.07
62.49		Brenda MacNaughton	AUS	070576	2	Melbourne	14.03
62.47		Norgren			2	Walnut	19.04
62.46		Norgren			1	Gainesville	27.03
62.46		Gubkina			3Q1	Budapest	21.08
62.45		Sudak			1	Adler	21.02
62.45		Sudak			2	Clermont-Ferrand	21.05
62.42		Sini P–yry	FIN	030280	1	Helsinki	28.08
62.40		Sudak			3	Halle	16.05
62.40		Mathes			Q	Berlin	04.07
62.36		Davydova			8	Budapest	22.08
62.34		BalantÈn			1	La Habana	04.03
62.34		Sosimenko			1	Sydney	14.11
62.32		Christiansen-Palmer			1	Helsingborg	10.07
62.31		M¸nchow			2	Bad K–stritz	18.09
62.28		Gu Yuan	CHN	000079	1	Beijing	04.09
62.27		DivÛs			1	Jablonec	29.08
62.26		Priemer			4	Halle	16.05
62.26		Mathes			5	Halle	16.05
62.26		Norgren			1	Dedham	23.05
62.25		Mathes			5Q2	Budapest	21.08
62.24		Priemer			2	Wiesau	25.04
62.24		DivÛs			1	VeszprÈm	08.08
62.21		Mathes			1	Rhede	19.06
62.21		DivÛs			1	Zalaegerszeg	02.10
62.20		Keil			4	Rhede	19.07
62.17		Agnieszka Pogroszewska	POL	200277	1	Warszawa	08.09
62.15		Priemer			3	Leverkusen	09.08
62.08		DivÛs			1	Szombathely	16.09
62.07		Caroline Wittrin	CAN	101268	1	Lethbridge	19.08
62.02		Norgren			1	Dedham	06.06
62.00		Dean			3	Amherst	06.06
61.89		Sudak			2	Warszawa	08.09
61.87		Achilles			4	Dortmund	02.05
61.86		Ellerbe			2	Austin	02.04
61.86		Gu Yuan			1	Fukuoka	19.07
61.85		Carina Moya	ARG	280973	1	Santa Fe	13.06
61.82		BalantÈn			1	Ciudad de MÈxico	31.05
61.80		Dean			2	Houston	23.05
61.79		Achilles			1	Annecy	29.07
61.76		P–yry			2	Annecy	29.07
61.75		Priemer			2	Chemnitz	20.05
61.75		DivÛs			4	Nitra	25.08
61.73		Ester Balassini	ITA	201077	1	Formia	17.05
61.73		DivÛs			1	Szombathely	30.05
61.70		Norgren			4	New Orleans	19.06
61.70		Sudak			2	Stayki	20.06
61.68		Seiler			1	Emporia	03.04
61.68		Seiler			1	Des Moines	25.04
61.68		Karyne Perkins	AUS	140378	1	Darwin	03.09
61.67		Wittrin			3	Kuala Lumpur	16.09
61.66		Sudak			1	Gomel	24.06
61.66		Lynn Sprules	GBR	110975	1	Woking	12.08
61.63		DivÛs			1	Szombathely	23.09
61.62		Aldenay Vasallo	CUB	250277	1	La Habana	16.07
61.62		DivÛs			6Q2	Budapest	21.08
61.60		Irina Martynenko	UKR	191076	1	Kiyev	02.08
61.59		Lignot			3	Clermont-Ferrand	21.05
61.55		DivÛs			1	Budapest	10.07
61.54		Inga Beyer	GER	070274	3	Wiesau	25.04
61.54		Mathes			3	Chemnitz	20.05
61.53		MacNaughton			2	Sydney	31.01
61.53		Beyer			5	Dortmund	02.05
61.52		Gubkina			3	Warszawa	08.09
61.50		Achilles			1	Leverkusen	11.04
61.46		Vasallo			1	Maracaibo	15.08
61.45		Achilles			1	Frankfurt	01.05
61.44		Maureen Griffin	USA	061080	1	Logan	30.05
61.42		Gu Yan			1	Zhengzhou	12.06
61.41		Maria Tranchina	ITA	100268	2	Formia	17.05
61.36		Misikepa			1	Columbia	17.04
61.36		Cristina Fechita	ROM	120476	1	Bucuresti	06.06
61.36		Svetlana Sherina	RUS	290471	3	Moskva	08.06
61.34		DivÛs			1	Szombathely	31.03
61.33		DivÛs			1	Hainfeld	12.06
61.30		DivÛs			1	Zalaegerszeg	19.09
61.28		Natalya Kunitskaya	UKR	170872	1	Kiyev	03.05
61.28		Keil			6	Halle	16.05
61.27		Sosimenko			1	Sydney	06.06
61.27		Norgren			8	Uniondale	21.07
61.24		Misipeka			1	Columbia	08.04
61.23		Priemer			3	Berlin	05.07
61.21		Dean			1	Arlington	02.05
61.20		Ellerbe			1	Greely	02.05
61.19		Fechita			1	Snagov	19.07
61.19		Shaw			1	Watford	16.08
61.18		Katie Panek	USA	311274	3	Austin	02.04
61.16		BalantÈn			1	La Habana	02.07
61.14		Florence Ezeh	FRA	291277	1	Denton	06.03
61.14		M¸nchow			1	Z¸rich	20.06
61.13		DivÛs			1	Tapolca	04.07
61.12		Lignot			3	Sankt-Peterburg	27.06
61.11		Shaw			7Q2	Budapest	21.08
61.10		MacNaughton			3	Sydney	28.02
61.10		Seiler			3	Walnut	19.04
61.06		DivÛs			1	Budapest	09.05
61.04		Mathes			3	Bad K–stritz	18.09
61.03		DivÛs			8	Ruedlingen	23.08
61.02		DivÛs			1	Budapest	04.10
61.00		Yipsy Moreno	CUB	191180	2	Ciudad de MÈxico	31.05
60.99		Achilles			4	Berlin	05.07
60.97		Fechita			2	Poiana Braöov	16.07
60.96		Kunitskaya			1	Kiyev	15.05
60.96		Ezeh			1	Dreux	12.07
60.94		Christiansen-Palmer			2	Baton Rouge	18.04
60.93		Vasallo			2	La Habana	01.08
60.92		Misikepa			1	Clemson	15.05
60.91		Balassini			1	Bologna	09.05
60.88		Gu Yan			1	Jinan	03.05
60.88		Seiler			5	New Orleans	19.06
60.87		Veronika Ushakova	RUS	081177	1	Yekaterinburg	30.05
60.86		Panek			4	Amherst	06.06
60.86		P–yry			1	Porvoo	15.07
60.85		Wittrin			1	Flagstaff	14.07
60.82		Oksana Zatsepilova-Lobzova	RUS	290474	4	Moskva	08.06
60.81		Gu Yuan			1	Beijing	06.06
60.81		Christiansen-Palmer			1	G”vle	04.07
60.80		Davydova			2	Sochi	13.02
60.79		DivÛs			4	Warszawa	08.09
60.76		Panek			1	Waco	18.04
60.76		Panek			2	Des Moines	25.04
60.76		Tatyana Dyomina	BLR	270973	1	Minsk	01.08
60.75		Panek			3	Austin	02.04
60.75		Achilles			1	Leverkusen	10.05
60.71		Shaw			1	Birmingham	25.07
60.70		Panek			1	Cedar Falls	17.05
60.70		Vasallo			3	Ciudad de MÈxico	31.05
60.69		Perkins			3	Melbourne	14.03
60.69		Sekachova			2	Kiyev	02.08
60.68		Davydova			2	Vilamoura	30.05
60.66		Rachelle Noble	USA	120675	4	Austin	02.04








[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]