LAST UPDATED ON Friday October 31 2003

Rankings




LAST UPDATED ON Friday October 31 2003

World Top Fifty Performances 1998

Javelin

Javelin (WR 98.48 Jan Zelezn› CZE Jena, 25 May 1996)
90.88		Aki Parviainen	FIN	261074	1	Tartu	11.06
90.09		Parviainen			1	Kuortane	20.06
89.89		Steve Backley	GBR	120269	1	Gateshead	19.07
89.72		Backley			1	Budapest	23.08
89.22		Backley			2	Tartu	11.06
89.21		Boris Henry	GER	141273	1	Rehlingen	01.06
88.80		Backley			1	Sheffield	02.08
88.75		Marius Corbett	RSA	260975	1	Kuala Lumpur	21.09
88.71		Backley			1	Johannesburg	13.09
88.62		Henry			1	Berlin	04.07
88.51		Henry			3	Tartu	11.06
88.13		Konstantinos Gatsioudis	GRE	171273	1	Rethymnon	31.05
88.08		Raymond Hecht	GER	111168	1	Chemnitz	20.05
87.99		Gatsioudis			1	Chania	27.05
87.92		Henry			1	Kassel	03.06
87.91		Parviainen			1	Helsinki	13.06
87.58		Backley			1	Soini	24.05
87.53		Henry			1	Stuttgart	19.07
87.49		Henry			1	Athinai	17.06
87.48		Backley			2	Helsinki	13.06
87.45		Backley			1Q2	Budapest	21.08
87.38		Backley			2	Kuala Lumpur	21.09
87.33		Hecht			2	Stuttgart	19.07
87.12		Corbett			1	Germiston	07.03
87.11		Henry			2	Chemnitz	20.05
87.03		Hecht			2	Berlin	04.07
86.99		Peter Blank	GER	100462	1	Jena	24.05
86.97		Henry			1	N¸rnberg	11.07
86.96		Juha Laukkanen	FIN	060169	2	Kuortane	20.06
86.96		Sergey Makarov	RUS	190373	2	Johannesburg	13.09
86.92		Mick Hill	GBR	221064	2	Budapest	23.08
86.89		Henry			1	Cottbus	27.05
86.76		Parviainen			1	Lausanne	25.08
86.71		Hecht			2	Cottbus	27.05
86.67		Hecht			1	Lahti	26.07
86.63		Parviainen			1	Elim”ki	31.05
86.63		Hecht			3	Budapest	23.08
86.54		Parviainen			1	Oulu	09.08
86.45		Makarov			4	Budapest	23.08
86.42		Corbett			1	Cape Town	20.03
86.42		Gatsioudis			1	Alexandroupolis	02.05
86.40		Parviainen			1	Kiitehlysvaara	19.09
86.34		Hecht			1	Lappeenranta	02.08
86.29		Hecht			Q	Berlin	03.07
86.26		Laukkanen			1	Roodepoort	16.03
86.26		Henry			1	Halle	16.05
86.15		Blank			1	Ludweiler	09.05
86.09		Parviainen			1	Warszawa	08.09
86.00		Parviainen			1	Oslo	09.07
85.97		Parviainen			2	Lahti	26.07
85.92		Henry			1	Austin	05.04
85.84		Henry			1	Bonn	13.06
85.79		Backley			1	Stockholm	05.08
85.78		Parviainen			Q	Oulu	08.08
85.75		Andrew Currey	AUS	070271	1	Adelaide	26.01
85.68		Makarov			2	Lausanne	25.08
85.67		Mark Roberson	GBR	130367	2	Gateshead	19.07
85.64		Makarov			1	Thessaloniki	27.07
85.62		Henry			2	Ludweiler	09.05
85.60		Gatsioudis			1	Budapest	06.06
85.57		Henry			2	Jena	24.05
85.54		Blank			3	Stuttgart	19.07
85.44		Backley			2	Oslo	09.07
85.42		Laukkanen			2	Lappeenranta	02.08
85.40		Currey			1	Perth	24.01
85.34		Harri Hakkarainen	FIN	161069	2	Kiitehlysvaara	19.09
85.28		Hakkarainen			2	Oulu	09.08
85.15		Patrik BodÈn	SWE	300667	1	Karlstad	15.07
85.13		Hecht			2	Stockholm	05.08
85.13		Backley			1	Glasgow	30.08
85.12		Hecht			3	Jena	24.05
85.09		Blank			1	Gengenbach	06.09
85.06		Tom Pukstys	USA	280568	1	Knoxville	26.04
85.05		BodÈn			1cA	Karlstad	14.06
85.04		Laukkanen			3	Oslo	09.07
84.94		Henry			4	Oslo	09.07
84.92		Hecht			3	Johannesburg	13.09
84.91		Hecht			2	Rehlingen	01.06
84.78		Laukkanen			3	Helsinki	13.06
84.78		Backley			1	Birmingham	26.07
84.78		Laukkanen			5	Budapest	23.08
84.77		Henry			1	Sankt-Peterburg	28.06
84.56		Blank			2	N¸rnberg	11.07
84.54		Makarov			4	Helsinki	13.06
84.46		Pl Arne Fagernes	NOR	080674	1	Ask¯y	02.08
84.38		Matti N”rhi	FIN	170875	3	Lappeenranta	02.08
84.37		Makarov			2	Sankt-Peterburg	28.06
84.37		Roberson			2	Glasgow	30.08
84.33		Parviainen			3	Sankt-Peterburg	28.06
84.32		Hecht			5	Oslo	09.07
84.28		BodÈn			1	Malm–	07.06
84.24		N”rhi			2	Roodepoort	16.03
84.23		Kimmo Kinnunen	FIN	310368	4	Lappeenranta	02.08
84.23		Backley			1	Bruxelles	28.08
84.20		Emeterio Gonz·lez	CUB	110473	1	Santiago de Cuba	25.03
84.17		Peter Esenwein	GER	071267	1	Flein	17.05
84.16		Parviainen			5	Lappeenranta	02.08
84.15		Roberson			6	Budapest	23.08
84.13		Gatsioudis			1	Kalamata	23.05
84.11		Makarov			1	Uniondale	19.07
84.02		Hakkarainen			2	Elim”ki	31.05
83.98		Laukkanen			1	Tampere	15.07
83.95		BodÈn			1	Karlstad	16.05
83.94		Henry			2Q	Berlin	03.07
83.94		Hill			2	Sheffield	02.08
83.87		Parviainen			3	Stockholm	05.08
83.80		Hill			3	Kuala Lumpur	21.09
83.78		Esenwein			1	Rheinau	28.06
83.77		Hecht			1	Bad K–stritz	19.09
83.71		Laukkanen			2Q2	Budapest	21.08
83.66		Blank			7	Budapest	23.08
83.55		Pukstys			3	Rehlingen	01.06
83.54		Parviainen			2	Bruxelles	28.08
83.53		Corbett			4	Johannesburg	13.09
83.50		Hill			4	Sankt-Peterburg	28.06
83.47		Blank			3	Chemnitz	20.05
83.41		Blank			1Q1	Budapest	21.08
83.38		Blank			3	Berlin	04.07
83.37		Sami Saksio	FIN	280469	1	Pudasj”rvi	18.06
83.32		Hecht			3Q1	Budapest	21.08
83.18		Backley			3	Lausanne	25.08
83.17		Hecht			1	Cuxhaven	22.07
83.17		Laukkanen			3	Oulu	09.08
83.17		Hakkarainen			2	Gengenbach	06.09
83.16		Hakkarainen			5	Helsinki	13.06
83.12		Fagernes			1	Oslo	14.06
83.08		Yuriy Rybin	RUS	050363	1	Bloemfontein	30.01
83.05		Makarov			3	Sheffield	02.08
82.98		Corbett			3	Roodepoort	16.03
82.97		Fagernes			1	Oslo	24.09
82.96		Hakkarainen			1	Eurajoki	11.06
82.92		Hakkarainen			6	Lappeenranta	02.08
82.90		Pukstys			4	Chemnitz	20.05
82.85		Hill			1	Melbourne	25.02
82.79		Backley			1	Leeds	07.06
82.74		Parviainen			1cA	Pihtipudas	05.07
82.72		Kinnunen			4	Oulu	09.08
82.71		Saksio			2	Eurajoki	11.06
82.69		Pukstys			3	N¸rnberg	11.07
82.68		N”rhi			2	Cape Town	20.03
82.65		Kinnunen			1	Rovereto	26.08
82.59		N”rhi			8	Budapest	23.08
82.57		Henry			2	Cuxhaven	22.07
82.57		Hill			3	Glasgow	30.08
82.47		Parviainen			2	Soini	24.05
82.47		Laukkanen			3	Lahti	26.07
82.44		Carlo Sonego	ITA	200272	1	Tivoli	30.05
82.44		Parviainen			1	Helsinki	30.08
82.42		Hakkarainen			4	Lahti	26.07
82.37		Rybin			2	Tivoli	30.05
82.37		Pukstys			1	New Orleans	19.06
82.33		Hill			4	Stockholm	05.08
82.30		Parviainen			9	Budapest	23.08
82.16		Pukstys			1	Kaunas	24.06
82.16		Henry			1	Luzern	02.07
82.16		Hakkarainen			2	Helsinki	30.08
82.15		Laukkanen			2cA	Pihtipudas	05.07
82.08		Gavin Lovegrove	NZL	211067	1	Auckland	20.02
82.04		Makarov			1	Johannesburg	27.03
81.93		Hakkarainen			1	Kuopio	25.08
81.90		Dariusz Trafas	POL	160572	2	Bad K–stritz	19.09
81.89		Gregor H–gler	AUT	270672	5	Chemnitz	20.05
81.89		Andreas Linden	GER	200265	4	Stuttgart	19.07
81.87		H–gler			1	Feldkirch-Gisingen	19.07
81.86		Esko Mikkola	FIN	140275	1	Amherst	03.06
81.81		Kinnunen			3	Kuortane	20.06
81.81		Li Rongxiang	CHN	080172	1	Beijing	05.09
81.76		H–gler			4	Jena	24.05
81.75		Linden			2	Rheinau	28.06
81.75		Gaetan Siakinou-Schmidt	FRA	060474	1	Dijon	03.07
81.75		H–gler			10	Budapest	23.08
81.74		Linden			4	Berlin	04.07
81.71		Laukkanen			1	Viitaasari	09.06
81.68		BodÈn			6	Oslo	09.07
81.67		H–gler			1	Linz	05.07
81.67		Pukstys			3cA	Pihtipudas	05.07
81.66		BodÈn			1	Sopot	13.06
81.64		Blank			1	Troisdorf	29.08
81.64		Laukkanen			3	Kiitehlysvaara	19.09
81.63		Hakkarainen			5	Jena	24.05
81.62		Corbett			4	Lausanne	25.08
81.61		Sonego			1	Tarvisio	26.07
81.60		Lovegrove			1	Auckland	03.02
81.57		Adrian Hatcher	AUS	060570	1	Sydney	10.08
81.56		Corbett			1	Port Elizabeth	13.02
81.56		Linden			3	Bad K–stritz	19.09
81.55		Hill			2	Birmingham	26.07
81.52		Pukstys			3	Cottbus	27.05
81.51		Hill			7	Oslo	09.07
81.51		Hakkarainen			1	Kaavi	12.09
81.46		N”rhi			4cA	Pihtipudas	05.07
81.41		Hill			3	Bruxelles	28.08
81.40		N”rhi			2	Viitaasari	09.06
81.39		Sonego			1	San Vito al Tagliam.	29.08
81.37		Esenwein			1	Stuttgart	11.06
81.35		Linden			3	Gengenbach	06.09
81.34		Makarov			6	Jena	24.05
81.28		Nery Kennedy	PAR	280573	1	College Station	09.05
81.28		Saksio			3	Elim”ki	31.05
81.26		N”rhi			1	Pietersburg	11.03
81.24		Hill			2	North Shore	20.02
81.21		Esenwein			2	Kassel	03.06
81.20		Corbett			4	Kuortane	20.06
81.20		Hakkarainen			1	Jyv”skyl”	13.08
81.20		Blank			1	Stendal	30.08
81.19		Kinnunen			3	Eurajoki	11.06
81.18		Johan Kloeck	BEL	041275	3	Ludweiler	09.05
81.18		H–gler			1	Ljubljana	31.05
81.17		Pukstys			5	Lausanne	25.08
81.08		Linden			2	Bonn	13.06
81.06		Hill			3	Gateshead	19.07
81.04		Hill			2	Leeds	07.06
81.01		H–gler			1	Wien	26.06
81.01		BodÈn			4Q2	Budapest	21.08
81.00		Sonego			2	Rovereto	26.08
80.98		Makarov			2Q1	Budapest	21.08
80.98		Roberson			4	Kuala Lumpur	21.09
80.96		Blank			3	Cuxhaven	22.07
80.95		BodÈn			1	Liding–	02.06
80.94		N”rhi			5Q2	Budapest	21.08
80.93		Makarov			5	Stockholm	05.08
80.92		Roberson			2	Ljubljana	31.05
80.92		Kinnunen			5	Lahti	26.07
80.92		Gonz·lez			1	Maracaibo	19.08
80.88		Linden			2	Stendal	30.08
80.79		Hill			1	Sydney	28.02
80.79		Saksio			5	Kuortane	20.06
80.78		Roberson			2	Karlstad	14.06
80.76		Rybin			1	Zagreb	07.07
80.73		Saksio			1	Raahe	21.07
80.72		Gonz·lez			5	Johannesburg	13.09
80.69		Fagernes			1	Oslo	16.09
80.68		H–gler			4	Kiitehlysvaara	19.09
80.65		Linden			3Q	Berlin	03.07
80.65		Parviainen			3Q1	Budapest	21.08
80.65		Trafas			3	Stendal	30.08
80.64		Hatcher			2	Perth	24.01
80.63		Gonz·lez			1	La Habana	02.08
80.62		Lovegrove			1	Papakura	22.01
80.61		Isbel Luaces	CUB	200775	2	La Habana	02.08
80.60		Linden			1	Baton Rouge	17.04
80.57		Saksio			5	Kiitehlysvaara	19.09
80.56		Eriks Rags	LAT	010675	1	Ventspils	28.06
80.56		Ramandeep Singh	IND	000078	1	New Delhi	01.12
80.53		GergÈly Horv·th	HUN	050675	1	Budapest	18.07
80.52		Saksio			2	Kuopio	25.08
80.50		Corbett			1	Pretoria	07.02
80.50		Pukstys			1	Portland	16.05
80.48		Sonego			1	Formia	12.07
80.47		H–gler			4Q1	Budapest	21.08
80.40		Hill			6	Lausanne	25.08
80.39		Blank			4	Rehlingen	01.06
80.38		Corbett			1	Potchefstroom	26.01
80.34		Esenwein			1	Sindelfingen	13.06
80.32		Luaces			1	La Habana	20.02
80.31		Pukstys			4	Bruxelles	28.08
80.30		Fagernes			1	Lapinlahti	21.06
80.27		Hakkarainen			6	Kuortane	20.06
80.27		Saksio			3	Viitaasari	09.06
80.24		N”rhi			7	Kuortane	20.06
80.22		N”rhi			2	Johannesburg	27.03
80.19		Kloeck			5	Bruxelles	28.08
80.15		BodÈn			1	G”vle	25.06
80.15		Blank			1	Malles	26.07
80.14		Hill			6Q2	Budapest	21.08
80.14		Daniel Daub	GER	030276	1	Rehlingen	06.09
80.10		Dimitrios Polymerou	GRE	170574	1	Athinai	18.07
80.07		Tommi Huotilainen	FIN	171167	2	Tampere	15.07
80.05		Daub			1	Paderborn	15.08
80.05		Currey			5	Kuala Lumpur	21.09
80.04		H–gler			6	Stockholm	05.08
80.03		Fagernes			8	Oslo	09.07
80.02		Pius Bazighe	NGR	310576	1	Patra	01.08
80.00		Currey			3	North Shore	20.02
80.00		Hatcher			2	Sydney	28.02
80.00		Hakkarainen			Q	Oulu	08.08
79.94		Hill			4	Tartu	11.06
79.94		Polymerou			2	Athinai	17.06
79.93		Lovegrove			1	Hamilton	01.02
79.91		Currey			2	Sydney	10.08
79.90		Gonz·lez			2	La Habana	20.02
79.90		BodÈn			4	Gateshead	19.07
79.89		Polymerou			2	Thessaloniki	27.07
79.87		Trafas			1	WrÛclaw	04.07
79.86		Pukstys			2	Uniondale	19.07
79.86		Trafas			5Q1	Budapest	21.08
79.85		Corbett			6	Bruxelles	28.08
79.84		Yu Nam-sung	KOR	031078	1	Youngju	17.04
79.84		Kinnunen			4	Viitaasari	09.06
79.82		Corbett			1	Dakar	22.08
79.81		Esenwein			7	Jena	24.05
79.79		Polymerou			2	Rethymnon	31.05
79.79		Makarov			7	Bruxelles	28.08
79.79		Trafas			1	Stargard	27.09
79.77		Polymerou			2	Patra	01.08
79.77		Trafas			11	Budapest	23.08
79.73		Terry McHugh	IRL	220863	1	Langenthal	21.05
79.73		Blank			1	Waldshut-Tiengen	02.08
79.73		BodÈn			12	Budapest	23.08
79.72		Trafas			1	WrÛclaw	27.06
79.70		Sergey Voynov	UZB	260277	1	Bangkok	19.12
79.68		Breaux Greer	USA	191076	1	Monroe	28.03
79.68		Vladimir Sasimovich	BLR	140968	4	Stendal	30.08
79.68		Satbir Singh	IND	250872	1	Calcutta	27.10
79.66		Saksio			Q	Oulu	08.08
79.64		Laukkanen			Q	Oulu	08.08
79.63		Roberson			6Q1	Budapest	21.08
79.60		Voldemars Lusis	LAT	071274	1	Riga	20.06
79.58		Sasimovich			2	Warszawaa	08.09
79.57		N”rhi			3	Helsinki	29.08
79.56		Kinnunen			2	Jyv”skyl”	13.08
79.54		Pukstys			9	Oslo	09.07
79.52		Erin Bevans	CAN	031170	1	Wanganui	07.03
79.49		Luaces			1	Funchal	25.07
79.49		Pukstys			4	Glasgow	30.08
79.48		Blank			2	Halle	16.05
79.46		Corbett			3	Johannesburg	27.03
79.44		Linden			8	Jena	24.05
79.43		Kinnunen			5cA	Pihtipudas	05.07
79.43		Makarov			10	Oslo	09.07
79.43		Roberson			4	Sheffield	02.08
79.42		Linden			1	Dormagen	16.06
79.40		Esenwein			1	La Reunion	11.04
79.40		Rags			1	Valmiera	28.08
79.35		Blank			4	Cottbus	27.05
79.33		Gonz·lez			2	Chania	27.05
79.33		Kinnunen			1	Savonlinna	30.06
79.30		Trafas			1	Bialogard	26.09
79.26		M·ximo Rigondeaux	CUB	171076	3	La Habana	20.02
79.26		Corbett			2	Linz	05.07
(50 performers)
79.25		Rybin			Q	Moskva	01.08
79.24		Blank			7	Lausanne	25.08
79.22		Corbett			2	Pietersburg	11.03
79.22		H–gler			1	Grating	16.05
79.21		Fagernes			3	Linz	05.07
79.20		H–gler			1	Caorle	13.06
79.19		Linden			2	Malles	26.07
79.17		Siakinou-Schmidt			1	Bonneuil-sur-Marne	24.05
79.17		Kinnunen			2	Lapinlahti	21.06
79.14		Sasimovich			7Q2	Budapest	21.08
79.13		Roberson			1	Edinburgh	04.07
79.11		Gonz·lez			3	Athinai	17.06
79.08		Makarov			1	Moskva	20.05
79.07		Harri Haatainen	FIN	050178	1	Hyvink””	11.07
79.05		Linden			3	Kassel	03.06
79.02		Currey			1	Brisbane	21.03
79.02		Pietari Skytt”	FIN	240576	3	Soini	24.05
79.00		Laukkanen			3	Pietersburg	11.03
78.99		Roberson			1	LíAlfas del Pi	18.04
78.99		Linden			4	N¸rnberg	11.07
78.98		Linden			8Q2	Budapest	21.08
78.96		Luaces			2	Maracaibo	19.08
78.95		Zhang Lianbiao	CHN	250169	2	Beijing	05.09
78.94		Linden			4	Ludweiler	09.05
78.94		Yuriy Subbotin	RUS	000058	1	Byansk	31.05
78.94		H–gler			1	Murzzschlag	06.09






[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]