LAST UPDATED ON Friday October 31 2003

Rankings


LAST UPDATED ON Friday October 31 2003
For corrections or errors to these rankings please use our submission form or Email Larry Steinke If you have news, results or info please let us know by using our submission form or emailing Larry Steinke


SHOT PUT					
"WR 22.66 Randy Barnes USA Los Angeles, CA, 20 01 1989"					
21.57		Adam Nelson			USA
21.48		Joachim Olsen			DEN
21.47		Janus Robberts			RSA
21.26		Manuel Mart’nez			ESP
21.26		Carl Myerscough			GBR
20.87		Mikul‡s Konopka			SVK
20.86		Christian Cantwell			USA
20.62		Paolo Dal Soglio			ITA
20.59		Pavel Chumachenko			RUS
20.34		Milan Habor‡k			SVK
20.32		Zsolt B’ber			HUN
20.27		Kevin Toth			USA
20.26		Ville Tiisanoja			FIN
20.26		Gheorghe Guset			ROM
20.25		Tepa Reinikainen			FIN
20.21		Conny Karlsson			FIN
20.09		Petr Stehlik			CZE
20.02		Leszek Sliwa			POL
20.02		Andy Bloom			USA
20.01		Daniel Taylor			USA
19.98		Jeffrey Chakouian			USA
19.94		Timo Aaltonen			FIN
19.87		Jimmy Nordin			SWE
19.85		Detlef Bock			GER
19.84		Pavel Lyzhyn			BLR
19.83		Ralf Bartels			GER
19.83		Bradley Snyder			CAN
19.81		RenŽ Sack			GER
19.70		Scott Wiegand			USA
19.67		Jonathan Kalnas			USA
19.62		Reese Hoffa			USA
19.61		Marcus Clavelle			USA
19.60		Sergio Mottin			ITA
19.60		Andy Dittmar			GER
19.60		Rutger Smith			NED
19.58		David Wood			USA
19.53		Nedzad Mulabegovic			CRO
19.52		Zlatan Zmirak			CRO
19.42		Marco Dodoni			ITA
19.25		Aleksandr Salnikov			RUS
19.24		Andriy Borodkin			UKR
19.23		Josef Rosulek			CZE
19.21		Jarkko HaukijŠrvi			FIN
19.17		Sergiu Ursu			MDA
19.15		Gj¿ran S¿rli			NOR
19.13		Michael Mertens			GER
19.05		Sebastian Wenta			POL
19.04		J. Dan Ames			USA
19.01		Yuriy Parkhomenko			UKR
18.98		Pavel Pankœch			SVK
18.97		Roman Virastyuk			UKR
18.90		Shawn Shield			USA
18.90		Mark Hoxmeier			USA
18.88		Oliver-Sven Buder			GER
18.85		Jason Tunks			CAN
18.85		Simon Stewart			USA
18.83		Robert HŠggblom			FIN
18.83		Ivan Yushkov			RUS
18.82		Jani Illikainen			FIN
18.82		Sean Shields			USA
18.79		Antonino La Placa			ITA
18.78		Jamie Beyer			USA
18.77		Marius Vornicu			ROM
18.74		Gunnar Pfingsten			GER
18.73		Tony Thompson			USA
18.72		Scott Moser			USA
18.70		Chris Adams			USA
18.67		Edis Elkasevic			CRO
18.65		Yves Niare			FRA
18.65		Ryan Beckenhauer			USA
18.62		Ivan Yemelyanov			MDA
18.60		Marco Fortes			POR
18.58		Jon O'Neil			USA
18.57		Andreas Vlasny			AUT
18.57		Nick Swathwood			USA
18.57		Lukasz Wenta			POL
18.57		Russ Bell			USA
18.55		Ian Douglas			USA
18.53		Szil‡rd Kiss			HUN
18.52		Mario Pestano			ESP
18.49		Michal Oertelt			CZE
18.48		Krasimir Aleksandrov			BUL
18.44		G‡bor M‡tŽ			HUN
18.39		Gintautas Degutis			LTU
18.39		Yevgeniy Kozlov			RUS
18.39		Richard Legarra			USA
18.38		Teijo KššpikkŠ			FIN
18.35		Ga‘tan Bucki			FRA
18.25		Margus Tammaru			EST
18.23		Okechukwu Eziuka			NGR
18.22		Kristian Pettersson			SWE
18.22		Paolo Capponi			ITA
18.21		Taavi Peetre			EST
18.20		Sšren Tallhem			SWE
18.12		Tomasz Chrzanowski			POL
18.09		Corrado Fantini			ITA
18.08		Bernard Grady			USA
18.08		Andrey Shapran			RUS
18.07		Tomasz Majewski			POL
18.06		John Shovlain			USA
					
35 LB WEIGHT					
24.72		Scott Russell			CAN
23.37		Kevin Mannon			USA
23.25		John McEwen			USA
23.19		Thomas J. Freeman			USA
22.34		Carey Ryan			USA
22.16		Daniel Bourque			USA
22.04		Christian Cantwell			USA
21.96		Gerald Ingalls			USA
21.84		Salvatore Gigante			USA
21.72		Russ Bell			USA
21.64		Panayi—tis Mavrag‡nis			GRE
21.60		Micah Shanks			USA
21.60		Andr‡s Haklits			CRO
21.59		Scott Moser			USA
21.56		Drew Loftin			USA
21.54		Derek Woodske			CAN
21.46		Dale Cowper			USA
21.30		Dylan Armstrong			CAN
21.19		Josh McCaughey			USA
21.16		Zach Riley			USA
21.15		Jim Costello			USA
21.13		Adam Judge			USA
21.00		Simon Stewart			USA
20.86		Vasiliy Fedoriv			RUS
20.75		Jason Hammond			USA
20.70		Dorian Lowe			USA
20.69		Stacy Andrews			USA
20.58		Daniel Taylor			USA
20.43		Brian Trainor			USA
20.40		Jon O'Neil			USA

SHOT PUT 					
"WR 22.50 Helena Fibingerov‡ TCH Jablonec, 19 02 1977"					
20.34		Vita Pavlysh			UKR
19.29		Lyudmila Sechko			RUS
19.20		Assunta Legnante			ITA
19.15		Astrid Kumbernuss			GER
18.87		Yumileidi Cumb‡			CUB
18.81		Nadezhda Ostapchuk			BLR
18.53		Lieja Koeman			NED
18.27		Irina Khudorozhkina			RUS
18.26		Meiju Li			CHN
18.24		Elena Hila			ROM
18.23		Valentina Fedyushina			AUT
18.02		Iolanta Ulyeva			KAZ
18.00		Teri Tunks			USA
17.65		Katarzyna Zakowicz			POL
17.57		Nadine Beckel			GER
17.55		Anna Romanova			RUS
17.54		Lucica Ciobanu			ROM
17.52		Irina Korzhanenko			RUS
17.46		Laurence Manfredi			FRA
17.46		Vivian Chukwuemeka			NGR
17.43		Seilala Sua			USA
17.41		Svetlana Krivelyova			RUS
17.36		Cristiana Checchi			ITA
17.26		Jamine Moton			USA
17.16		Yuliya Zaginay			RUS
17.16		Xiaoyu Zhang			CHN
17.14		Kathleen Kluge			GER
17.12		Kristin Heaston			USA
17.10		Martina de la Puente			ESP
17.08		Xiaoyan Cheng			CHN
17.00		Oksana Chibisova			RUS
16.99		Austra Skujyte			LTU
16.95		Corrie de Bruin			NED
16.94		Jessica Cosby			USA
16.93		Teresa Machado			POR
16.89		Natalya Lisovskaya			FRA
16.88		Ir’ni Terz—glou			GRE
16.87		Aleksandra Kopaneva			RUS
16.82		Jill Camarena			USA
16.80		Chinatsu Mori			JPN
16.75		Amber Crumbo			USA
16.72		Lisa Griebel			USA
16.66		Ashley Dorsey			USA
16.66		Candace Scott			TRI
16.60		Vera Posp’silov‡			CZE
16.59		Linda-Marie MŒrtensson			SWE
16.58		Kristin Marten			GER
16.58		Linda Nestorsson			SWE
16.57		Jing Yu			CHN
16.54		Rebekah Green			USA
16.54		Karin Wurm			GER
16.37		Ping Jiang			CHN
16.36		Becky Breisch			USA
16.27		Helena Engman			SWE
16.26		Hannah Metzler			USA
16.11		Catarina Andersson			SWE
16.10		Andrea Batt			USA
16.06		Joanne Duncan			GBR
16.04		Gheorghita Bosneaga			ROM
16.04		Katja Krol			GER
16.04		Jovana Miljkovic			YUG
16.03		Stephanie Brown			USA
15.98		Melissa Gibbons			JAM
15.96		Chaniqua Ross			USA
15.96		Karen Freberg			USA
15.95		April Phillips			USA
15.95		Alina Frunza			ROM
15.94		Alexis McCall			USA
15.92		Kimberly Barrett			USA
15.92		Eha RŸnne			EST
15.91		Adrienne Blewitt			USA
15.88		Veerle Blondeel			BEL
15.88		Philippa Roles			GBR
15.87		Chiara Rosa			ITA
15.87		Karolina Konkolewska			

20 LB WEIGHT					
23.56		Anna Norgren			USA
23.14		Dawn Ellerbe			USA
23.05		Candace Scott			TRI
22.50		Jamine Moton			USA
21.86		Jukina Dickerson			USA
21.67		Toyinda Wilson			USA
21.03		Tara Loper			USA
20.99		Amber Campbell			USA
20.88		Katy Craig			USA
20.64		Maureen Griffin			USA
20.53		Jackie Jeschelnig			USA
20.35		Ruth Kura			USA
20.32		Carrie Soong			USA
20.07		Jennifer Folz			USA
20.06		Eliese Mitchell			USA
19.98		Stacy Martin			USA
19.86		Sheba George			USA
19.84		Alexandra Earl-Givan			USA
19.76		Wadudah Nurul-Islam			USA
19.65		Kimberly Barrett			USA
19.61		Melissa Price			USA
19.57		Marie-Josee Le Jour			CAN
19.34		Julie Thomas			USA
19.32		Laura Sauao			USA
19.31		Mamee Groves			USA
19.27		Kelley McKinney			USA
19.27		Abbey Elsberry			USA
19.25		Michelle Boswell			USA
19.17		Adrienne Blewitt			USA
19.12		Mallory McDonald			USA
18.96		Beth Hilton			USA
18.92		Amanda Moreley			USA
18.91		Gia Lewis			USA
18.90		Nathalie Grant			USA
18.90		Erin Gilreath			USA
18.79		Samantha Serrano			USA
18.79		Dayana Octavien			USA
18.76		Merilyn Brown			USA
18.74		Ade Oshinowo			USA
18.70		Serene Ross			USA
18.70		Jessica Cosby			USA
18.67		Belinda Eastlack			USA
18.66		Katherine Johnston			USA
18.65		Susan Sherman			USA
18.60		Loree Smith			USA
18.59		Angela Levens			USA
18.54		Ibiene Bilaye-Benibo			USA
18.52		Heather Colyer			USA
18.52		Aisha Smith			UND
18.50		Naomi Elliott			USA






[ NEWS ] [ RANKINGS ] [ MERCHANDISE ] [ INFORMATION ]
[ MEET INFORMATION ] [ ANALYSIS & TIPS ] [ THROWS ARTICLES ] [ INTERVIEWS ]
[ RECORDS ] [ RESULTS ]
[ CLASSIFIEDS ] [ HOT LINK ARCHIVE ] [ DISCUSSION FORUM ] [ SUBMISSIONS ]
[ THROWERS QUIZ ] [ GUESTBOOK ]